Results/Photos
Tammy Fenberg - Sept. 16, 2023
Name | Tammy Fenberg |
---|---|
Bib # | 11802 |
Event | Full Mountain Bike Leg |
Chip Time | 2:31:23 |
Gun Time | 3:27:44 |
Start Time of Day | 7:56:51AM |
Finish Time of Day | 10:29:40AM |
Speed (mph) | 6.6 |
Overall Rank | 13 out of 16 |
Gender Rank (F) | 5 out of 6 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
MTB Check In | 7:56:51AM | 0.0 | 0:00 | mph | 0.0 | mph | 12 | 5 F | |||||
MTB Start | 7:57:46AM | 0.0 | 0:00 | mph | 0.0 | 0:56 | mph | 12 | 5 F | ||||
MTB Lap 1 | 9:11:23AM | 8.3 | 1:13:38 | 6.8 mph | 8.3 | 1:13:38 | 6.8 mph | 13 | 5 F | ||||
MTB Start 2 | 9:14:56AM | 8.4 | 1:17:10 | 6.5 mph | 0.1 | 3:33 | 1.7 mph | 14 | 6 F | ||||
Finish | 10:29:40AM | 16.6 | 2:31:23 | 9:07/miles | 0.0 | 0:32 | /miles | 13 | 5 F | ||||
MTB Lap 2 | 10:29:08AM | 16.6 | 2:31:23 | 9:07/miles | 8.2 | 1:14:13 | 9:02/miles | 13 | 5 F |
Split Point:
Divsion:
Time: