Results/Photos
Anna Fenberg - Sept. 16, 2023
Name | Anna Fenberg |
---|---|
Bib # | 10801 |
Event | Full Mountain Bike Leg |
Chip Time | 2:06:00 |
Gun Time | 2:34:33 |
Start Time of Day | 7:29:02AM |
Finish Time of Day | 9:43:31AM |
Speed (mph) | 7.9 |
Overall Rank | 9 out of 16 |
Gender Rank (F) | 3 out of 6 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
MTB Check In | 7:29:02AM | 0.0 | 0:00 | mph | 0.0 | mph | 6 | 3 F | |||||
MTB Start | 7:36:57AM | 0.0 | 0:00 | mph | 0.0 | 7:56 | mph | 6 | 3 F | ||||
MTB Lap 1 | 8:40:19AM | 8.3 | 1:03:23 | 7.9 mph | 8.3 | 1:03:23 | 7.9 mph | 10 | 3 F | ||||
MTB Start 2 | 8:40:57AM | 8.4 | 1:04:01 | 7.9 mph | 0.1 | 0:38 | 9.5 mph | 10 | 3 F | ||||
MTB Lap 2 | 9:42:57AM | 16.6 | 2:06:00 | 7:35/miles | 8.2 | 1:02:00 | 7:33/miles | 9 | 3 F | ||||
Finish | 9:43:31AM | 16.6 | 2:06:00 | 7:35/miles | 0.0 | 0:35 | /miles | 9 | 3 F |
Split Point:
Divsion:
Time: