Results/Photos
Kammie Schumann - Sept. 16, 2023
Name | Kammie Schumann |
---|---|
Bib # | 10603 |
Event | Full Mountain Bike Leg |
Chip Time | 2:12:37 |
Gun Time | 2:38:51 |
Start Time of Day | 7:26:43AM |
Finish Time of Day | 9:41:01AM |
Speed (mph) | 7.5 |
Overall Rank | 11 out of 16 |
Gender Rank (F) | 4 out of 6 |
Age Division Rank () |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
MTB Check In | 7:26:43AM | 0.0 | 0:00 | mph | 0.0 | mph | 5 | 2 F | |||||
MTB Start | 7:27:43AM | 0.0 | 0:00 | mph | 0.0 | 1:01 | mph | 5 | 2 F | ||||
MTB Lap 1 | 8:36:04AM | 8.3 | 1:08:22 | 7.3 mph | 8.3 | 1:08:22 | 7.3 mph | 12 | 4 F | ||||
MTB Start 2 | 8:36:19AM | 8.4 | 1:08:36 | 7.3 mph | 0.1 | 0:15 | 25.2 mph | 12 | 4 F | ||||
MTB Lap 2 | 9:40:20AM | 16.6 | 2:12:37 | 7:59/miles | 8.2 | 1:04:02 | 7:48/miles | 11 | 4 F | ||||
Finish | 9:41:01AM | 16.6 | 2:12:37 | 7:59/miles | 0.0 | 0:41 | /miles | 11 | 4 F |
Split Point:
Divsion:
Time: