Results/Photos
Andrew Collins - Sept. 16, 2023
Name | Andrew Collins |
---|---|
Bib # | 10303 |
Event | Full Road Run Leg1 |
Chip Time | 1:15:01 |
Gun Time | 10:53:17 |
Start Time of Day | 4:38:46PM |
Finish Time of Day | 5:53:46PM |
Pace (min/miles) | 15:00 |
Overall Rank | 8 out of 18 |
Gender Rank (M) | 6 out of 10 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 4:38:46PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 8 M | |||||
Finish | 5:53:46PM | 5.0 | 1:15:01 | 15:00/miles | 5.0 | 1:15:01 | 15:00/miles | 8 | 6 M |
Split Point:
Divsion:
Time: