Results/Photos
Duncan Russell - Sept. 16, 2023
Name | Duncan Russell |
---|---|
Bib # | 11302 |
Event | Full Paddle Leg |
Chip Time | 56:38 |
Gun Time | 8:19:26 |
Start Time of Day | 2:23:18PM |
Finish Time of Day | 3:19:55PM |
Pace (min/miles) | 11:19 |
Overall Rank | 3 out of 21 |
Gender Rank (M) | 3 out of 13 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 2:23:18PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 9 | 6 M | |||||
Finish | 3:19:55PM | 5.0 | 56:38 | 11:19/miles | 5.0 | 56:38 | 11:19/miles | 3 | 3 M |
Split Point:
Divsion:
Time: