Results/Photos
Tamra Fenberg - Sept. 16, 2023
Name | Tamra Fenberg |
---|---|
Bib # | 11806 |
Event | Full Paddle Leg |
Chip Time | 1:10:05 |
Gun Time | 9:32:21 |
Start Time of Day | 3:22:46PM |
Finish Time of Day | 4:32:50PM |
Pace (min/miles) | 14:00 |
Overall Rank | 11 out of 21 |
Gender Rank (F) | 4 out of 8 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 3:22:46PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 16 | 5 F | |||||
Finish | 4:32:50PM | 5.0 | 1:10:05 | 14:00/miles | 5.0 | 1:10:05 | 14:00/miles | 11 | 4 F |
Split Point:
Divsion:
Time: