Results/Photos
Christopher Torrey - Sept. 16, 2023
Name | Christopher Torrey |
---|---|
Bib # | 11203 |
Event | Full Paddle Leg |
Chip Time | 1:05:32 |
Gun Time | 10:05:12 |
Start Time of Day | 4:00:09PM |
Finish Time of Day | 5:05:41PM |
Pace (min/miles) | 13:06 |
Overall Rank | 8 out of 21 |
Gender Rank (M) | 7 out of 13 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 4:00:09PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 18 | 12 M | |||||
Finish | 5:05:41PM | 5.0 | 1:05:32 | 13:06/miles | 5.0 | 1:05:32 | 13:06/miles | 8 | 7 M |
Split Point:
Divsion:
Time: