Results/Photos
Team Jane Zuccolillo - Sept. 16, 2023
Name | Team Jane Zuccolillo |
---|---|
Bib # | 213 |
Event | Sprint Relay |
Chip Time | |
Gun Time | |
Start Time of Day | 6:00:00AM |
Finish Time of Day | 5:00:00PM |
Pace (min/miles) | |
Overall Rank | out of 15 |
Gender Rank (T) | out of 15 |
Age Division Rank (Individual Sports Competitor) | out of 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:00:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 3 T | 2 Individual Sports Competitor | ||||
MTB Start | 7:30:46AM | 0.0 | 0:54 | /miles | 0.0 | 0:54 | /miles | 1 | 1 T | 1 Individual Sports Competitor | |||
MTB CheckIn | 7:29:53AM | 0.0 | 0:00 | /miles | 6.2 | 1:29:54 | 14:29/miles | 1 | 1 T | 1 Individual Sports Competitor | |||
Trail End | 5:00:00PM | 6.2 | /miles | 6.2 | /miles | ||||||||
MTB Finish | 8:53:45AM | 8.3 | 1:23:53 | 10:06/miles | 8.3 | 1:23:00 | 9:59/miles | 1 | 1 T | 1 Individual Sports Competitor | |||
MTB CheckOut | 8:54:17AM | 8.3 | 1:23:53 | 10:06/miles | 0.0 | 0:32 | /miles | 1 | 1 T | 1 Individual Sports Competitor | |||
SUP Start | 5:00:00PM | 14.5 | /miles | 0.0 | /miles | ||||||||
SUP | 5:00:00PM | 16.0 | /miles | 1.5 | /miles | ||||||||
Swim | 5:00:00PM | 16.6 | /miles | 0.6 | /miles | ||||||||
Road Cycle | 10:16:53AM | 39.52 | 2:46:30 | 4:12/miles | 31.22 | 1:22:37 | 2:38/miles | 1 | 1 T | 1 Individual Sports Competitor | |||
Paddle | 5:00:00PM | 50.72 | /miles | 5.0 | /miles | ||||||||
Run1 | 5:00:00PM | 56.0 | /miles | 5.28 | /miles | ||||||||
Finish | 5:00:00PM | 60.7 | /miles | 4.7 | /miles |
Split Point:
Divsion:
Time: