Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Backcountry Bombers - Sept. 16, 2023

Name Team Backcountry Bombers
Bib # 101
Event Full Relay
Chip Time 12:03:23
Gun Time 12:03:23
Start Time of Day 6:00:00AM
Finish Time of Day 7:18:45PM
Pace (min/miles) 7:17
Overall Rank 7 out of 19
Gender Rank (T) 7 out of 19
Age Division Rank (Open - At least one male) 7 out of 12

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:00:00AM 0.0 0:00 /miles 0.0 /miles 1 1 T 1 Open - At least one male
Trail End 7:23:48AM 9.1 1:23:49 9:12/miles 9.1 1:23:49 9:12/miles 5 5 T 5 Open - At least one male
MTB CheckIn 7:24:04AM 9.1 1:23:49 9:12/miles 0.0 0:16 /miles 5 5 T 5 Open - At least one male
MTB Start 7:24:41AM 9.1 1:23:49 9:12/miles 0.0 0:38 /miles 4 4 T 4 Open - At least one male
MTB Lap 1 8:27:44AM 17.4 2:26:52 8:26/miles 8.3 1:03:03 7:35/miles 5 5 T 5 Open - At least one male
MTB Start 2 8:27:55AM 17.5 2:27:03 8:24/miles 0.1 0:11 1:44/miles 4 4 T 4 Open - At least one male
MTB Finish 9:33:28AM 25.7 3:32:36 8:16/miles 8.2 1:05:34 7:59/miles 5 5 T 5 Open - At least one male
MTB CheckOut 9:34:57AM 25.7 3:32:36 8:16/miles 0.0 1:29 /miles 5 5 T 5 Open - At least one male
SUP Start 10:47:58AM 25.7 3:32:36 8:16/miles 0.0 1:13:02 /miles 5 5 T 5 Open - At least one male
SUP 11:19:07AM 28.8 4:03:45 8:27/miles 3.1 31:09 10:02/miles 3 3 T 3 Open - At least one male
Swim 11:59:07AM 30.0 4:43:45 9:27/miles 1.2 40:01 33:20/miles 3 3 T 3 Open - At least one male
Road Cycle 3:01:30PM 78.1 7:46:08 5:58/miles 48.1 3:02:23 3:47/miles 4 4 T 4 Open - At least one male
Paddle 4:17:43PM 83.1 9:02:21 6:31/miles 5.0 1:16:14 15:14/miles 4 4 T 4 Open - At least one male
Run1 5:00:00PM 91.6 /miles 8.5 /miles
Finish 7:18:45PM 99.2 12:03:23 7:17/miles 16.1 3:01:02 11:14/miles 7 7 T 7 Open - At least one male

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: