Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Paul Roberts - Sept. 16, 2023

Name Team Paul Roberts
Bib # 216
Event Sprint Relay
Chip Time 8:37:37
Gun Time 8:37:37
Start Time of Day 6:00:00AM
Finish Time of Day 3:10:32PM
Pace (min/miles) 8:31
Overall Rank 11 out of 15
Gender Rank (T) 11 out of 15
Age Division Rank (Solo) 1 out of 1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:00:00AM 0.0 0:00 /miles 0.0 /miles 2 2 T 1 Solo
Trail End 6:58:40AM 6.2 58:41 9:27/miles 6.2 58:41 9:27/miles 2 2 T 1 Solo
MTB CheckIn 7:09:17AM 6.2 58:41 9:27/miles 0.0 10:38 /miles 3 3 T 1 Solo
MTB Start 7:09:40AM 6.2 59:03 9:31/miles 0.0 0:23 /miles 2 2 T 1 Solo
SUP Start 8:35:34AM 14.5 2:02:38 8:27/miles 0.0 20:11 /miles 1 1 T 1 Solo
MTB Finish 8:13:15AM 14.5 2:02:38 8:27/miles 8.3 1:03:35 7:39/miles 2 2 T 1 Solo
MTB CheckOut 8:15:23AM 14.5 2:02:38 8:27/miles 0.0 2:09 /miles 2 2 T 1 Solo
SUP 9:14:28AM 16.0 2:41:32 10:05/miles 1.5 38:55 25:56/miles 2 2 T 1 Solo
Swim 10:05:10AM 16.6 3:32:14 12:47/miles 0.6 50:42 84:28/miles 7 7 T 1 Solo
Road Cycle 12:06:10PM 45.72 5:33:14 7:17/miles 29.12 2:01:01 4:09/miles 9 9 T 1 Solo
Paddle 1:30:13PM 50.72 6:57:17 8:13/miles 5.0 1:24:03 16:48/miles 9 9 T 1 Solo
Run1 2:42:55PM 56.0 8:09:59 8:44/miles 5.28 1:12:43 13:46/miles 10 10 T 1 Solo
Finish 3:10:32PM 60.7 8:37:37 8:31/miles 4.7 27:38 5:52/miles 11 11 T 1 Solo

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: