Results/Photos
Eric Lew - Sept. 16, 2023
Name | Eric Lew |
---|---|
Bib # | 21501 |
Event | Full Road Run Leg1 |
Chip Time | 1:05:09 |
Gun Time | 8:08:16 |
Start Time of Day | 2:03:36PM |
Finish Time of Day | 3:08:45PM |
Pace (min/miles) | 13:01 |
Overall Rank | 2 out of 18 |
Gender Rank (M) | 2 out of 10 |
Age Division Rank () | out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 2:03:36PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3 | 2 M | |||||
Finish | 3:08:45PM | 5.0 | 1:05:09 | 13:01/miles | 5.0 | 1:05:09 | 13:01/miles | 2 | 2 M |
Split Point:
Divsion:
Time: