Results/Photos
Russell Taylor - Aug. 12, 2023
Name | Russell Taylor |
---|---|
Bib # | 189 |
Event | Four Peaks |
Chip Time | 2:07:45 |
Gun Time | 2:49:09 |
Start Time of Day | 7:11:24AM |
Finish Time of Day | 12:00:43PM |
Speed (mph) | 9.6 |
Overall Rank | 18 out of 109 |
Gender Rank (Male) | 17 out of 81 |
Age Division Rank (M45-54) | 5 out of 22 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Crystal Start | 7:11:24AM | 0.0 | 0:00 | mph | 0.0 | mph | 50 | 41 M | 11 M45-54 | ||||
Crystal Finish | 7:37:09AM | 5.2 | 25:45 | 12.1 mph | 5.2 | 25:45 | 12.1 mph | 25 | 23 M | 8 M45-54 | |||
Scout Start | 7:58:59AM | 5.2 | 25:45 | 12.1 mph | 4.6 | 21:51 | 12.6 mph | 25 | 23 M | 8 M45-54 | |||
Scout Finish | 8:30:59AM | 10.4 | 57:46 | 10.8 mph | 5.2 | 32:01 | 9.7 mph | 23 | 22 M | 8 M45-54 | |||
Pebble Start | 9:48:50AM | 10.4 | 57:46 | 10.8 mph | 19.3 | 1:17:52 | 14.9 mph | 23 | 22 M | 8 M45-54 | |||
Pebble Finish | 10:29:35AM | 14.5 | 1:38:30 | 8.8 mph | 4.1 | 40:45 | 6.0 mph | 22 | 21 M | 8 M45-54 | |||
Buckskin Start | 11:31:28AM | 14.5 | 1:38:30 | 8.8 mph | 11.4 | 1:01:54 | 11.1 mph | 22 | 21 M | 8 M45-54 | |||
Buckskin Finish | 12:00:43PM | 20.4 | 2:07:45 | 9.6 mph | 5.9 | 29:15 | 12.1 mph | 18 | 17 M | 5 M45-54 |
Split Point:
Divsion:
Time: