Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Four Peaks (Aug. 12, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Peaks Climbed Crystal Scout Pebble Buckskin Chip Time
1 1 M 1 M0-34 163 Reed John M 21 4 0:18:26 0:22:29 0:24:58 0:21:15 1:27:12
2 2 M 1 M35-44 174 De amorim filho Jorge M 40 4 0:20:30 0:25:06 0:29:57 0:22:10 1:37:45
3 3 M 2 M0-34 182 Dye Brennen M 22 4 0:20:38 0:27:13 0:31:07 0:24:52 1:43:52
4 4 M 3 M0-34 156 Bailey Adam M 16 4 0:19:54 0:25:06 0:30:51 0:29:09 1:45:03
5 5 M 2 M35-44 191 Harris Ryan M 41 4 0:21:02 0:27:01 0:32:46 0:24:27 1:45:19
6 6 M 1 M45-54 161 Yost Gentry M 49 4 0:22:01 0:26:25 0:31:44 0:25:19 1:45:31
7 7 M 4 M0-34 141 Skidmore Adam M 16 4 0:20:32 0:26:26 0:33:01 0:25:41 1:45:41
8 8 M 1 M55+ 116 Anderson Randy M 59 4 0:21:12 0:26:46 0:32:49 0:26:13 1:47:02
9 9 M 2 M45-54 113 Coffman Jeff M 50 4 0:21:03 0:27:06 0:33:43 0:25:17 1:47:11
10 10 M 3 M35-44 179 Christensen Scott M 44 4 0:22:51 0:27:14 0:32:49 0:27:02 1:49:59
11 11 M 4 M35-44 213 Nelson Brandon M 35 4 0:21:23 0:28:40 0:34:05 0:26:32 1:50:42
12 12 M 5 M0-34 211 Cox Seth M 32 4 0:21:45 0:27:56 0:34:30 0:26:53 1:51:08
13 13 M 5 M35-44 128 Maciel Felipe M 35 4 0:22:47 0:32:05 0:36:39 0:27:19 1:58:52
14 1 F 1 F45-54 160 Yost Laura F 48 4 0:24:15 0:30:47 0:36:33 0:27:56 1:59:34
15 14 M 6 M35-44 158 Bailey Jared M 42 4 0:23:40 0:31:13 0:38:03 0:28:25 2:01:23
16 15 M 3 M45-54 151 Martindale Tim M 51 4 0:24:52 0:31:28 0:38:05 0:29:19 2:03:46
17 16 M 4 M45-54 190 Baird Tom M 46 4 0:24:02 0:30:24 0:41:32 0:28:10 2:04:10
18 17 M 5 M45-54 189 Taylor Russell M 48 4 0:25:44 0:32:00 0:40:44 0:29:14 2:07:45
19 18 M 6 M0-34 214 Griffin Jeffrey M 31 4 0:26:15 0:34:52 0:39:43 0:26:56 2:07:49
20 19 M 6 M45-54 107 Dustin Kelly M 46 4 0:25:39 0:31:33 0:39:28 0:31:32 2:08:14
21 20 M 7 M45-54 150 Hancock Jeff M 50 4 0:28:06 0:35:30 0:35:47 0:29:18 2:08:44
22 21 M 8 M45-54 202 Wendt Daniel M 46 4 0:22:48 0:30:53 0:41:03 0:34:07 2:08:53
23 22 M 7 M35-44 212 Scott Brad M 37 4 0:22:25 0:30:51 0:44:02 0:33:20 2:10:40
24 23 M 9 M45-54 114 Larsen Paul M 48 4 0:26:10 0:33:44 0:36:22 0:34:54 2:11:13
25 24 M 7 M0-34 109 Fineman Seth M 31 4 0:27:07 0:34:22 0:40:23 0:29:26 2:11:21

Location | Showing Page | Page Size

Single Peak Challenge (Aug. 12, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 175 Parkinson Eliot M 13 27:16
2 2 M 1 M35-44 201 McKee Steven M 35 36:30
3 1 F 1 F55+ 132 Watkins Nancy F 62 36:30
4 2 F 1 F35-44 187 Seare Ashley F 35 36:42
5 3 F 1 F45-54 130 Larson Angela F 52 38:29
6 3 M 2 M35-44 121 Dunn Jodi M 39 39:26
7 4 F 2 F45-54 100 Kynaston Charlene F 53 39:42
8 5 F 1 F0-34 177 Sparks Terissa F 34 40:23
9 6 F 3 F45-54 133 Huff DanNae F 45 40:24
10 4 M 3 M35-44 134 Huff Jesse M 44 40:27
11 5 M 2 M0-34 215 Crawford Tanner M 30 40:39
12 6 M 1 M55+ 149 Morehouse Carl M 61 45:15
13 7 F 4 F45-54 146 Perry Lindsay F 45 48:45
14 7 M 4 M35-44 144 Beckstead Richard M 36 52:06

Location | Showing Page | Page Size

Four Peaks - Crystal (Aug. 12, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 163 Reed John M 21 18:27
2 2 M 2 M0-34 156 Bailey Adam M 16 19:55
3 3 M 1 M35-44 174 De amorim filho Jorge M 40 20:31
4 4 M 3 M0-34 141 Skidmore Adam M 16 20:33
5 5 M 4 M0-34 182 Dye Brennen M 22 20:39
6 6 M 2 M35-44 191 Harris Ryan M 41 21:03
7 7 M 1 M45-54 113 Coffman Jeff M 50 21:04
8 8 M 1 M55+ 116 Anderson Randy M 59 21:13
9 9 M 3 M35-44 213 Nelson Brandon M 35 21:24
10 10 M 5 M0-34 211 Cox Seth M 32 21:46
11 11 M 2 M45-54 161 Yost Gentry M 49 22:02
12 12 M 4 M35-44 212 Scott Brad M 37 22:26
13 13 M 5 M35-44 128 Maciel Felipe M 35 22:48
14 14 M 3 M45-54 202 Wendt Daniel M 46 22:49
15 15 M 6 M35-44 179 Christensen Scott M 44 22:52
16 16 M 7 M35-44 158 Bailey Jared M 42 23:41
17 17 M 4 M45-54 190 Baird Tom M 46 24:03
18 1 F 1 F45-54 160 Yost Laura F 48 24:16
19 18 M 5 M45-54 151 Martindale Tim M 51 24:53
20 19 M 8 M35-44 203 Schlegelmilch Jonathon M 37 25:01
21 20 M 6 M45-54 106 Dustin Jeremy M 48 25:27
22 21 M 2 M55+ 188 Mills Charles M 57 25:34
23 2 F 1 F55+ 194 Hahn Paula F 58 25:34
24 22 M 7 M45-54 107 Dustin Kelly M 46 25:40
25 23 M 8 M45-54 189 Taylor Russell M 48 25:45

Location | Showing Page | Page Size

Four Peaks - Scout (Aug. 12, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 163 Reed John M 21 22:30
2 2 M 1 M35-44 174 De amorim filho Jorge M 40 25:07
3 3 M 2 M0-34 156 Bailey Adam M 16 25:07
4 4 M 1 M45-54 161 Yost Gentry M 49 26:26
5 5 M 3 M0-34 141 Skidmore Adam M 16 26:27
6 6 M 1 M55+ 116 Anderson Randy M 59 26:47
7 7 M 2 M35-44 191 Harris Ryan M 41 27:02
8 8 M 2 M45-54 113 Coffman Jeff M 50 27:07
9 9 M 4 M0-34 182 Dye Brennen M 22 27:14
10 10 M 3 M35-44 179 Christensen Scott M 44 27:15
11 11 M 5 M0-34 211 Cox Seth M 32 27:57
12 12 M 4 M35-44 213 Nelson Brandon M 35 28:41
13 13 M 3 M45-54 190 Baird Tom M 46 30:25
14 1 F 1 F45-54 160 Yost Laura F 48 30:48
15 14 M 5 M35-44 212 Scott Brad M 37 30:52
16 15 M 4 M45-54 202 Wendt Daniel M 46 30:54
17 16 M 6 M35-44 158 Bailey Jared M 42 31:14
18 17 M 7 M35-44 203 Schlegelmilch Jonathon M 37 31:29
19 18 M 5 M45-54 151 Martindale Tim M 51 31:29
20 19 M 6 M45-54 107 Dustin Kelly M 46 31:34
21 20 M 7 M45-54 106 Dustin Jeremy M 48 31:40
22 21 M 8 M45-54 189 Taylor Russell M 48 32:01
23 22 M 8 M35-44 128 Maciel Felipe M 35 32:06
24 23 M 9 M45-54 127 Alleman Keith M 54 33:29
25 24 M 2 M55+ 188 Mills Charles M 57 33:44

Location | Showing Page | Page Size

Four Peaks - Pebble (Aug. 12, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 163 Reed John M 21 24:59
2 2 M 1 M35-44 174 De amorim filho Jorge M 40 29:58
3 3 M 2 M0-34 156 Bailey Adam M 16 30:52
4 4 M 3 M0-34 182 Dye Brennen M 22 31:08
5 5 M 1 M45-54 161 Yost Gentry M 49 31:45
6 6 M 2 M35-44 191 Harris Ryan M 41 32:47
7 7 M 1 M55+ 116 Anderson Randy M 59 32:50
8 8 M 3 M35-44 179 Christensen Scott M 44 32:50
9 9 M 4 M0-34 141 Skidmore Adam M 16 33:02
10 10 M 2 M45-54 113 Coffman Jeff M 50 33:44
11 11 M 4 M35-44 213 Nelson Brandon M 35 34:06
12 12 M 5 M0-34 211 Cox Seth M 32 34:31
13 13 M 3 M45-54 150 Hancock Jeff M 50 35:48
14 14 M 4 M45-54 114 Larsen Paul M 48 36:23
15 1 F 1 F45-54 160 Yost Laura F 48 36:34
16 15 M 5 M35-44 128 Maciel Felipe M 35 36:40
17 16 M 6 M35-44 158 Bailey Jared M 42 38:04
18 17 M 5 M45-54 151 Martindale Tim M 51 38:06
19 18 M 6 M45-54 107 Dustin Kelly M 46 39:29
20 19 M 6 M0-34 214 Griffin Jeffrey M 31 39:44
21 20 M 7 M45-54 127 Alleman Keith M 54 39:53
22 21 M 7 M0-34 109 Fineman Seth M 31 40:24
23 2 F 1 F35-44 143 Tingey Amber F 43 40:38
24 22 M 8 M45-54 189 Taylor Russell M 48 40:45
25 23 M 9 M45-54 185 Corry Drew M 49 40:52

Location | Showing Page | Page Size

Four Peaks - Buckskin (Aug. 12, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 163 Reed John M 21 21:16
2 2 M 1 M35-44 174 De amorim filho Jorge M 40 22:11
3 3 M 2 M35-44 191 Harris Ryan M 41 24:28
4 4 M 2 M0-34 182 Dye Brennen M 22 24:53
5 5 M 1 M45-54 113 Coffman Jeff M 50 25:18
6 6 M 2 M45-54 161 Yost Gentry M 49 25:20
7 7 M 3 M0-34 141 Skidmore Adam M 16 25:42
8 8 M 1 M55+ 116 Anderson Randy M 59 26:14
9 9 M 3 M35-44 213 Nelson Brandon M 35 26:33
10 10 M 4 M0-34 211 Cox Seth M 32 26:54
11 11 M 5 M0-34 214 Griffin Jeffrey M 31 26:57
12 12 M 4 M35-44 179 Christensen Scott M 44 27:03
13 13 M 5 M35-44 128 Maciel Felipe M 35 27:20
14 1 F 1 F45-54 160 Yost Laura F 48 27:57
15 14 M 3 M45-54 190 Baird Tom M 46 28:11
16 15 M 6 M35-44 158 Bailey Jared M 42 28:26
17 16 M 6 M0-34 156 Bailey Adam M 16 29:10
18 17 M 4 M45-54 189 Taylor Russell M 48 29:15
19 18 M 5 M45-54 150 Hancock Jeff M 50 29:19
20 19 M 6 M45-54 151 Martindale Tim M 51 29:20
21 20 M 7 M0-34 109 Fineman Seth M 31 29:27
22 2 F 1 F35-44 143 Tingey Amber F 43 29:30
23 21 M 7 M45-54 107 Dustin Kelly M 46 31:33
24 3 F 1 F55+ 194 Hahn Paula F 58 32:00
25 22 M 7 M35-44 203 Schlegelmilch Jonathon M 37 33:00