Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Four Peaks (Aug. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Peaks Climbed Crystal Scout Pebble Buckskin Chip Time
1 1 M 1 M0-34 79 Reed John M 22 4 0:17:57 0:21:47 0:24:56 0:17:51 1:22:30
2 2 M 2 M0-34 21 Fluckiger Dylan M 22 4 0:17:38 0:21:46 0:25:26 0:17:51 1:22:39
3 3 M 3 M0-34 18 Chapman Jordan M 29 4 0:19:38 0:24:57 0:28:59 0:20:09 1:33:42
4 4 M 1 M35-44 34 De amorim filho Jorge M 41 4 0:19:42 0:25:04 0:29:40 0:19:43 1:34:07
5 5 M 2 M35-44 91 Rose Justin M 40 4 0:19:40 0:24:59 0:29:48 0:20:15 1:34:40
6 6 M 1 M45-54 30 Hatch William M 49 4 0:19:42 0:24:55 0:30:05 0:20:18 1:35:00
7 7 M 4 M0-34 20 Fluckiger Daniel M 13 4 0:19:52 0:25:38 0:30:42 0:23:33 1:39:43
8 8 M 3 M35-44 97 Nelson Brandon M 36 4 0:20:57 0:28:00 0:32:08 0:21:58 1:43:01
9 9 M 5 M0-34 50 Bailey Adam M 17 4 0:20:14 0:25:22 0:34:39 0:23:53 1:44:07
10 10 M 6 M0-34 99 Cox Seth M 33 4 0:20:10 0:26:31 0:34:12 0:23:49 1:44:40
11 11 M 2 M45-54 22 Fluckiger Greg M 45 4 0:20:58 0:27:22 0:33:28 0:23:34 1:45:21
12 12 M 3 M45-54 77 Yost Gentry M 50 4 0:21:20 0:27:38 0:36:26 0:24:07 1:49:29
13 13 M 4 M45-54 75 Christensen Scott M 45 4 0:21:45 0:27:54 0:34:19 0:25:36 1:49:33
14 14 M 1 M55+ 64 Unruh Mike M 59 4 0:22:15 0:29:07 0:36:13 0:22:44 1:50:17
15 15 M 7 M0-34 59 Petty Joe M 26 4 0:23:01 0:28:59 0:34:17 0:24:16 1:50:32
16 1 F 1 F45-54 78 Yost Laura F 49 4 0:23:39 0:29:21 0:34:39 0:24:08 1:51:45
17 16 M 5 M45-54 98 Sautter Aaron M 46 4 0:21:58 0:29:14 0:37:02 0:23:49 1:52:02
18 17 M 4 M35-44 23 Fluckiger Jared M 40 4 0:22:26 0:29:28 0:34:39 0:25:41 1:52:12
19 2 F 1 F0-34 16 Pannecoucke Aileen F 27 4 0:22:38 0:29:48 0:36:15 0:23:50 1:52:30
20 18 M 8 M0-34 10 Rivas Waldo M 20 4 0:25:12 0:28:27 0:34:20 0:24:52 1:52:50
21 19 M 6 M45-54 103 Wendt Daniel M 47 4 0:23:17 0:30:48 0:38:16 0:24:59 1:57:19
22 3 F 2 F0-34 101 Hickey Beth F 26 4 0:24:07 0:32:01 0:36:04 0:26:16 1:58:26
23 20 M 2 M55+ 49 Ziemann Kelly M 62 4 0:26:27 0:31:49 0:35:17 0:25:00 1:58:33
24 21 M 7 M45-54 12 Olsen Wade M 54 4 0:23:13 0:29:55 0:39:13 0:27:44 2:00:03
25 4 F 1 F35-44 24 Fluckiger Jennifer F 42 4 0:23:47 0:30:45 0:38:24 0:27:20 2:00:14

Location | Showing Page | Page Size

Single Peak Challenge (Aug. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 76 Packer Jayce M 21 23:30
2 1 F 1 F55+ 1 Cassidy Gretchen F 59 33:55
3 2 M 1 M55+ 11 Ortega Charles M 68 34:50
4 2 F 1 F35-44 62 Sparks Terissa F 35 36:32
5 3 F 2 F55+ 44 Watkins Nancy F 63 40:05
6 4 F 1 F0-34 73 Cooley Kiera F 15 47:00
7 5 F 1 F45-54 36 Perry Lindsay F 46 51:24

Location | Showing Page | Page Size

Four Peaks - Crystal (Aug. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 21 Fluckiger Dylan M 22 17:38
2 2 M 2 M0-34 79 Reed John M 22 17:57
3 3 M 3 M0-34 18 Chapman Jordan M 29 19:38
4 4 M 1 M35-44 91 Rose Justin M 40 19:40
5 5 M 2 M35-44 34 De amorim filho Jorge M 41 19:42
6 6 M 1 M45-54 30 Hatch William M 49 19:42
7 7 M 4 M0-34 20 Fluckiger Daniel M 13 19:52
8 8 M 5 M0-34 99 Cox Seth M 33 20:10
9 9 M 6 M0-34 50 Bailey Adam M 17 20:14
10 10 M 3 M35-44 97 Nelson Brandon M 36 20:57
11 11 M 2 M45-54 22 Fluckiger Greg M 45 20:58
12 12 M 3 M45-54 77 Yost Gentry M 50 21:20
13 13 M 4 M45-54 75 Christensen Scott M 45 21:45
14 14 M 5 M45-54 98 Sautter Aaron M 46 21:58
15 15 M 1 M55+ 64 Unruh Mike M 59 22:15
16 16 M 4 M35-44 23 Fluckiger Jared M 40 22:26
17 17 M 5 M35-44 52 Bailey Jared M 43 22:26
18 1 F 1 F0-34 16 Pannecoucke Aileen F 27 22:38
19 18 M 7 M0-34 59 Petty Joe M 26 23:01
20 19 M 2 M55+ 92 Duffy Jon M 62 23:07
21 20 M 6 M45-54 12 Olsen Wade M 54 23:13
22 21 M 7 M45-54 95 Taylor Russell M 49 23:14
23 22 M 8 M45-54 103 Wendt Daniel M 47 23:17
24 23 M 8 M0-34 53 Thoreson Kris M 23 23:36
25 2 F 1 F45-54 78 Yost Laura F 49 23:39

Location | Showing Page | Page Size

Four Peaks - Scout (Aug. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 21 Fluckiger Dylan M 22 21:46
2 2 M 2 M0-34 79 Reed John M 22 21:47
3 3 M 1 M45-54 30 Hatch William M 49 24:55
4 4 M 3 M0-34 18 Chapman Jordan M 29 24:57
5 5 M 1 M35-44 91 Rose Justin M 40 24:59
6 6 M 2 M35-44 34 De amorim filho Jorge M 41 25:04
7 7 M 4 M0-34 50 Bailey Adam M 17 25:22
8 8 M 5 M0-34 20 Fluckiger Daniel M 13 25:38
9 9 M 6 M0-34 99 Cox Seth M 33 26:31
10 10 M 2 M45-54 22 Fluckiger Greg M 45 27:22
11 11 M 3 M45-54 77 Yost Gentry M 50 27:38
12 12 M 4 M45-54 75 Christensen Scott M 45 27:54
13 13 M 3 M35-44 97 Nelson Brandon M 36 28:00
14 14 M 7 M0-34 10 Rivas Waldo M 20 28:27
15 15 M 8 M0-34 59 Petty Joe M 26 28:59
16 16 M 1 M55+ 64 Unruh Mike M 59 29:07
17 17 M 5 M45-54 98 Sautter Aaron M 46 29:14
18 1 F 1 F45-54 78 Yost Laura F 49 29:21
19 18 M 4 M35-44 23 Fluckiger Jared M 40 29:28
20 2 F 1 F0-34 16 Pannecoucke Aileen F 27 29:48
21 19 M 6 M45-54 12 Olsen Wade M 54 29:55
22 20 M 5 M35-44 107 Stringfield Lucas M 41 30:43
23 3 F 1 F35-44 24 Fluckiger Jennifer F 42 30:45
24 21 M 7 M45-54 103 Wendt Daniel M 47 30:48
25 22 M 6 M35-44 52 Bailey Jared M 43 30:56

Location | Showing Page | Page Size

Four Peaks - Pebble (Aug. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 79 Reed John M 22 24:56
2 2 M 2 M0-34 21 Fluckiger Dylan M 22 25:26
3 3 M 3 M0-34 18 Chapman Jordan M 29 28:59
4 4 M 1 M35-44 34 De amorim filho Jorge M 41 29:40
5 5 M 2 M35-44 91 Rose Justin M 40 29:48
6 6 M 1 M45-54 30 Hatch William M 49 30:05
7 7 M 4 M0-34 20 Fluckiger Daniel M 13 30:42
8 8 M 3 M35-44 97 Nelson Brandon M 36 32:08
9 9 M 2 M45-54 22 Fluckiger Greg M 45 33:28
10 10 M 5 M0-34 99 Cox Seth M 33 34:12
11 11 M 6 M0-34 59 Petty Joe M 26 34:17
12 12 M 3 M45-54 75 Christensen Scott M 45 34:19
13 13 M 7 M0-34 10 Rivas Waldo M 20 34:20
14 1 F 1 F45-54 78 Yost Laura F 49 34:39
15 14 M 8 M0-34 50 Bailey Adam M 17 34:39
16 15 M 4 M35-44 23 Fluckiger Jared M 40 34:39
17 16 M 1 M55+ 49 Ziemann Kelly M 62 35:17
18 2 F 1 F0-34 101 Hickey Beth F 26 36:04
19 17 M 2 M55+ 64 Unruh Mike M 59 36:13
20 3 F 2 F0-34 16 Pannecoucke Aileen F 27 36:15
21 18 M 4 M45-54 77 Yost Gentry M 50 36:26
22 19 M 5 M45-54 98 Sautter Aaron M 46 37:02
23 4 F 2 F45-54 82 Liddle Stephanie F 54 37:55
24 20 M 3 M55+ 92 Duffy Jon M 62 38:00
25 21 M 6 M45-54 103 Wendt Daniel M 47 38:16

Location | Showing Page | Page Size

Four Peaks - Buckskin (Aug. 10, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time
1 1 M 1 M0-34 21 Fluckiger Dylan M 22 17:51
2 2 M 2 M0-34 79 Reed John M 22 17:51
3 3 M 1 M35-44 34 De amorim filho Jorge M 41 19:43
4 4 M 3 M0-34 18 Chapman Jordan M 29 20:09
5 5 M 2 M35-44 91 Rose Justin M 40 20:15
6 6 M 1 M45-54 30 Hatch William M 49 20:18
7 7 M 3 M35-44 97 Nelson Brandon M 36 21:58
8 8 M 1 M55+ 64 Unruh Mike M 59 22:44
9 9 M 4 M0-34 20 Fluckiger Daniel M 13 23:33
10 10 M 2 M45-54 22 Fluckiger Greg M 45 23:34
11 11 M 5 M0-34 99 Cox Seth M 33 23:49
12 12 M 3 M45-54 98 Sautter Aaron M 46 23:49
13 1 F 1 F0-34 16 Pannecoucke Aileen F 27 23:50
14 13 M 6 M0-34 50 Bailey Adam M 17 23:53
15 14 M 4 M45-54 77 Yost Gentry M 50 24:07
16 2 F 1 F45-54 78 Yost Laura F 49 24:08
17 15 M 7 M0-34 59 Petty Joe M 26 24:16
18 16 M 8 M0-34 10 Rivas Waldo M 20 24:52
19 17 M 5 M45-54 103 Wendt Daniel M 47 24:59
20 18 M 2 M55+ 49 Ziemann Kelly M 62 25:00
21 19 M 6 M45-54 75 Christensen Scott M 45 25:36
22 20 M 4 M35-44 23 Fluckiger Jared M 40 25:41
23 3 F 1 F55+ 81 Simerly Paula F 59 25:54
24 4 F 2 F0-34 101 Hickey Beth F 26 26:16
25 21 M 3 M55+ 93 McKee Todd M 56 26:21