Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Seth Cox - Aug. 12, 2023

Name Seth Cox
Bib # 211
Event Four Peaks
Chip Time 1:51:08
Gun Time 2:31:19
Start Time of Day 7:10:11AM
Finish Time of Day 11:36:24AM
Speed (mph) 11.0
Overall Rank 12 out of 109
Gender Rank (Male) 12 out of 81
Age Division Rank (M0-34) 5 out of 15

Timing Points

Course Interval Chip Time Place
Time Distance Time Speed Distance Time Speed Overall Sex Age
Crystal Start 7:10:11AM 0.0 0:00 mph 0.0 mph 21 17 M 3 M0-34
Crystal Finish 7:31:57AM 5.2 21:46 14.3 mph 5.2 21:46 14.3 mph 10 10 M 5 M0-34
Scout Start 7:46:50AM 5.2 21:46 14.3 mph 4.6 14:54 18.5 mph 10 10 M 5 M0-34
Scout Finish 8:14:47AM 10.4 49:43 12.6 mph 5.2 27:57 11.2 mph 10 10 M 5 M0-34
Pebble Start 9:28:46AM 10.4 49:43 12.6 mph 19.3 1:14:00 15.7 mph 10 10 M 5 M0-34
Pebble Finish 10:03:17AM 14.5 1:24:14 10.3 mph 4.1 34:31 7.1 mph 12 12 M 5 M0-34
Buckskin Start 11:09:31AM 14.5 1:24:14 10.3 mph 11.4 1:06:14 10.3 mph 12 12 M 5 M0-34
Buckskin Finish 11:36:24AM 20.4 1:51:08 11.0 mph 5.9 26:54 13.2 mph 12 12 M 5 M0-34

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: