Results/Photos
Gentry Yost - Aug. 12, 2023

Name | Gentry Yost |
---|---|
Bib # | 161 |
Event | Four Peaks |
Chip Time | 1:45:31 |
Gun Time | 2:38:51 |
Start Time of Day | 7:23:19AM |
Finish Time of Day | 12:18:13PM |
Speed (mph) | 11.6 |
Overall Rank | 6 out of 109 |
Gender Rank (Male) | 6 out of 81 |
Age Division Rank (M45-54) | 1 out of 22 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Crystal Start | 7:23:19AM | 0.0 | 0:00 | mph | 0.0 | mph | 12 | 9 M | 2 M45-54 | ||||
Crystal Finish | 7:45:20AM | 5.2 | 22:02 | 14.2 mph | 5.2 | 22:02 | 14.2 mph | 11 | 11 M | 2 M45-54 | |||
Scout Start | 8:20:47AM | 5.2 | 22:02 | 14.2 mph | 4.6 | 35:27 | 7.8 mph | 11 | 11 M | 2 M45-54 | |||
Scout Finish | 8:47:12AM | 10.4 | 48:27 | 12.9 mph | 5.2 | 26:26 | 11.8 mph | 9 | 9 M | 2 M45-54 | |||
Pebble Start | 10:21:21AM | 10.4 | 48:27 | 12.9 mph | 19.3 | 1:34:10 | 12.3 mph | 9 | 9 M | 2 M45-54 | |||
Pebble Finish | 10:53:06AM | 14.5 | 1:20:11 | 10.9 mph | 4.1 | 31:45 | 7.7 mph | 6 | 6 M | 1 M45-54 | |||
Buckskin Start | 11:52:53AM | 14.5 | 1:20:11 | 10.9 mph | 11.4 | 59:48 | 11.4 mph | 6 | 6 M | 1 M45-54 | |||
Buckskin Finish | 12:18:13PM | 20.4 | 1:45:31 | 11.6 mph | 5.9 | 25:20 | 14.0 mph | 6 | 6 M | 1 M45-54 |
Split Point:
Divsion:
Time: