Bike Utah | XC6

Results/Photos

Location

Showing Page

Page Size

Men Beginner

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Beginner 393 Blackett Eric M 38 36:16 6.6 36:20 200
2 2 M 2 Men Beginner 126 Furano Calvin M 35 43:48 5.5 43:53 170
3 3 M 3 Men Beginner 127 Gustaveson Joe M 59 44:26 5.4 44:30 150
4 4 M 4 Men Beginner 384 Nigam Nishchal M 30 45:26 5.3 45:29 140
5 5 M 5 Men Beginner 144 Osguthorpe Jerry M 71 1:01:13 3.9 1:01:18 130
6 6 M 6 Men Beginner 416 Hutchinson Gabe M 17 1:02:20 3.9 1:02:22 120

Location

Showing Page

Page Size

Men Expert

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Expert 0-19 6541 Cox Jurgen M 16 47:54 10.0 47:56 200
2 2 M 1 Men Expert 20-29 5512 Anderson Cameron M 25 51:06 9.4 51:09 200
3 3 M 1 Men Expert 30-39 6176 Haywood Brendon M 31 51:16 9.4 51:19 200
4 4 M 2 Men Expert 30-39 6600 Newton Andrew M 34 51:34 9.3 51:37 170
5 5 M 2 Men Expert 20-29 6464 Allison Bryson M 28 51:43 9.3 51:47 170
6 6 M 2 Men Expert 0-19 6599 Clarke Kyle M 15 52:05 9.2 52:07 170
7 7 M 3 Men Expert 0-19 5517 Biglow Christopher M 15 52:09 9.2 52:11 150
8 8 M 3 Men Expert 20-29 5526 DeGray Evan M 26 52:25 9.2 52:28 150
9 9 M 3 Men Expert 30-39 5533 Gobin Tyler M 30 52:58 9.1 53:00 150
10 10 M 4 Men Expert 0-19 5960 Autry Micah M 17 53:17 9.0 53:19 140
11 11 M 1 Men Expert 40+ 5782 DalCanto Richard M 53 53:30 9.0 53:32 200
12 12 M 2 Men Expert 40+ 5516 Bennett David M 47 54:04 8.9 54:06 170
13 13 M 4 Men Expert 20-29 6323 Quilter Wade M 27 54:40 8.8 54:43 140
14 14 M 5 Men Expert 20-29 5531 Gibbons Mason M 23 54:57 8.7 55:00 130
15 15 M 3 Men Expert 40+ 5699 Scoville Jonny M 46 56:38 8.5 56:41 150
16 16 M 4 Men Expert 40+ 6167 Webb Jason M 40 58:41 8.2 58:45 140
17 17 M 4 Men Expert 30-39 6542 Gleason Keith M 34 58:57 8.1 58:59 140
18 18 M 6 Men Expert 20-29 5536 Gustaveson Jesse M 21 1:03:15 7.6 1:03:18 120
19 19 M 5 Men Expert 40+ 5524 Cox Leif M 46 1:04:19 7.5 1:04:22 130
20 20 M 5 Men Expert 30-39 6601 Gamble Cedric M 34 58:39 8.2 1:11:44 130
21 21 M 6 Men Expert 40+ 5798 Broderick Mike M 46 1:14:27 6.4 1:14:30 120

Location

Showing Page

Page Size

Men Masters

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Masters 5561 Topham Reed M 57 55:36 8.6 55:39 200
2 2 M 2 Men Masters 5574 Higgins John M 61 58:17 8.2 58:19 170
3 3 M 3 Men Masters 5572 Autry Randall M 57 59:20 8.1 59:23 150
4 4 M 4 Men Masters 6469 Brown Jerry M 60 1:18:16 6.1 1:18:19 140

Location

Showing Page

Page Size

Men Pro

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Pro 5503 Countryman Scott M 31 44:34 10.8 44:37 200
2 2 M 2 Men Pro 6038 Desilets Justin M 44 44:49 10.7 44:51 170
3 3 M 3 Men Pro 5508 Osguthorpe John M 45 49:39 9.7 49:42 150

Location

Showing Page

Page Size

Men Sport

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Men Sport 0-19 5656 Kirsch Lukas M 14 49:37 9.7 49:39 200
2 2 M 2 Men Sport 0-19 6594 Hickman Angus M 16 54:20 8.8 54:22 170
3 3 M 1 Men Sport 50+ 5674 Mickelson Travis M 51 56:38 8.5 56:41 200
4 4 M 1 Men Sport 30-39 6490 May Anthony M 34 56:59 8.4 57:04 200
5 5 M 1 Men Sport 20-29 5683 Olsen Christian M 29 57:05 8.4 57:09 200
6 6 M 2 Men Sport 30-39 5667 Matarazzi Joseph M 34 57:43 8.3 57:46 170
7 7 M 3 Men Sport 0-19 5646 Hoffman Benjamin M 16 57:58 8.3 58:04 150
8 8 M 3 Men Sport 30-39 5611 Brundige Tom M 32 58:27 8.2 58:31 150
9 9 M 2 Men Sport 20-29 5634 Gaia Adam M 25 58:49 8.2 58:53 170
10 10 M 4 Men Sport 0-19 6467 Bekmezian Matthew M 14 58:58 8.1 59:02 140
11 11 M 1 Men Sport 40-49 5691 Powell Shawn M 48 59:46 8.0 59:49 200
12 12 M 4 Men Sport 30-39 5619 Cloward Bridger M 34 59:49 8.0 59:54 140
13 13 M 5 Men Sport 0-19 5681 Odenbach Hadley M 17 1:00:25 7.9 1:00:27 130
14 14 M 6 Men Sport 0-19 5671 McEntire Sebastian M 16 1:00:58 7.9 1:01:02 120
15 15 M 3 Men Sport 20-29 6179 Morgan III Dennis M 24 1:01:09 7.8 1:01:13 150
16 16 M 2 Men Sport 40-49 6134 LaMay David M 44 1:01:14 7.8 1:01:18 170
17 17 M 5 Men Sport 30-39 5709 Sun Grant M 36 1:01:23 7.8 1:01:28 130
18 18 M 6 Men Sport 30-39 5624 Crawford Alex M 32 1:01:22 7.8 1:01:28 120
19 19 M 7 Men Sport 0-19 6514 Hutchinson NIck M 14 1:01:30 7.8 1:01:33 114
20 20 M 3 Men Sport 40-49 6406 D Phatty M 44 1:01:33 7.8 1:01:37 150
21 21 M 8 Men Sport 0-19 6491 Merrill Cache M 15 1:02:10 7.7 1:02:14 108
22 22 M 4 Men Sport 20-29 6558 Dolbin Parker M 29 1:04:38 7.4 1:04:43 140
23 23 M 4 Men Sport 40-49 5604 Astill Todd M 48 1:04:45 7.4 1:04:48 140
24 24 M 7 Men Sport 30-39 6596 Tsuda Greg M 35 1:04:42 7.4 1:04:49 114
25 25 M 9 Men Sport 0-19 5696 Reynolds Jack M 16 1:04:57 7.4 1:05:00 104

Showing Page

Page Size

Adaptive Short Course

Aug. 15, 2023

Showing Page

Page Size

Adaptive Long Course

Aug. 15, 2023

Location

Showing Page

Page Size

Single Speed

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Single Speed 5588 Maxwell John M 43 54:45 8.8 54:48 200
2 2 M 2 Single Speed 5582 Cox Peyton M 19 57:03 8.4 57:06 170
3 3 M 3 Single Speed 5581 Chau Lance M 36 1:02:33 7.7 1:02:37 150
DNF M 5585 George Matthew M 29 0
DNF M 418 Jenson Mike M 41 0

Location

Showing Page

Page Size

Women Beginner

Aug. 15, 2023

Location

Showing Page

Page Size

Women Expert/Pro

Aug. 15, 2023

Location

Showing Page

Page Size

Women Masters

Aug. 15, 2023

Location

Showing Page

Page Size

Women Sport

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 F 1 Women Sport 0-19 5761 Scott Caitlin F 14 57:18 8.4 57:21 200
2 2 F 1 Women Sport 30-39 5754 Popovskaia Paulina F 30 59:53 8.0 59:55 200
3 3 F 1 Women Sport 40+ 5746 Kirsch Erika F 49 1:04:21 7.5 1:04:23 200
4 4 F 1 Women Sport 20-29 5590 Barlage Brayden F 21 1:08:54 7.0 1:08:57 200
5 5 F 2 Women Sport 20-29 6473 Crosman Rebecca F 25 1:12:07 6.7 1:12:10 170
6 6 F 2 Women Sport 40+ 5755 Powell Covi F 46 1:24:13 5.7 1:24:18 170
7 7 F 2 Women Sport 0-19 6342 Astill Sonya F 16 1:24:46 5.7 1:24:48 170
8 8 F 3 Women Sport 20-29 5764 Suter Tara F 29 1:29:53 5.3 1:29:56 150

Location

Showing Page

Page Size

Youth Beginner

Aug. 15, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time Points
1 1 M 1 Youth Beginner 120 Warren Milo M 10 41:51 5.7 41:54 200
2 2 M 2 Youth Beginner 415 Greenawald Ale M 10 48:39 4.9 48:41 170
3 3 M 3 Youth Beginner 386 Bradford Maxwell M 10 56:53 4.2 56:55 150