Bike Utah | XC1

Results/Photos

Showing Page

Page Size

Men Beginner

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5205 Dean Spencer M 31 30:58 9.7 200
2 2 5439 PANGBORN SAWYER M 36 31:23 9.6 170
3 3 5206 Van Wagenen John M 35 33:08 9.1 150
4 4 5210 Lowe Matt M 44 33:32 8.9 140
5 1 5438 THOMAS KADEN M 14 34:02 8.8 200
6 2 5201 Lowe Asher M 13 34:25 8.7 170
7 5 5208 Wood Benjamin M 36 34:53 8.6 130
8 3 5443 MATSON BRADEN M 13 35:59 8.3 150
9 4 5463 Metcalf Parker M 13 36:10 8.3 140
10 6 5211 Janssen Terry M 49 37:39 8.0 120
11 7 5212 Gustaveson Joe M 59 39:48 7.5 114
12 8 5379 Keith Craig M 50 44:05 6.8 108
13 9 5209 Martin Joseph M 41 45:10 6.6 104
14 5 5200 Gerber Ian M 13 45:38 6.6 130
15 10 5213 Osguthorpe Jerry M 71 48:46 6.2 100
16 6 5204 Williams Dewey M 18 48:48 6.1 120
17 11 5465 BUTCHER STEVEN M 51 51:14 5.9 96
18 12 5207 Shaw Mitchell M 36 1:11:25 4.2 92
DNF 5203 Kelly Coleman M 15 0

Showing Page

Page Size

Men Expert

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5249 Cox Jurgen M 16 40:22 14.9 200
2 1 5430 Broderick Mike M 46 40:56 14.7 200
3 1 5264 Haywood Brendon M 31 41:00 14.6 200
4 2 5270 Noyes Isaac M 37 41:03 14.6 170
5 2 5245 Flach Cohen M 15 41:06 14.6 170
6 3 5435 Clarke Kyle M 15 41:07 14.6 150
7 4 5250 Maclellan Dylan M 16 41:29 14.5 140
8 5 5255 Fairchild Andrew M 17 41:53 14.3 130
9 6 5254 Evans James M 17 41:54 14.3 120
10 7 5247 Henneuse Nick M 15 42:24 14.2 114
11 3 5464 Brockhoff Erik M 37 42:32 14.1 150
12 2 5274 Barker Adam M 44 42:49 14.0 170
13 8 5251 Xoumphonphackdy Jamyne M 16 42:58 14.0 108
14 9 5253 Clark Henry M 17 43:00 14.0 104
15 10 5248 Wood Beckham M 15 43:11 13.9 100
16 1 5460 KNOWLES TATE M 24 43:21 13.8 200
17 2 5260 Anderson Cameron M 25 44:06 13.6 170
18 3 5258 Gibbons Mason M 23 44:09 13.6 150
19 11 5252 Autry Micah M 17 44:17 13.5 96
20 4 5265 Wild Jordan M 32 44:29 13.5 140
21 3 5273 Zimmer Brian M 43 44:46 13.4 150
22 5 5267 Gleason Keith M 34 44:52 13.4 130
23 4 5271 Webb Jason M 40 44:53 13.4 140
24 5 5272 Wood Marcus M 41 45:03 13.3 130
25 6 5450 WOOD PHILIP M 46 45:18 13.2 120

Showing Page

Page Size

Men Masters

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5283 Topham Reed M 56 45:32 13.2 200
2 2 5447 Saffell Bob M 54 46:24 12.9 170
3 3 5285 martinez jeff M 58 47:59 12.5 150
4 4 5287 Higgins John M 60 49:03 12.2 140
5 5 5284 Autry Randall M 57 51:12 11.7 130
6 6 5286 Albano Joseph M 59 51:52 11.6 120

Showing Page

Page Size

Men Pro

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5240 Sweetser Sam M 38 37:10 16.1 200
2 2 5238 Countryman Scott M 31 37:10 16.1 170
3 3 5432 ALLEN JACOB M 18 37:16 16.1 150
4 4 5234 Fairchild Dylan M 21 37:37 16.0 140
5 5 5233 Bennett Bryce M 20 38:14 15.7 130
6 6 5241 Edwards Taylor M 40 38:15 15.7 120
7 7 5242 Desilets Justin M 44 38:46 15.5 114
8 8 5456 Oleary Connor M 31 38:53 15.4 108
9 9 5232 Lyman Xander M 17 39:19 15.3 104
10 10 5452 ERTZ JONATHAN M 31 39:28 15.2 100
11 11 5236 Lacey Conner M 22 39:39 15.1 96
12 12 5230 Griffiths Michael M 16 39:40 15.1 92
13 13 5243 Osguthorpe John M 45 40:09 14.9 88
14 14 5239 Tuttle Mark M 35 40:27 14.8 84
15 15 5448 ADAMS RANDALLl M 39 41:17 14.5 80
16 16 5231 Canals Jonas M 17 43:56 13.7 76
17 17 5235 Mason Samuel M 21 47:18 12.7 72
18 18 5237 Norton Riley M 23 48:28 12.4 68
19 19 5427 FIELD TYLER M 25 1:01:42 9.7 64

Showing Page

Page Size

Men Sport

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5446 Kirsch Lukas M 13 43:13 13.9 200
2 2 5459 Toone Jeffrey M 16 43:46 13.7 170
3 3 5306 Bush Jonah M 16 44:59 13.3 150
4 4 5309 Noel Miles M 16 45:22 13.2 140
5 5 5425 Johnson Brendan M 14 45:34 13.2 130
6 1 5322 Newmyer Malcolm M 23 45:44 13.1 200
7 6 5318 White II James M 17 46:20 12.9 120
8 7 5310 Odenbach Hadley M 16 46:36 12.9 114
9 8 5293 Bastian Ezra M 14 47:05 12.7 108
10 2 5329 Hayden Samuel M 27 47:18 12.7 170
11 1 5436 Kimball Crozier M 30 47:37 12.6 200
12 1 5458 ANDERSON HEBER M 50 47:49 12.5 200
13 9 5315 Scholl Parker M 17 48:23 12.4 104
14 3 5323 Bittel Jack M 24 48:27 12.4 150
15 1 5377 Powell Shawn M 48 48:31 12.4 200
16 10 5457 Lawrence Zackary M 16 48:37 12.3 100
17 11 5311 White Daemon M 16 48:47 12.3 96
18 12 5300 Frank Adam M 15 48:59 12.2 92
19 13 5294 Jones Zeke M 14 49:08 12.2 88
20 14 5295 Potter Joshua M 14 49:10 12.2 84
21 4 5326 Gaia Adam M 25 49:17 12.2 140
22 2 5374 Scoville Jonny M 46 49:45 12.1 170
23 15 5317 Whicker Ben M 17 49:52 12.0 80
24 2 5342 Matarazzi Joseph M 34 50:00 12.0 170
25 3 5337 Rees Dallin M 31 50:14 11.9 150

Showing Page

Page Size

Adaptive Short Course

May 30, 2023

Showing Page

Page Size

Adaptive Long Course

May 30, 2023

Showing Page

Page Size

Single Speed

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5442 Freeman Mike M 40 43:26 13.8 200
2 2 5388 Cox Peyton M 19 47:01 12.8 170
3 3 5390 Chau Lance M 36 47:50 12.5 150
4 4 5392 Maxwell John M 43 48:46 12.3 140
5 5 5389 George Matthew M 28 52:30 11.4 130
6 6 5393 Gallagher Cameron M 44 1:04:32 9.3 120
7 7 5434 Jenson Mike M 41 1:07:25 8.9 114
DNF 5391 Gurtler Adam M 41 108

Showing Page

Page Size

Women Beginner

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5217 Royster Rachel F 37 39:39 7.6 200
2 2 5219 Dibb Jennifer F 46 42:11 7.1 170
3 3 5218 Sheedy Stephanie F 43 45:57 6.5 150
4 4 5214 Gerber Tabitha F 16 55:24 5.4 140

Showing Page

Page Size

Women Expert/Pro

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5428 AAGARD ANDELYN F 17 39:31 15.2 200
2 2 5429 AAGARD BRYNNLIE F 15 42:19 14.2 170
3 3 5397 Bastow Spring F 38 43:02 13.9 150
4 4 5399 Sheridan Meghan F 43 44:50 13.4 140
5 5 5394 Allred Julia F 17 46:41 12.9 130
6 6 5395 Smith Remi F 17 47:22 12.7 120
7 7 5409 Bourne Brooklyn F 17 1:00:27 9.9 114

Showing Page

Page Size

Women Masters

May 30, 2023

Showing Page

Page Size

Women Sport

May 30, 2023
Place Overall Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 5407 Fonger Aspen F 15 49:40 12.1 200
2 1 5411 Young Marie F 24 54:14 11.1 200
3 2 5408 Henneuse Alli F 15 55:17 10.9 170
4 2 5396 Barlage Brayden F 21 55:19 10.8 170
5 1 5414 Popovskaia Paulina F 30 55:39 10.8 200
6 3 5444 Matson Macie F 15 58:53 10.2 150
7 2 5418 Valverde Megan F 37 58:58 10.2 170
9 4 5404 Price Zina F 13 59:56 10.0 140
10 3 5412 Philliben Reilly F 28 1:00:49 9.9 150
11 5 5449 ADAMS ZOE F 15 1:01:11 9.8 130
12 1 5422 Powell Covi F 45 1:01:18 9.8 200
13 6 5402 Frank Hannah F 13 1:01:21 9.8 120
14 2 5424 Miller Margot F 54 1:01:54 9.7 170
15 3 5417 Harkreader Mary F 37 1:03:03 9.5 150
16 7 5441 Evans Berlynn F 12 1:05:55 9.1 114
17 8 5403 Henneuse Makenna F 13 1:06:54 9.0 108
18 4 5413 Suter Tara F 29 1:13:17 8.2 140
19 3 5421 Benegas Bobbie F 41 1:13:49 8.1 150
DNF 5405 Porter Quinn F 14 0

Showing Page

Page Size

Youth Beginner

May 30, 2023
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1 M 1 5221 Janssen Cameron M 10 35:05 8.6 200
2 2 M 2 5223 Warren Milo M 10 35:20 8.5 170
3 3 M 3 5225 Cluff Zayne M 11 39:12 7.7 150
4 4 M 4 5461 TEERLINK ASHER M 11 40:32 7.4 140
5 5 M 5 5222 Toly Donovan M 10 41:49 7.2 130
6 6 M 6 5229 Hinckley Levi M 11 43:42 6.9 120
7 1 F 7 5227 Hastings Dorothy F 11 43:59 6.8 114
8 2 F 8 5228 Hastings Priscilla F 11 1:14:25 4.0 108
9 7 M 9 5220 Janssen Harper M 9 1:14:25 4.0 104
10 8 M 10 5226 Gerber Adam M 11 1:31:08 3.3 100
DNF M 5224 Ahlberg Cohen M 11 0