Results/Photos
Amy Tomasso #1328
Half Marathon
October 18, 2025
1:38:15
Chip Time
7:29
Pace (min/miles)
13.12
Distance
PERFORMANCE
7
331
Overall
7
331
Female
3
87
F30-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 19 | 19 F | 5 F30-39 | |
| Mile .65 | 0.65 | 4:26 | 6:48/miles | 0.65 | 4:26 | 6:48/miles | 5 | 5 F | 3 F30-39 |
| Mile 1 | 1.0 | 6:54 | 6:53/miles | 0.35 | 2:29 | 7:03/miles | 5 | 5 F | 3 F30-39 |
| Mile 2 | 2.0 | 13:24 | 6:41/miles | 1.0 | 6:30 | 6:29/miles | 4 | 4 F | 3 F30-39 |
| Mile 3 | 3.0 | 20:29 | 6:49/miles | 1.0 | 7:05 | 7:04/miles | 3 | 3 F | 2 F30-39 |
| Mile 4 | 4.0 | 27:13 | 6:48/miles | 1.0 | 6:45 | 6:44/miles | 5 | 5 F | 3 F30-39 |
| Mile 5 | 5.0 | 34:21 | 6:52/miles | 1.0 | 7:08 | 7:07/miles | 5 | 5 F | 3 F30-39 |
| Mile 6 | 6.0 | 41:12 | 6:52/miles | 1.0 | 6:52 | 6:51/miles | 4 | 4 F | 2 F30-39 |
| Mile 6.08 | 6.08 | 46:42 | 7:40/miles | 0.08 | 5:30 | 68:40/miles | 17 | 17 F | 4 F30-39 |
| Mile 6.80 | 6.8 | 47:01 | 6:54/miles | 0.72 | 0:20 | 0:26/miles | 4 | 4 F | 2 F30-39 |
| Mile 7 | 7.0 | 48:25 | 6:54/miles | 0.2 | 1:24 | 6:56/miles | 4 | 4 F | 2 F30-39 |
| Mile 8 | 8.0 | 56:18 | 7:02/miles | 1.0 | 7:53 | 7:52/miles | 4 | 4 F | 2 F30-39 |
| Mile 8.07 | 8.07 | 56:52 | 7:02/miles | 0.07 | 0:35 | 8:10/miles | 3 | 3 F | 2 F30-39 |
| Mile 9.07 | 9.07 | 1:04:25 | 7:06/miles | 1.0 | 7:34 | 7:33/miles | 4 | 4 F | 2 F30-39 |
| Mile 10 | 10.0 | 1:12:05 | 7:12/miles | 0.93 | 7:41 | 8:14/miles | 5 | 5 F | 2 F30-39 |
| Mile 10.83 | 10.83 | 1:18:51 | 7:16/miles | 0.83 | 6:46 | 8:08/miles | 6 | 6 F | 2 F30-39 |
| Mile 11 | 11.0 | 1:20:09 | 7:17/miles | 0.17 | 1:19 | 7:39/miles | 6 | 6 F | 2 F30-39 |
| Mile 11.83 | 11.83 | 1:27:11 | 7:22/miles | 0.83 | 7:03 | 8:28/miles | 6 | 6 F | 2 F30-39 |
| Mile 12 | 12.0 | 1:28:15 | 7:21/miles | 0.17 | 1:04 | 6:14/miles | 6 | 6 F | 2 F30-39 |
| Mile 12.83 | 12.83 | 1:36:02 | 7:29/miles | 0.83 | 7:47 | 9:22/miles | 7 | 7 F | 3 F30-39 |
| Mile 13 | 13.0 | 1:37:26 | 7:29/miles | 0.17 | 1:25 | 8:17/miles | 7 | 7 F | 3 F30-39 |
| Finish | 13.12 | 1:38:15 | 7:29/miles | 0.12 | 0:49 | 6:46/miles | 7 | 7 F | 3 F30-39 |
0