Results/Photos
Amanda Eardley #1221
Half Marathon
October 18, 2025
1:43:24
Chip Time
7:52
Pace (min/miles)
13.12
Distance
PERFORMANCE
15
331
Overall
15
331
Female
2
40
F40-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 40 | 40 F | 4 F40-49 | |
| Mile .65 | 0.65 | 4:40 | 7:10/miles | 0.65 | 4:40 | 7:10/miles | 11 | 11 F | 2 F40-49 |
| Mile 1 | 1.0 | /miles | 0.35 | /miles | |||||
| Mile 2 | 2.0 | 13:54 | 6:56/miles | 1.35 | 9:14 | 6:50/miles | 10 | 10 F | 2 F40-49 |
| Mile 3 | 3.0 | 21:25 | 7:08/miles | 1.0 | 7:32 | 7:31/miles | 13 | 13 F | 3 F40-49 |
| Mile 4 | 4.0 | 28:29 | 7:07/miles | 1.0 | 7:05 | 7:04/miles | 17 | 17 F | 3 F40-49 |
| Mile 5 | 5.0 | 36:11 | 7:14/miles | 1.0 | 7:42 | 7:41/miles | 17 | 17 F | 3 F40-49 |
| Mile 6 | 6.0 | 43:59 | 7:19/miles | 1.0 | 7:49 | 7:48/miles | 15 | 15 F | 3 F40-49 |
| Mile 6.08 | 6.08 | 44:33 | 7:19/miles | 0.08 | 0:35 | 7:06/miles | 14 | 14 F | 3 F40-49 |
| Mile 6.80 | 6.8 | 50:11 | 7:22/miles | 0.72 | 5:38 | 7:48/miles | 15 | 15 F | 3 F40-49 |
| Mile 7 | 7.0 | 51:43 | 7:23/miles | 0.2 | 1:32 | 7:39/miles | 15 | 15 F | 3 F40-49 |
| Mile 8 | 8.0 | 59:45 | 7:28/miles | 1.0 | 8:03 | 8:02/miles | 14 | 14 F | 3 F40-49 |
| Mile 8.07 | 8.07 | 1:00:26 | 7:29/miles | 0.07 | 0:41 | 9:43/miles | 13 | 13 F | 3 F40-49 |
| Mile 9.07 | 9.07 | 1:08:29 | 7:32/miles | 1.0 | 8:03 | 8:02/miles | 15 | 15 F | 3 F40-49 |
| Mile 10 | 10.0 | 1:16:31 | 7:39/miles | 0.93 | 8:02 | 8:37/miles | 15 | 15 F | 3 F40-49 |
| Mile 10.83 | 10.83 | 1:23:16 | 7:41/miles | 0.83 | 6:46 | 8:08/miles | 15 | 15 F | 3 F40-49 |
| Mile 11 | 11.0 | 1:24:44 | 7:42/miles | 0.17 | 1:29 | 8:41/miles | 15 | 15 F | 3 F40-49 |
| Mile 11.83 | 11.83 | 1:31:44 | 7:45/miles | 0.83 | 7:01 | 8:26/miles | 13 | 13 F | 2 F40-49 |
| Mile 12 | 12.0 | 1:32:52 | 7:44/miles | 0.17 | 1:08 | 6:36/miles | 14 | 14 F | 2 F40-49 |
| Mile 12.83 | 12.83 | 1:41:11 | 7:53/miles | 0.83 | 8:19 | 10:01/miles | 15 | 15 F | 2 F40-49 |
| Mile 13 | 13.0 | 1:42:31 | 7:53/miles | 0.17 | 1:21 | 7:54/miles | 15 | 15 F | 2 F40-49 |
| Finish | 13.12 | 1:43:24 | 7:52/miles | 0.12 | 0:53 | 7:19/miles | 15 | 15 F | 2 F40-49 |
0