Intermountain Cup Results

Results/Photos

Location

Showing Page

Page Size

Full Distance

June 21, 2025
Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 M Elite 295 Wessling John M 34 3:32:59 13.5
2 M Elite 156 Conover Andrew M 24 3:37:23 13.2
3 M Elite 200 Jaussi McKade M 23 3:47:11 12.7
4 M Elite 275 Smith Tyler M 18 3:47:26 12.7
5 M Elite 164 Desilets Justin M 46 3:50:55 12.5
6 M Elite 310 Anderson Josh M 18 3:56:38 12.2
7 M Elite 281 Sweetser Sam M 40 3:56:48 12.2
8 M Elite 320 Wiggins CJ M 23 3:57:12 12.1
9 M Elite 195 Holley Chris M 49 4:00:25 12.0
10 M Elite 211 Krstic Will M 17 4:02:20 11.9
11 M Elite 153 Clarke Kyle M 17 4:02:57 11.9
1 M Junior Boys (up to 18) 109 Armstrong Jasper M 15 3:37:09 13.3
1 M Expert Men Open 241 Nelms Kobe M 24 3:59:50 12.0
2 M Expert Men Open 180 Gonser Chad M 39 4:05:08 11.7
3 M Expert Men Open 191 Haywood Brendon M 33 4:07:03 11.7
12 M Elite 251 Parkinson James M 17 4:17:21 11.2
4 M Expert Men Open 253 Pferdner Eli M 19 4:10:36 11.5
5 M Expert Men Open 311 Hanks Ethan M 25 4:14:40 11.3
6 M Expert Men Open 173 Evans James M 19 4:17:03 11.2
1 M Expert 50+ Men Masters 163 Delaplane Ross M 54 4:21:01 11.0
2 M Junior Boys (up to 18) 249 Parker Easton M 17 4:02:58 11.9
3 M Junior Boys (up to 18) 189 Hawkes Owen M 16 4:04:48 11.8
7 M Expert Men Open 323 Huntington Taylor M 24 4:25:15 10.9
2 M Expert 50+ Men Masters 124 Biglow Doug M 52 4:25:56 10.8
3 M Expert 50+ Men Masters 122 Biglow Andrew M 54 4:26:35 10.8
1 M Single Speed Men 263 Randall Brent M 37 4:25:17 10.9
4 M Expert 50+ Men Masters 178 Gilmore Charlie M 57 4:29:55 10.7
4 M Junior Boys (up to 18) 298 Wilson Connor M 15 4:10:58 11.5
1 M Sport Men Open 231 McIlmoil John D M 30 4:28:09 10.7
5 M Expert 50+ Men Masters 136 bradley seth M 50 4:31:18 10.6
1 M Expert Men 35-49 143 Burr Adam M 42 4:31:17 10.6
1 M Expert 60+ Men Masters 238 Miller David M 60 4:31:18 10.6
2 M Expert Men 35-49 293 Warner Steve M 47 4:31:19 10.6
1 F Elite 214 Larson Ava F 19 4:40:27 10.3
6 M Expert 50+ Men Masters 261 Pulley Adam M 50 4:32:18 10.6
2 F Elite 273 Sheridan Meghan F 45 4:41:34 10.2
5 M Junior Boys (up to 18) 276 Smith Wyatt M 18 4:12:46 11.4
8 M Expert Men Open 138 Bright Andy M 41 4:33:17 10.5
1 M Sport Men 35-49 239 Monson Bobby M 36 4:30:51 10.6
3 F Elite 312 Nelson Kendyl F 24 4:45:20 10.1
6 M Junior Boys (up to 18) 222 Madsen Austin M 16 4:17:35 11.2
7 M Junior Boys (up to 18) 252 Patnode Logan M 18 4:17:48 11.2
3 M Expert Men 35-49 141 Brown Jason M 40 4:47:00 10.0
8 M Junior Boys (up to 18) 171 Evans Benjamin M 17 4:18:03 11.2
2 M Sport Men 35-49 223 Madsen Eric M 46 4:36:40 10.4
7 M Expert 50+ Men Masters 106 Almond Kurt M 56 4:41:26 10.2
3 M Sport Men 35-49 227 Maxwell John M 45 4:38:37 10.3
4 F Elite 196 Holley KC F 49 4:52:24 9.8
2 M Sport Men Open 280 Sun Grant M 38 4:40:41 10.3
4 M Expert Men 35-49 158 Cook Ryan M 46 4:44:30 10.1
5 F Elite 240 Mullins Christine F 30 4:54:07 9.8
9 M Expert Men Open 162 Dean Aidan M 22 4:45:09 10.1
9 M Junior Boys (up to 18) 144 Burton Jamison M 16 4:25:27 10.8
5 M Expert Men 35-49 182 Guizar Doro M 38 4:47:35 10.0
10 M Junior Boys (up to 18) 188 Hawkes Eli M 14 4:28:08 10.7
10 M Expert Men Open 107 Anderson Cameron M 27 4:50:48 9.9
11 M Expert Men Open 103 Abbott Richard M 53 4:51:23 9.9
8 M Expert 50+ Men Masters 205 Keyes Brad M 56 4:51:44 9.9
11 M Junior Boys (up to 18) 271 Sattelmeier Oscar M 17 4:32:23 10.6
3 M Sport Men Open 202 Jones Carson M 26 4:49:49 9.9
12 M Junior Boys (up to 18) 179 Glade Max M 15 4:35:34 10.5
6 M Expert Men 35-49 206 Kingry John M 39 4:55:58 9.7
13 M Junior Boys (up to 18) 177 Gardner Spencer M 17 4:39:10 10.3
1 F Expert Women Open 125 Biglow Kristina F 52 4:53:45 9.8
4 M Sport Men 35-49 286 Versagli Michael M 40 4:59:12 9.6
14 M Junior Boys (up to 18) 112 Avarell Wesley M 16 4:43:43 10.2
9 M Expert 50+ Men Masters 233 McIlmoil Jr John M 57 5:05:11 9.4
15 M Junior Boys (up to 18) 282 Telford Jamo M 15 4:45:39 10.1
10 M Expert 50+ Men Masters 230 McCoard Harry M 57 5:06:09 9.4
1 F F Junior (up to 18) 102 Abbott Melissa F 15 4:45:05 10.1
2 F F Junior (up to 18) 100 Abbott Crista F 15 4:45:03 10.1
5 M Sport Men 35-49 167 Eggleston Darek M 43 5:04:20 9.5
2 M Expert 60+ Men Masters 217 LEAHY JEFF M 61 5:08:14 9.3
1 F F Sport 35-49 159 Craven Ali F 39 5:07:15 9.4
12 M Expert Men Open 313 Beach Cole M 26 5:14:39 9.2
6 M Sport Men 35-49 226 Maxwell Alex M 36 5:13:35 9.2
3 M Expert 60+ Men Masters 321 Bromka Gregg M 65 5:21:23 9.0
7 M Sport Men 35-49 157 Cook Nathaniel M 38 5:19:01 9.0
16 M Junior Boys (up to 18) 269 Romney Reese M 16 5:02:12 9.5
1 M Sport 50+ Men Masters 115 Avery Brian M 54 5:19:14 9.0
2 F Expert Women Open 232 Mcilmoil Kristi F 54 5:17:28 9.1
17 M Junior Boys (up to 18) 148 Carter Egan M 17 5:03:31 9.5
8 M Sport Men 35-49 268 Rollins Zac M 37 5:25:35 8.8
18 M Junior Boys (up to 18) 129 Black Jake M 14 5:09:49 9.3
19 M Junior Boys (up to 18) 194 Hilverda John M 14 5:13:47 9.2
2 M Single Speed Men 277 Sorensen BJ M 44 5:31:29 8.7
3 F F Junior (up to 18) 260 Profsky Quinn F 15 5:19:37 9.0
4 M Sport Men Open 193 Hewlett Justin M 36 5:38:33 8.5
9 M Sport Men 35-49 292 Warne Wes M 36 5:39:32 8.5
4 F F Junior (up to 18) 149 Cazier Summer F 16 5:22:34 8.9
2 M Sport 50+ Men Masters 285 Van Horn Mark M 50 5:44:14 8.4
11 M Expert 50+ Men Masters 209 Krieger Loren M 53 5:47:24 8.3
20 M Junior Boys (up to 18) 169 Erickson Brant M 13 5:28:26 8.8
10 M Sport Men 35-49 317 Sowards Nick M 45 5:50:37 8.2
11 M Sport Men 35-49 248 Papworth Michael M 43 5:52:13 8.2
5 F F Junior (up to 18) 190 Hayes Cora F 16 5:36:02 8.6
4 M Expert 60+ Men Masters 279 Stokes Donald M 61 6:02:26 7.9
12 M Sport Men 35-49 140 Brown Ben M 41 5:59:44 8.0
5 M Sport Men Open 258 Price Seth M 33 6:04:29 7.9
6 M Sport Men Open 198 Ipson Bryce M 27 6:05:38 7.9
3 M Sport 50+ Men Masters 199 Ipson Erik M 55 6:07:37 7.8
13 M Sport Men 35-49 299 Wittleder Fred M 46 6:12:17 7.7
2 F F Sport 35-49 113 Averett Jessica F 43 6:10:39 7.8
14 M Sport Men 35-49 264 Rawlins Mark M 47 6:15:03 7.7
15 M Sport Men 35-49 119 Barton Matt M 45 6:22:21 7.5
21 M Junior Boys (up to 18) 319 Richards Samson M 15 6:05:41 7.9
1 F F Sport 50+ Masters 318 Richards Meredith F 51 6:19:41 7.6
7 M Sport Men Open 272 Schreiner Bryan M 32 6:27:37 7.4
16 M Sport Men 35-49 166 Dunford Ryan M 49 6:32:40 7.3
17 M Sport Men 35-49 213 Larkin Jeremy M 49 6:41:32 7.2
4 M Sport 50+ Men Masters 120 Begley Gary M 56 6:55:11 6.9
254 Phillips Aaron M 51
135 Bradford Derek M 52
220 Lee Carter M 31
204 Kelley Scott B. M 50
137 Brand Ryker M 19
224 marcus Joshua M 39
283 Tenney Chace M 33
290 Wagstaff Tim M 59
130 Bond Josh M 49
303 Woolson Lawrence M 68
235 Meerts-Brandsma Lisa F 42
146 Bussio Tavin M 16 3:56:58 12.2
288 von Arnim Rudi M 49
154 Cline Hazen M 17 4:05:45 11.7
296 Wild Jordan M 35
183 Hancock Vince M 54
114 Averett Sydney F 15
215 Larson Cameron M 26
139 Broussard Ben M 62
165 Doucette Rory M 35
267 Robertson Adam M 25 4:03:25 11.8
244 Odenbach Hadley M 19
192 Hernandez Gabe M 39
245 Pace Stephen M 40
262 Pulley Asa M 16
175 Frick Lochlan M 17
242 Noorda Gabe M 23 3:39:25 13.1
306 Torres Fabian M 35
316 Montague Ken M 48

Location

Showing Page

Page Size

Half Distance

June 21, 2025
Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 M Mens Open E-bike 256 Powell Shawn M 50 2:16:46 10.5
2 M Mens Open E-bike 243 Noring Rik M 54 2:16:46 10.5
3 M Mens Open E-bike 110 Arnoldus Steve M 53 2:17:01 10.5
4 M Mens Open E-bike 201 Johansson Troy M 54 2:20:31 10.2
5 M Mens Open E-bike 246 Packer Jarek M 16 2:33:28 9.4
1 M Sport Men Open 234 Medina Jordy M 31 1:55:38 12.5
1 M Sport Men 50+ Masters 236 Mickelson Travis M 53 1:56:48 12.3
1 M M Junior Boys (up to 18) 123 Biglow Christopher M 17 1:56:55 12.3
1 M Expert 50+ Men Masters 308 Frick Joshua M 49 2:14:59 10.7
2 M Sport Men 50+ Masters 116 Baker Matt M 50 2:18:25 10.4
2 M M Junior Boys (up to 18) 145 Bush Sammy M 17 2:12:44 10.8
3 M M Junior Boys (up to 18) 126 Biglow Schuyler M 16 2:16:03 10.6
2 M Sport Men Open 289 Wagner Will M 22 2:26:06 9.9
1 F F Sport 35-49 142 Bruce Julie F 39 2:22:28 10.1
4 M M Junior Boys (up to 18) 216 Lawlor Liam M 14 2:19:21 10.3
1 M Sport Men 35-49 132 Bostrom Neil M 48 2:31:25 9.5
5 M M Junior Boys (up to 18) 314 Gardner Grey M 14 2:23:38 10.0
3 M Sport Men Open 210 Krstic Ethan M 21 2:33:44 9.4
2 M Sport Men 35-49 294 Weeks Karl M 45 2:33:53 9.4
1 F Expert Women Open 257 powers erka F 48 2:31:53 9.5
3 M Sport Men 50+ Masters 134 Bowen Daniel M 51 2:37:08 9.2
6 M M Junior Boys (up to 18) 309 Nash Spencer M 14 2:27:42 9.7
1 M Sport Men 60+ Masters 305 Zerambo Es M 73 2:38:12 9.1
4 M Sport Men Open 121 Bell Spencer M 25 2:39:48 9.0
2 F F Sport 35-49 131 Bond Sydney F 48 2:35:24 9.3
3 M Sport Men 35-49 160 Craven Bryce M 46 2:40:34 9.0
7 M M Junior Boys (up to 18) 118 Baker West M 11 2:32:48 9.4
1 F Junior Girls (up to 18) 117 Baker Mia F 14 2:29:17 9.6
2 F Junior Girls (up to 18) 259 Price Zina F 16 2:29:30 9.6
3 F Junior Girls (up to 18) 207 Kirby Greta F 17 2:29:54 9.6
8 M M Junior Boys (up to 18) 186 Harris James M 17 2:35:54 9.2
5 M Sport Men Open 225 Marshall Donovan M 32 2:45:53 8.7
2 M Sport Men 60+ Masters 291 Wallace Kent M 68 2:48:02 8.6
1 M Expert 60+ Men Masters 161 DARDZINSKI TED M 61 2:52:57 8.3
2 M Expert 60+ Men Masters 322 Spainhower Ryan M 67 2:52:58 8.3
9 M M Junior Boys (up to 18) 128 Bingham Jackson M 13 2:44:23 8.8
4 F Junior Girls (up to 18) 101 Abbott Kaitlyn F 13 2:40:34 9.0
5 F Junior Girls (up to 18) 315 McDonald Hadley F 14 2:40:39 9.0
4 M Sport Men 35-49 247 Packer Mathew M 47 2:57:04 8.1
4 M Sport Men 50+ Masters 307 Atzet Jonathan M 58 2:59:59 8.0
6 F Junior Girls (up to 18) 172 Evans Berlynn F 14 2:45:10 8.7
7 F Junior Girls (up to 18) 108 Anderson Rosie F 16 2:45:51 8.7
5 M Sport Men 50+ Masters 105 Addison Dallas M 55 3:02:15 7.9
6 M Sport Men 50+ Masters 228 McAdams Ben M 50 3:05:28 7.8
8 F Junior Girls (up to 18) 127 Bingham Brynlee F 17 2:53:24 8.3
5 M Sport Men 35-49 184 Hansen Allan M 46 3:09:17 7.6
7 M Sport Men 50+ Masters 187 Harvey Scott M 51 3:09:17 7.6
10 M M Junior Boys (up to 18) 229 McAdams Isaac M 13 2:59:39 8.0
6 M Sport Men 35-49 270 Rowley Tom M 36 3:26:40 7.0
3 M Sport Men 60+ Masters 208 Kisielewski James M 64 3:28:42 6.9
9 F Junior Girls (up to 18) 265 Reese Sydney F 15 3:24:15 7.1
10 F Junior Girls (up to 18) 287 von Arnim Maya F 16 3:29:49 6.9
11 M M Junior Boys (up to 18) 181 Grant Cole M 14 3:34:50 6.7
7 M Sport Men 35-49 185 Hansen Wayne M 44 3:51:17 6.2
1 F F Sport 50+ Masters 274 Smith Ashley F 52 4:09:02 5.8
1 F F Sport 19-35 212 Kuhlmeier Erin F 35 4:29:33 5.3
151 Cherland Jennifer F 51
174 Frankel Doug M 61
300 Wittwer Jon M 49
301 Wittwer Josh M 20
203 Jones Chris M 42
284 Tsuda Gregory M 37
111 AVARELL ERIC M 39