Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Shredder Boys (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2697 Lenaburg Ryder Missoula, MT 11 15.1 14:20 50
2 2487 Rowley Connor Alpine, UT 10 13.5 16:00 45
3 2860 Edwards Ledger Alpine, UT 10 12.8 16:52 40
4 2153 Erickson Brant Morgan, UT 11 12.7 17:04 35
5 2535 Baker West Salt Lake City, UT 9 12.6 17:08 30
6 2655 Hortin Sawyer Pleasant View, UT 10 12.2 17:41 27
7 2777 Shah Gavin Cottonwood Heights, UT 10 11.9 18:11 24
8 2833 Zimmerman McKay Pleasant Grove, UT 11 11.8 18:16 21
9 2251 Kom Jeremiah Cedar City, UT 11 11.6 18:42 18
10 2603 Eccles Cannon Highland, UT 11 11.4 19:02 15
11 2056 Bingham Logan Washington, UT 9 11.2 19:22 13
12 2843 Gordon Easton Kamas, UT 12 11.1 19:32 11
13 2018 Allgaier Bronson Morgan, UT 10 11.0 19:35 9
14 2533 Baker Braden Salt Lake City, UT 10 11.0 19:36 7
15 2057 Bingham Teddy Washington, UT 9 11.0 19:40 5
16 459 Jenkins Tatem Saint George, UT 11 10.8 20:05 4
17 2553 BINGHAM Jackson Saratoga Springs, UT 10 10.5 20:36 3
18 2589 Cox Cameron Saint George, UT 10 10.5 20:36 2
19 2615 Fluckiger Ollie Hurricane, UT 12 10.5 20:38 1
20 2089 carlson benson Sandy, UT 10 10.2 21:10 0
21 2541 Balls Marshall Farmington, UT 9 10.2 21:11 0
22 2395 Shuey Kade Lehi, UT 11 10.1 21:22 0
23 2772 Riddle Grayson Herriman, UT 12 10.0 21:30 0
24 2580 Campbell Mark Hurricane, UT 9 10.0 21:35 0
25 2789 Spencer Collin Lehi, UT 12 9.9 21:52 0
Showing Page | Page Size

Shredder Girls (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2217 Ivie Tara Richfield, UT 12 11.9 18:07 50
2 2612 Fluckiger Evelyn Kimberly, ID 9 11.5 18:49 45
3 2684 Kirsch Hanna Herriman, UT 11 10.6 20:21 40
4 2206 Holley Maya Spanish Fork, UT 9 10.1 21:23 35
5 2854 Harames Claire Kaysville, UT 10 10.0 21:31 30
6 2679 Keller Danielle American Fork, UT 10 9.7 22:21 27
7 2003 Abbott Kaitlyn Draper, UT 11 9.5 22:42 24
8 2755 Phelps Scarlett Eden, UT 10 8.9 24:13 21
9 2253 Kom Lilja Cedar City, UT 9 8.8 24:37 18
10 2624 Gardner Mya Elwood, UT 11 8.2 26:13 15
11 2537 Balls Abby Draper, UT 10 8.0 26:59 13
12 2691 Larsen Nora Ephraim, UT 10 7.9 27:12 11
13 2068 Branch Lucy St George, UT 9 7.6 28:26 9
14 2557 Blackburn Pria Bountiful, UT 9 7.2 29:57 7
15 2664 Huntsman Mynn Salem, UT 10 6.9 31:22 5
16 2739 Nordell Nayomi Manti, UT 7 5.8 37:06 4
2662 Huntsman Emi Salem, UT 9 0
2841 Campbell Abigail Herriman, UT 7 0
2856 Ellwood Mariska American Fork, UT 11 0
Showing Page | Page Size

JV Boys (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2760 Preston Andrew Salt Lake City, UT 15 13.6 53:05 50
2 2518 Perry Myles Draper, UT 14 13.4 53:50 45
3 2534 Baker Miles Salt Lake City, UT 15 13.3 54:06 40
4 1534 Tyler Zach Saint George, UT 15 12.8 56:05 35
5 1565 Black Nick Saint George, UT 16 12.7 56:33 30
6 2639 Halverson Greyson Bluffdale, UT 15 12.7 56:41 27
7 2673 Johnson Kade Eagle Mountain, UT 15 12.7 56:41 24
8 2031 Bacon Chase Cedar Hills, UT 15 12.5 57:24 21
9 2286 McKay Taylor Lehi, UT 14 12.4 58:03 18
10 2339 Parsons Ethan Syracuse, UT 15 12.4 58:05 15
11 2337 Parker Easton Morgan, UT 15 12.4 58:05 13
12 2275 Lunsford Easton Pleasant Grove, UT 15 12.2 58:59 11
13 2335 Parker Bowdie Moab, UT 15 12.2 59:06 9
14 2591 Crockett Logan Salt Lake City, UT 15 11.9 1:00:41 7
15 2729 Mueller Jaxon Morgan, UT 16 11.8 1:00:46 5
16 2736 Nelson Simon Lehi, UT 15 11.8 1:00:49 4
17 2641 Hardy Brigham Pleasant Grove, UT 14 11.8 1:01:15 3
18 2622 Gardner Daxton Elwood, UT 16 11.7 1:01:24 2
19 2632 Gray Easton American Fork, UT 16 11.7 1:01:36 1
20 2816 Weber Brodie Syracuse, UT 16 11.7 1:01:39 0
21 2634 Gray Spencer South Jordan, UT 16 11.7 1:01:44 0
22 2754 Pferdner Eli Holladay, UT 16 11.6 1:02:13 0
23 2550 Beutler Jackson Lindon, UT 15 11.5 1:02:46 0
24 2326 Odenbach Hadley Kamas, UT 16 11.4 1:03:00 0
25 2312 Nebeker Stockton Plain City, UT 17 11.4 1:03:10 0
Showing Page | Page Size

Fresh/Soph Boys (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2377 Rowley Tommy Alpine, UT 13 13.0 55:13 50
2 2144 Ducourant Oliver Riverton, UT 13 12.9 55:54 45
3 2859 Ward Isaiah Orem, UT 14 12.8 56:20 40
4 2126 Day Easton Lehi, UT 14 12.8 56:21 35
5 2147 Edge Jackson Moab, UT 14 12.3 58:28 30
6 2846 Tillmann Reese Draper, UT 15 12.2 59:01 27
7 2148 Edwards Vince Alpine, UT 14 12.2 59:02 24
8 2370 Ridges Spencer Highland, UT 13 12.1 59:17 21
9 2710 Melvin Porter Missoula, MT 14 12.1 59:19 18
10 2218 Ivie Tyler Richfield, UT 15 12.1 59:23 15
11 2830 Yerman Tage Farmington, UT 15 12.1 59:33 13
12 2807 Thomas Jayven Santaquin, UT 16 12.1 59:45 11
13 2097 Christensen Calvin Draper, UT 19 11.9 1:00:33 9
14 2643 Hatch Jed Morgan, UT 14 11.8 1:00:58 7
15 2472 Williams Jack Washington, UT 14 11.7 1:01:18 5
16 2677 Kay Tripp Salem, UT 15 11.7 1:01:21 4
17 2415 Stewart Adam Lehi, UT 15 11.7 1:01:26 3
18 2764 Reschke Cutler Lehi, UT 14 11.7 1:01:42 2
19 2703 McClellan Everett North Salt Lake, UT 15 11.5 1:02:24 1
20 2475 Wisan Davis Draper, UT 13 11.5 1:02:30 0
21 2549 Bennett Dax Las Vegas, NV 14 11.5 1:02:33 0
22 2073 Broussard Jake Park City, UT 16 11.4 1:03:21 0
23 2319 nielsen Trenton Hurricane, UT 14 11.4 1:03:23 0
24 2812 Wade Gunner Plain City, UT 13 11.3 1:03:43 0
25 2106 Collet Parker St. George, UT 14 11.3 1:03:59 0
Showing Page | Page Size

JV Girls (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2698 Linton Aida Missoula, MT 14 11.6 1:01:59 50
2 2848 Trim Elliet Moab, UT 15 11.6 1:02:04 45
3 2619 Furniss Aleena Morgan, UT 14 11.4 1:03:21 40
4 2828 Wilson Molly Santa Clara, UT 15 11.0 1:05:10 35
5 2462 Ward Cloey st george, UT 15 10.7 1:07:07 30
6 2483 Zimmerman Kennedy Pleasant Grove, UT 14 10.6 1:07:42 27
7 2298 Montague Lauren Draper, UT 15 10.5 1:08:35 24
8 2802 Taylor Brooklyn Highland, UT 14 10.5 1:08:47 21
9 2538 Balls Ella Draper, UT 15 10.4 1:09:06 18
10 2273 Low Annie Springville, UT 15 10.3 1:09:39 15
11 2055 Bingham Brynlee Saratoga Springs, UT 15 9.9 1:12:44 13
12 2678 Keller Anna American Fork, UT 15 9.9 1:12:46 11
13 2562 Brown Kaitlyn Lehi, UT 15 9.0 1:19:35 9
14 2174 Gauruder Reese Eagle Mountain, UT 17 8.7 1:23:02 7
15 2152 Erickson Blair Morgan, UT 15 8.6 1:24:10 5
16 2647 Hiatt Josie Elk Ridge, UT 17 8.4 1:25:59 4
17 2554 Bird Brooke Springville, UT 17 4.5 2:40:02 3
Showing Page | Page Size

Novice Men (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2119 Cuddeback Ken Sandy, UT 44 11.5 1:02:21 50
2 2167 Fisher Samuel Sandy, UT 17 11.4 1:03:18 45
3 2044 Beach Cole Herriman, UT 24 11.3 1:03:53 40
4 2563 Burr Adam Draper, UT 39 11.0 1:05:29 35
5 2112 Cowley Kacey Draper, UT 44 11.0 1:05:32 30
6 2661 Huntington Taylor Riverton, UT 21 11.0 1:05:45 27
7 2776 Scoville Spencer Highland, UT 49 10.9 1:06:11 24
8 2369 Riddle Richard Herriman, UT 43 10.9 1:06:14 21
9 2310 Muzquiz Luis Mapleton, UT 48 10.8 1:06:22 18
10 2598 Dickerson Gabe Pocatello, ID 16 10.5 1:08:42 15
11 601 Jenkins Matt Saint George, UT 45 10.4 1:09:32 13
12 2256 Lambers Ethan St George, UT 23 10.3 1:09:36 11
13 2236 Jorgenen Eric Sandy, UT 47 10.2 1:10:42 9
14 2235 Jorgensen Cory Salem, UT 41 10.1 1:11:07 7
15 2296 Montague Ken Draper, UT 45 9.8 1:13:24 5
16 2721 Miller Tyler Santa Clara, UT 31 9.7 1:14:31 4
17 2809 Wade Bryce Plain City, UT 44 9.7 1:14:37 3
18 2766 Rich Brandon Idaho Falls, ID 46 9.4 1:16:26 2
19 2123 Dalebout Morgen Cedar City, UT 26 9.4 1:16:45 1
20 2390 Sharp Leonard Midvale, UT 50 9.2 1:18:14 0
21 2813 Wade Jason Plain City, UT 47 9.0 1:20:02 0
22 2759 Pratt Matthew Santa Clara, UT 39 8.9 1:21:13 0
23 2440 Tuttle Jonathan Draper, UT 65 8.7 1:23:11 0
24 2433 Tidwell Travis Cedar City, UT 40 8.6 1:23:15 0
25 2585 Christensen Mike Washington, UT 37 8.6 1:23:27 0
Showing Page | Page Size

Fresh/Soph Girls (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2490 Lloyd Brynn Draper, UT 14 11.3 1:03:39 50
2 2651 Hogge Addison Mtn Green, UT 13 11.3 1:03:50 45
3 2290 Mellott Sydni Morgan, UT 14 11.2 1:04:02 40
4 2345 peper quincy Alpine, UT 13 10.9 1:06:15 35
5 2137 Dickerson Mariah Pocatello, ID 14 10.4 1:09:16 30
6 2815 Wallin Madigan Morgan, UT 14 10.2 1:10:18 27
7 2778 Shah Samara Cottonwood Heights, UT 15 10.2 1:10:45 24
8 2637 Haas Ainsley South Jordan, UT 14 10.0 1:11:52 21
9 2604 Etherington Eloise Salt Lake City, UT 14 9.7 1:14:28 18
10 2654 Hortin Ellie Pleasant View, UT 15 9.6 1:14:59 15
11 2396 Shuey Olivia Lehi, UT 15 9.6 1:15:09 13
12 2202 Heslop Macy Plain City, UT 14 9.5 1:16:09 11
13 2320 Nielson Olivia Spanish Fork, UT 15 9.2 1:18:15 9
14 2115 Cox Abby Saint George, UT 15 9.2 1:18:23 7
15 2142 Draper Sophie Saratoga Springs, UT 14 9.0 1:20:03 5
16 2596 Derrick Ruby North Salt Lake, UT 14 8.8 1:21:37 4
17 2443 Van Horn Anna Lehi, UT 15 8.8 1:21:53 3
18 2835 Price Aliza Lehi, UT 15 8.5 1:24:17 2
19 2725 Moncur Marie Ammon, ID 16 8.5 1:24:17 1
20 2601 Dunkley Tess Mountain Green, UT 14 8.5 1:24:22 0
21 2753 Peterson Aundrea Menan, ID 16 8.5 1:24:51 0
22 2770 Riches Sophie Sandy, UT 15 8.2 1:27:49 0
23 2663 Huntsman Keizya Salem, UT 15 8.2 1:27:59 0
24 2683 Kirkland Lily Ogden, UT 15 8.1 1:29:03 0
25 2788 Speicher Marley North Ogden, UT 15 7.6 1:34:41 0
Showing Page | Page Size

Sport Women Open (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2532 bair sidney West Point, UT 19 9.8 1:13:48 50
2 2425 Taintor Kennedy Fruit Heights, UT 20 9.0 1:20:16 45
3 2669 Jacobs Brittani Lehi, UT 28 8.6 1:23:17 40
4 2837 Price Sally Lehi, UT 39 8.6 1:24:12 35
5 2547 Beetz Amber Ogden, UT 29 8.5 1:24:25 30
6 2765 Rich Lacie Idaho Falls, ID 35 8.4 1:25:56 27
7 2134 Deem Ember Saint George, UT 21 7.6 1:34:19 24
8 2630 Gibbons Mikell Lehi, UT 36 7.4 1:37:14 21
Showing Page | Page Size

Sport Women 40+ (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2608 Finlayson Alicia Highland, UT 48 9.6 1:15:23 50
2 2136 Dickerson Karen Pocatello, ID 53 9.1 1:19:28 45
3 2352 Powell Covi West Jordan, UT 45 8.8 1:22:02 40
4 2780 Sheppard Erika Kaysville, UT 48 8.7 1:22:40 35
5 2078 Bybee Laura Ammon, ID 46 8.6 1:23:46 30
6 2544 Bedell Angela Draper, UT 44 7.9 1:30:38 27
7 2292 Merrill Heather Rigby, ID 45 7.6 1:34:47 24
Showing Page | Page Size

JH Boys (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2427 Taylor Carson Price, UT 14 11.7 30:47 50
2 2610 Fluckiger Daniel Kimberly, ID 11 11.6 31:07 45
3 2245 Kirsch Lukas Herriman, UT 13 11.5 31:14 40
4 2565 Burr Tate Draper, UT 13 11.5 31:15 35
5 1572 Keith Matthew Saint George, UT 13 11.3 31:57 30
6 2850 Johnson Brendan Lehi, UT 13 11.3 31:59 27
7 2502 Dittmar Beckham Cedar City, UT 14 10.6 34:05 24
8 2368 Richards Samson Bountiful, UT 13 10.5 34:10 21
9 2100 Christiansen Cannon Pleasant Grove, UT 13 10.5 34:19 18
10 2592 Crockett Miles Salt Lake City, UT 13 10.5 34:24 15
11 2680 Keller Jason American Fork, UT 12 10.4 34:29 13
12 2849 Bybee Easton Eagle Mountain, UT 12 10.4 34:46 11
13 2529 Archuleta Isaac Herriman, UT 13 10.4 34:47 9
14 2675 Justesen Jack St. George, UT 14 10.2 35:24 7
15 2861 Hymas Bryson South Jordan, UT 14 10.0 35:53 5
16 2350 Phelps Beckam Eden, UT 13 9.9 36:17 4
17 2552 Biasi Mason Parowan, UT 13 9.9 36:22 3
18 2431 Thompson Nash Saint George, UT 13 9.7 36:59 2
19 2540 Balls Jonah Farmington, UT 14 9.6 37:29 1
20 2804 Telford James Morgan, UT 12 9.6 37:39 0
21 2831 Youngberg Aiden Kaysville, UT 14 9.6 37:42 0
22 2017 Allgaier Brigham Morgan, UT 12 9.5 37:50 0
23 2047 Becerra Cristian Draper, UT 14 9.4 38:07 0
24 2175 Glade Max Lehi, UT 12 9.3 38:52 0
25 2250 Kom Eriksen Cedar City, UT 13 9.2 39:17 0
Showing Page | Page Size

JH Girls (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2699 Linton Elsie Missoula, MT 11 10.1 35:49 50
2 2685 Knudsen Brynli Pocatello, ID 13 9.6 37:38 45
3 2172 Gauruder Brynn Eagle Mountain, UT 12 9.5 37:42 40
4 2087 Campeau Oaklee Ely, NV 12 9.4 38:30 35
5 2004 Abbott Melissa Draper, UT 13 9.0 40:06 30
6 2002 Abbott Crista Draper, UT 13 8.6 41:54 27
7 2784 Snavely Katharine Park City, UT 13 8.1 44:12 24
8 2686 Knudsen Tacee Pocatello, ID 12 8.1 44:31 21
9 2726 Moncur Rachel Ammon, ID 12 8.0 44:45 18
10 2566 Burt Adeline Layton, UT 13 7.6 47:35 15
11 2414 Stephens Addie Herriman, UT 14 7.2 50:00 13
12 2588 Coleby Noelle Herriman, UT 14 6.6 54:14 11
13 2836 Price Charly Lehi, UT 12 6.1 58:41 9
14 2715 Miller May Woodland Hills, UT 12 4.9 1:13:11 7
15 2665 Huntsman Reila Salem, UT 12 4.9 1:13:11 5
16 2150 Ellwood Lina American Fork, UT 13 4.3 1:24:06 4
Showing Page | Page Size

Novice Women (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2070 Bricker Kim Washington, UT 63 9.1 39:44 50
2 2102 Clayson Kristina South Jordan, UT 37 8.5 42:22 45
3 2020 Andersen Andy South Jordan, UT 43 6.9 51:49 40
4 2645 Hawkins Heidi Draper, UT 21 6.8 52:50 35
5 2439 Tuttle Carol Draper, UT 65 6.8 53:01 30
6 2824 Widdowson Mindy Lehi, UT 45 5.7 1:03:39 27
Showing Page | Page Size

Elite Men (Pro) (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2611 Fluckiger Dylan Kimberly, ID 21 14.5 1:39:26 50
2 2501 Dittmar Corbin Cedar City, UT 21 14.5 1:39:37 45
3 2138 Draper Colin Saratoga Springs, UT 16 14.4 1:40:04 40
4 2297 Montague Kyson Draper, UT 20 14.1 1:41:52 35
5 2135 Desilets Justin Salt Lake City, UT 43 14.1 1:42:17 30
6 2471 Wiggins CJ Washington, UT 21 13.8 1:44:10 27
7 2763 Reading Harrison Draper, UT 17 13.8 1:44:14 24
8 2461 Wallin Trace Park City, UT 18 13.6 1:46:04 21
9 2470 Wiggins Jaxon Pleasant Grove, UT 19 13.5 1:46:34 18
10 2149 Egley Bryce Preston, ID 18 13.3 1:48:03 15
11 1575 Montague Geoffrey Lindon, UT 41 13.3 1:48:16 13
12 2732 Naseath Brandon Cedar Hills, UT 17 12.7 1:53:00 11
13 2840 norman payson Morgan, UT 18 12.5 1:54:46 9
14 2199 HESLOP BROC Plain City, UT 18 12.5 1:55:01 7
15 2599 Dunbar Walker Draper, UT 19 12.3 1:57:02 5
Showing Page | Page Size

Expert Men Open (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2667 Israelsen Noah North Salt Lake, UT 19 13.6 1:19:24 50
2 2441 Tuttle Mark American Fork, UT 35 13.4 1:20:29 45
3 2762 quilter Wade Park City, UT 26 13.1 1:22:40 40
4 1600 Weiland Andy Bluffdale, UT 32 12.7 1:25:12 35
5 2141 Draper Joe Millcreek, UT 23 12.5 1:26:35 30
6 2007 Abbott Scott Provo, UT 23 12.4 1:26:55 27
7 2022 Anderson Cameron Midvale, UT 25 12.2 1:28:14 24
8 2536 Baldus David Duluth, MN 29 11.9 1:30:35 21
9 2761 Pulley Zach Millcreek, UT 18 11.8 1:31:10 18
10 2781 Shulkin Mickey San Francisco, CA 26 11.5 1:33:59 15
11 2263 Lewis Anderson Sandy, UT 17 11.2 1:36:31 13
12 2140 Draper Eric Beaver, UT 33 10.8 1:40:05 11
Showing Page | Page Size

Expert Men 40-49 (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2330 Osguthorpe John Sandy, UT 44 13.3 1:21:16 50
2 2702 Masse Jeff Bluffdale, UT 47 12.9 1:24:02 45
3 2590 Crockett Jacob Salt Lake City, UT 44 12.8 1:24:38 40
4 2406 Snyder Matt Saint George, UT 44 12.7 1:25:08 35
5 2255 Kuerth Jerrod Saint George, UT 47 12.6 1:25:47 30
6 2720 Miller Tom Duluth, MN 42 12.0 1:30:18 27
7 2195 Heaton Jeff Sandy, UT 45 11.9 1:30:43 24
8 2614 Fluckiger Joshua Salt Lake City, UT 44 11.8 1:31:25 21
9 2359 Quinn Henry Ogden, UT 49 11.8 1:31:31 18
10 2515 Ogden Jackson Draper, UT 42 11.6 1:32:48 15
11 2210 Howton James Syracuse, UT 48 11.6 1:32:57 13
12 2139 Draper Dan Millcreek, UT 46 11.6 1:33:10 11
13 2618 Fry Nick Farmington, UT 43 11.1 1:37:15 9
14 2805 Telford Tom Mountain Green, UT 45 10.9 1:39:20 7
15 2201 Heslop Kory Plain City, UT 46 10.3 1:44:23 5
16 2579 Campbell Jared Herriman, UT 46 7.2 2:29:21 4
Showing Page | Page Size

Elite Women (Pro) (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2246 Knight Elisabeth Moab, UT 16 12.8 1:24:35 50
2 2847 Sheridan Meghan Park City, UT 43 12.2 1:28:34 45
3 2652 Hogge Ashlee Mtn Green, UT 16 11.7 1:32:07 40
4 2204 holley KC Spanish Fork, UT 47 11.6 1:32:43 35
5 2648 Hillstrom Lucy Pleasant Grove, UT 17 11.6 1:33:20 30
6 2291 Merrill Courtney Rigby, ID 18 11.3 1:35:11 27
7 2867 Beimert Ashley Draper, UT 35 11.2 1:36:16 24
8 2301 Mullins Christine Provo, UT 28 11.2 1:36:30 21
9 2561 BRITTON HALLE Kaysville, UT 17 10.1 1:46:33 18
10 2868 Quilter Jana Park City, UT 59 7.8 2:18:17 15
Showing Page | Page Size

Varsity Boys (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2787 Sorich Aiden Butte, MT 17 14.3 1:15:46 50
2 2864 Brown Mason Alpine, UT 16 14.2 1:16:15 45
3 2283 McClellan Tyson Americanfork, UT 16 14.1 1:16:46 40
4 2168 Forsgren Jordan Ogden, UT 16 13.7 1:18:45 35
5 2180 Griffiths Michael Roosevelt, UT 15 13.6 1:19:12 30
6 2672 Jensen Trace Orem, UT 17 13.6 1:19:19 27
7 2676 Kalbach Nicholas Saint George, UT 17 13.4 1:20:46 24
8 2460 Wallin Dexter Morgan, UT 17 13.3 1:21:13 21
9 2181 Grimes Gavin Cedar City, UT 17 13.2 1:21:45 18
10 2321 Nordell Roston Manti, UT 17 13.1 1:22:24 15
11 2621 Gale Spencer Orem, UT 17 13.1 1:22:25 13
12 2740 Olds Martin Kaysville, UT 16 13.0 1:23:14 11
13 2821 White Elijah Fruit Heights, UT 17 12.9 1:23:30 9
14 2064 Boushka Isaac Lehi, UT 16 12.9 1:23:42 7
15 2405 Snyder Camden Saint George, UT 17 12.9 1:23:58 5
16 2750 Peterson Daxton Lehi, UT 15 12.8 1:24:12 4
17 2146 Eccles Logan Highland, UT 15 12.8 1:24:26 3
18 2650 Hoffman Carter Clearfield, UT 17 12.8 1:24:32 2
19 2775 Santoro Derek Park City, UT 17 12.8 1:24:38 1
20 2042 Bartholomew Daniel Pleasant Grove, UT 15 12.7 1:24:43 0
21 2317 Nickell Hale Park City, UT 17 12.7 1:24:52 0
22 2560 Brinton David South Jordan, UT 17 12.6 1:25:29 0
23 2594 Derrick Drew North Salt Lake, UT 17 12.6 1:25:52 0
24 2336 Parker Dalyn Morgan, UT 16 12.5 1:26:08 0
25 2700 Maclellan Dylan Park City, UT 15 12.4 1:26:50 0
Showing Page | Page Size

Expert Men 50-59 (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2006 Abbott Richard Draper, UT 51 13.2 1:21:44 50
2 2657 Hull Chris Salt Lake City, UT 51 12.4 1:27:17 45
3 2107 Compas Andy Highland, UT 54 12.3 1:27:46 40
4 2822 White Tyler Fruit Heights, UT 50 12.0 1:30:07 35
5 2367 Ressa Brian SYRACUSE, UT 56 11.7 1:32:08 30
6 2616 Freymann Werner Cottonwood Heights, UT 52 10.9 1:38:53 27
7 2706 Mcilmoil John Provo, UT 55 10.7 1:41:01 24
Showing Page | Page Size

Singlespeed Men (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2756 PORTER Jordan SAINT GEORGE, UT 17 13.0 55:27 50
2 2092 carlson owen Sandy, UT 41 11.1 1:05:00 45
Showing Page | Page Size

Gravel Men Open (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2863 Douglas Nate Cedar City, UT 41 12.5 1:26:44 50
2 2559 Brinkerhoff Lukas Saint George, UT 42 11.0 1:37:48 45
3 2799 Stolworthy Shawn Firth, ID 52 8.5 2:07:31 40
2865 Wolfe Josh Cedar City, UT 43 0
Showing Page | Page Size

Gravel Women Open (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2522 Hunt Tamra Hurricane, UT 24 8.8 2:02:35 50
2869 Quilter Emma Millcreek, UT 26 0
Showing Page | Page Size

Expert Women Open (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2577 Callahan Emma St. George, UT 17 11.3 1:03:33 50
2 2341 peacock Annika Jackson, WY 20 11.3 1:03:34 45
3 2666 Hymas Aspen South Jordan, UT 16 11.3 1:03:49 40
4 2527 Anderson katie Herriman, UT 17 11.1 1:04:42 35
5 2233 Jones Ella South Jordan, UT 18 10.3 1:09:38 30
6 2125 Davies Amanda Saint George, UT 19 10.3 1:10:00 27
7 2696 Lee Lindsey Duluth, MN 33 10.1 1:10:57 24
Showing Page | Page Size

Expert Women 40+ (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2244 Kirsch Erika Herriman, UT 48 10.9 1:06:22 50
2 2758 Powers Erika Wanship, UT 45 10.8 1:06:49 45
3 2653 Holding Jan Morgan, UT 45 10.6 1:07:49 40
4 2707 Mcilmoil Kristi Provo, UT 52 9.8 1:13:30 35
5 2757 Power Renae Park City, UT 49 9.2 1:18:38 30
Showing Page | Page Size

Varsity Girls (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2528 Archibald Helena Holladay, UT 16 11.4 1:03:21 50
2 2668 Jackson India Fruit Heights, UT 15 10.7 1:07:06 45
3 2688 Lane Bridget Park City, UT 17 10.5 1:08:19 40
4 2024 Anderson Megan Herriman, UT 16 10.5 1:08:53 35
5 2548 Bennett Chloe Las Vegas, NV 17 10.0 1:11:40 30
6 2304 Munn Kay Clinton, UT 15 9.9 1:12:33 27
7 2857 Knapp Alcy Sandy, UT 16 9.9 1:12:47 24
8 2779 Sheppard Emma Kaysville, UT 15 9.5 1:16:06 21
9 2749 PATTERSON Kaya Park City, UT 16 9.4 1:16:15 18
10 2122 Curtis Cedar Herriman, UT 17 9.3 1:17:20 15
11 2556 Blackburn Isabel Bountiful, UT 16 8.8 1:21:32 13
Showing Page | Page Size

Expert Men 60+ (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2342 Peacock Brent Jackson Hole, WY 61 11.9 1:00:40 50
2 2277 M Spainhower Ryan Saint George, UT 65 10.8 1:06:53 45
Showing Page | Page Size

Sport Men Open (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2469 White Niall Kaysville, UT 34 12.6 57:01 50
2 2737 Nicholson Ethan Lehi, UT 21 12.6 57:02 45
3 2640 Hansen Braxden Plain City, UT 21 11.6 1:02:10 40
4 2343 Pearson Jakob South Ogden, UT 22 11.4 1:03:22 35
5 2735 Nelson Owen Elk Ridge, UT 17 11.3 1:03:43 30
6 2636 Griffiths Cody Eagle Mountain, UT 34 10.3 1:09:55 27
7 2200 Heslop Gage Plain City, UT 21 8.7 1:22:31 24
Showing Page | Page Size

Sport Men 35-49 (March 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 2649 Hoffman Cameron Clearfield, UT 44 12.6 57:07 50
2 2646 Henley Justin Hurricane, UT 42 12.4 57:59 45
3 2430 Thompson Cory Saint George, UT 38 11.8 1:00:48 40
4 2353 Powell Shawn West Jordan, UT 48 11.8 1:00:57 35
5 2038 Bankhead Ryan Layton, UT 43 11.8 1:01:00 30
6 2567 Burt Brandon Layton, UT 42 11.7 1:01:25 27
7 2631 Gold Kyle Washington, UT 40 11.7 1:01:42 24
8 2842 Nelson Kyle Lehi, UT 45 11.7 1:01:47 21
9 2445 Van Horn Mark Lehi, UT 47 11.4 1:02:54 18
10 2025 Anderson Rob Herriman, UT 45 11.1 1:04:35 15
11 2595 Derrick Rocky North Salt Lake, UT 47 11.1 1:04:43 13
12 2578 Callahan Shane St. George, UT 48 11.1 1:04:55 11
