Sethicorn Hansenado #395
Legend
June 12, 2025
32:48
Chip Time
35:36
Pace (min/miles)
0.921
Distance
PERFORMANCE
16
16
Overall
16
16
Male
6
6
Wrist
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 16 | 16 M | 6 Wrist | |
Exit 1A | 0.342 | 11:16 | 32:55/miles | 0.342 | 11:16 | 32:55/miles | 5 | 5 M | 5 Wrist |
Exit 1B | 0.352 | /miles | 0.01 | /miles | |||||
Exit 1C | 0.362 | 11:38 | 32:07/miles | 0.02 | 0:22 | 18:11/miles | 11 | 11 M | 5 Wrist |
Exit 2A | 0.404 | 13:14 | 32:43/miles | 0.042 | 1:36 | 37:57/miles | 1 | 1 M | 1 Wrist |
Exit 2B | 0.414 | /miles | 0.01 | /miles | |||||
Exit 2C | 0.424 | 13:59 | 32:58/miles | 0.02 | 0:46 | 37:54/miles | 7 | 7 M | 4 Wrist |
Exit 3A | 0.466 | 15:47 | 33:52/miles | 0.042 | 1:49 | 42:56/miles | 10 | 10 M | 5 Wrist |
Exit 3B | 0.476 | /miles | 0.01 | /miles | |||||
Exit 3C | 0.487 | 16:11 | 33:12/miles | 0.021 | 0:24 | 18:37/miles | 6 | 6 M | 4 Wrist |
Exit 4A | 0.528 | 17:56 | 33:56/miles | 0.041 | 1:45 | 42:35/miles | 5 | 5 M | 5 Wrist |
Exit 4B | 0.538 | /miles | 0.01 | /miles | |||||
Exit 4C | 0.549 | 18:20 | 33:22/miles | 0.021 | 0:25 | 19:10/miles | 6 | 6 M | 5 Wrist |
Exit 5A | 0.59 | 19:59 | 33:51/miles | 0.041 | 1:40 | 40:16/miles | 1 | 1 M | 1 Wrist |
Exit 5B | 0.6 | /miles | 0.01 | /miles | |||||
Exit 5C | 0.611 | 20:30 | 33:32/miles | 0.021 | 0:32 | 24:55/miles | 6 | 6 M | 4 Wrist |
Exit 6A | 0.652 | 22:25 | 34:21/miles | 0.041 | 1:55 | 46:32/miles | 12 | 12 M | 6 Wrist |
Exit 6B | 0.662 | /miles | 0.01 | /miles | |||||
Exit 6C | 0.673 | 22:59 | 34:08/miles | 0.021 | 0:35 | 27:23/miles | 14 | 14 M | 4 Wrist |
Exit 7A | 0.715 | 24:45 | 34:35/miles | 0.042 | 1:46 | 41:50/miles | 10 | 10 M | 4 Wrist |
Exit 7B | 0.725 | /miles | 0.01 | /miles | |||||
Exit 7C | 0.735 | 25:12 | 34:16/miles | 0.02 | 0:28 | 22:45/miles | 12 | 12 M | 4 Wrist |
Exit 8A | 0.777 | 27:05 | 34:50/miles | 0.042 | 1:53 | 44:42/miles | 7 | 7 M | 4 Wrist |
Exit 8B | 0.787 | /miles | 0.01 | /miles | |||||
Exit 8C | 0.797 | 27:31 | 34:31/miles | 0.02 | 0:27 | 22:00/miles | 14 | 14 M | 4 Wrist |
Exit 9A | 0.839 | 29:40 | 35:21/miles | 0.042 | 2:10 | 51:16/miles | 8 | 8 M | 6 Wrist |
Exit 9B | 0.849 | /miles | 0.01 | /miles | |||||
Exit 9C | 0.859 | 30:04 | 34:59/miles | 0.02 | 0:24 | 19:43/miles | 2 | 2 M | 2 Wrist |
Exit 10A | 0.901 | 32:16 | 35:48/miles | 0.042 | 2:13 | 52:25/miles | 8 | 8 M | 6 Wrist |
Exit 10B | 0.911 | 32:35 | 35:45/miles | 0.01 | 0:19 | 31:12/miles | 7 | 7 M | 5 Wrist |
Exit 10C | 0.921 | 32:48 | 35:36/miles | 0.01 | 0:14 | 22:14/miles | 16 | 16 M | 6 Wrist |
Exit 10C Time Distribution
00:32:46
00:32:46
00:32:46
00:32:46
00:32:46
00:32:46
00:32:46
00:32:46
00:32:46
00:32:46
00:32:47
0
2
4
6
8
10