Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

7 Mile (Sept. 10, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 M 1 M Overall 62 Clarke Kyle M 15 46:59 8.9 47:07
2 2 M 1 M15-19 337 Wallin Trace M 19 47:03 8.9 47:04
3 3 M 2 M15-19 187 Kluck Max M 18 47:20 8.9 47:27
4 4 M 3 M15-19 16 Baker Miles M 16 47:56 8.8 48:10
5 5 M 4 M15-19 366 Coudreaut Curtis M 17 48:46 8.6 49:01
6 6 M 5 M15-19 413 WHITBECK DUNCAN M 17 49:18 8.5 49:31
7 7 M 1 M30-39 114 Gonser Chad M 38 49:59 8.4 50:10
8 8 M 1 M40-49 230 Morgan Justin M 48 51:14 8.2 51:17
9 9 M 6 M15-19 204 Lyman Xander M 18 51:19 8.2 51:33
10 10 M 1 M20-29 419 BUSHEY BRIAN M 25 53:44 7.8 53:52
11 11 M 2 M40-49 263 Potter Jasonn M 48 53:44 7.8 53:51
12 12 M 3 M40-49 74 Demong Billy M 43 53:44 7.8 53:54
13 13 M 1 M50-59 118 Gould Jon M 59 54:41 7.7 54:52
14 14 M 7 M15-19 164 Jayne Zachary M 19 55:12 7.6 55:18
15 15 M 2 M50-59 414 TRUMP DONALD M 55 55:40 7.5 55:50
16 16 M 4 M40-49 215 Maxwell John M 43 55:57 7.5 56:10
17 17 M 1 M10-14 168 Jones Zeke M 14 55:57 7.5 56:13
18 18 M 5 M40-49 212 Martz John M 40 56:22 7.5 56:27
19 19 M 3 M50-59 211 Martinez Jeff M 58 56:29 7.4 56:35
20 1 F 1 F Overall 285 Schamberger Nina F 18 56:40 7.4 56:48
21 20 M 2 M30-39 138 Havlick Miles M 33 56:56 7.4 57:04
22 21 M 6 M40-49 401 DA SIOLA LEO M 45 57:23 7.3 57:29
23 22 M 2 M20-29 370 Cassidy Brendan M 29 57:23 7.3 57:30
24 23 M 3 M30-39 7 Andrew Christopher M 38 59:27 7.1 1:00:10
25 24 M 4 M30-39 248 Otto Christian M 34 59:30 7.1 59:56
26 25 M 4 M50-59 84 Dupuis Eric M 51 1:00:10 7.0 1:00:14
27 26 M 7 M40-49 311 Thomas Kimball M 44 1:00:49 6.9 1:00:52
28 2 F 1 F15-19 452 PRUYN ABIGAIL F 17 1:01:01 6.9 1:01:11
29 27 M 5 M30-39 406 LANNING AL M 35 1:01:11 6.9 1:01:16
30 28 M 2 M10-14 348 Wussow Hendrick M 12 1:01:33 6.8 1:01:35
31 29 M 1 Male Towing Child 134 Harper Jameson M 33 1:01:40 6.8 1:01:40
32 30 M 3 M10-14 85 Dustman Drew M 14 1:01:49 6.8 1:01:54
33 31 M 1 M70-79 29 Bisbee Charles M 70 1:01:57 6.8 1:02:02
34 32 M 4 M10-14 292 Snyder Zeke M 13 1:02:15 6.7 1:02:35
35 33 M 5 M10-14 156 huser Callan M 13 1:02:26 6.7 1:02:29
36 34 M 5 M50-59 424 MALLOY JACK M 55 1:02:49 6.7 1:03:11
37 35 M 1 M60-69 3 Adams Bart M 61 1:03:01 6.7 1:03:06
38 3 F 2 F15-19 111 Georgi Ada F 17 1:03:10 6.6 1:03:13
39 36 M 8 M40-49 181 Kelley Scott M 49 1:03:21 6.6 1:03:45
40 4 F 3 F15-19 410 HIGGINS CORRINE F 17 1:03:23 6.6 1:03:37
41 37 M 2 M60-69 191 Lang Rob M 63 1:03:53 6.6 1:03:59
42 38 M 6 M50-59 252 Pauline Jeff M 51 1:04:04 6.6 1:04:15
43 39 M 7 M50-59 342 White Jason M 52 1:05:20 6.4 1:05:49
44 40 M 3 M20-29 287 Seggar Kai M 23 1:05:20 6.4 1:06:20
45 41 M 8 M50-59 395 GARRETSON MATTHEW M 55 1:05:28 6.4 1:05:34
46 42 M 9 M50-59 40 Brazerol Alex M 57 1:05:29 6.4 1:05:37
47 5 F 1 F20-29 336 Walcher Witta F 20 1:06:55 6.3 1:07:05
48 6 F 4 F15-19 411 NUNEZ SCARLETT F 17 1:07:14 6.2 1:07:33
49 43 M 10 M50-59 356 Zanetti Bob M 58 1:07:21 6.2 1:07:52
50 44 M 11 M50-59 405 CATES JOHN M 55 1:07:30 6.2 1:07:55
51 45 M 6 M30-39 93 elbaum kevin M 36 1:07:41 6.2 1:08:14
52 46 M 12 M50-59 33 Blank Ben M 52 1:07:44 6.2 1:08:00
53 47 M 6 M10-14 343 Wilcox Eli M 14 1:08:04 6.2 1:08:33
54 7 F 1 F40-49 264 Power Renae F 49 1:08:07 6.2 1:08:20
55 48 M 9 M40-49 10 Aronson Dan M 42 1:08:25 6.1 1:08:56
56 49 M 7 M10-14 415 DIETERS RACE M 12 1:08:30 6.1 1:08:32
57 50 M 2 Male Towing Child 64 cole adam M 41 1:08:38 6.1 1:08:58
58 8 F 5 F15-19 251 Patterson Kaya F 16 1:08:43 6.1 1:08:52
59 51 M 7 M30-39 247 Otradovec Nick M 34 1:08:45 6.1 1:08:57
60 9 F 2 F20-29 231 Morone Phoenix F 20 1:08:47 6.1 1:08:59
61 52 M 10 M40-49 438 Polster Brandon M 47 1:08:49 6.1 1:09:21
62 53 M 3 M60-69 435 BUSH GARY M 65 1:08:59 6.1 1:09:19
63 54 M 8 M30-39 367 Tuttle Tim M 37 1:09:04 6.1 1:09:23
64 55 M 9 M30-39 19 Banus Seavron M 34 1:09:09 6.1 1:09:40
65 56 M 8 M10-14 172 kahn Shane M 14 1:09:26 6.0 1:10:12
66 57 M 13 M50-59 257 Perkins David M 55 1:10:26 6.0 1:10:47
67 58 M 9 M10-14 372 De La O Henry M 14 1:10:36 5.9 1:11:06
68 59 M 4 M20-29 206 Mancini Tom M 25 1:10:42 5.9 1:10:52
69 60 M 11 M40-49 43 Brown Noah M 42 1:11:12 5.9 1:11:15
70 61 M 4 M60-69 97 Felton Jeff M 61 1:11:13 5.9 1:12:14
71 62 M 12 M40-49 291 Smaha Ben M 40 1:11:22 5.9 1:12:08
72 63 M 10 M30-39 139 HAWKINS RUSH M 39 1:11:39 5.9 1:12:06
73 64 M 5 M20-29 6 Andrew Jeff M 28 1:11:53 5.8 1:12:40
74 65 M 13 M40-49 340 Welterlin Bash M 45 1:12:17 5.8 1:12:41
75 10 F 2 F40-49 426 FLINT BRIGID F 45 1:12:33 5.8 1:12:54
76 11 F 3 F40-49 265 Puckett Caitlin F 44 1:12:33 5.8 1:12:55
77 66 M 14 M50-59 189 Kopish Jeffrey M 51 1:12:58 5.8 1:13:19
78 67 M 14 M40-49 322 TRAISTER DEREK M 48 1:13:09 5.7 1:13:26
79 68 M 15 M50-59 169 Jones Cori M 52 1:13:11 5.7 1:14:07
80 69 M 15 M40-49 60 Cassiano Jared M 45 1:13:21 5.7 1:14:20
81 70 M 16 M50-59 363 Fournier Rick M 55 1:13:22 5.7 1:14:12
82 71 M 10 M10-14 167 Jones Mason M 13 1:13:36 5.7 1:13:55
83 12 F 4 F40-49 333 Wagner Kati F 42 1:13:50 5.7 1:14:18
84 13 F 1 F30-39 214 Mates Stacey F 34 1:13:53 5.7 1:14:16
85 14 F 2 F30-39 46 Bruce Julie F 37 1:13:55 5.7 1:14:17
86 72 M 17 M50-59 98 Ferguson Colin M 51 1:13:56 5.7 1:14:22
87 73 M 18 M50-59 221 Mehney David M 54 1:13:57 5.7 1:14:13
88 15 F 1 F50-59 32 Blank Jonna F 52 1:13:57 5.7 1:14:15
89 74 M 11 M30-39 38 boyle paul M 33 1:13:58 5.7 1:14:15
90 75 M 5 M60-69 268 Rasmussen Jim M 61 1:13:58 5.7 1:14:49
91 76 M 6 M60-69 345 Williams Craig M 69 1:14:01 5.7 1:14:18
92 16 F 5 F40-49 28 Biksacky Meryl F 41 1:14:03 5.7 1:15:00
93 77 M 19 M50-59 346 Wilson Kirk M 54 1:14:23 5.6 1:14:52
94 78 M 16 M40-49 25 Berte Benjamin M 46 1:14:30 5.6 1:15:05
95 79 M 12 M30-39 107 Franzwa Mitch M 30 1:14:35 5.6 1:16:11
96 17 F 3 F20-29 57 Case Julia F 24 1:14:37 5.6 1:14:45
97 18 F 4 F20-29 92 Egan Brenna F 26 1:14:47 5.6 1:15:11
98 80 M 13 M30-39 54 Campbell Shane M 31 1:14:56 5.6 1:16:18
99 81 M 14 M30-39 213 Matarazzi Joseph M 34 1:14:57 5.6 1:16:17
100 82 M 15 M30-39 361 Patzer Jeff M 35 1:15:04 5.6 1:16:51
101 83 M 16 M30-39 165 Johnson Evan M 38 1:15:06 5.6 1:16:53
102 84 M 11 M10-14 121 Green Kolby M 13 1:15:12 5.6 1:15:39
103 85 M 7 M60-69 326 Vagstad Gregg M 60 1:15:14 5.6 1:16:28
104 19 F 6 F15-19 67 Costello Katie F 16 1:15:25 5.6 1:15:40
105 86 M 17 M40-49 52 Ca$h Rick M 43 1:15:28 5.6 1:15:42
106 87 M 8 M60-69 53 Calas Nick M 64 1:15:47 5.5 1:16:02
107 20 F 3 F30-39 108 Gallagher Julia F 37 1:15:48 5.5 1:16:06
108 88 M 18 M40-49 358 bell Andy M 47 1:15:48 5.5 1:16:10
109 89 M 19 M40-49 157 huser Kevin M 42 1:15:53 5.5 1:16:07
110 21 F 5 F20-29 418 DENGERUD KARIANNE F 25 1:16:06 5.5 1:16:27
111 22 F 4 F30-39 184 KINGRY GRETCHEN F 33 1:16:37 5.5 1:17:50
112 90 M 20 M40-49 398 MOORE RYAN M 45 1:16:38 5.5 1:17:15
113 23 F 7 F15-19 368 lane Bridget F 18 1:16:54 5.5 1:17:05
114 24 F 8 F15-19 209 Martin Nina F 16 1:16:55 5.5 1:17:06
115 91 M 9 M60-69 307 Swenson Jordon M 66 1:17:15 5.4 1:18:04
116 25 F 6 F20-29 155 Hughston Madison F 22 1:17:18 5.4 1:19:04
117 92 M 21 M40-49 79 Dill Matt M 45 1:17:34 5.4 1:18:00
118 93 M 22 M40-49 208 Marr Andy M 40 1:17:51 5.4 1:18:58
119 94 M 1 M0-9 13 Baker West M 9 1:18:27 5.4 1:18:59
120 95 M 6 M20-29 233 Mueller Brett M 28 1:18:38 5.3 1:19:02
121 96 M 23 M40-49 41 Briley Sean M 45 1:18:39 5.3 1:18:51
122 97 M 17 M30-39 431 VALERDE MAX M 35 1:19:20 5.3 1:19:53
123 98 M 24 M40-49 390 Bloomer Chris M 45 1:19:26 5.3 1:19:59
124 99 M 25 M40-49 436 DIAS MATTHEW M 45 1:19:45 5.3 1:20:37
125 26 F 9 F15-19 448 LARSH TALISE F 17 1:19:53 5.3 1:20:04
126 27 F 5 F30-39 324 Trepp Britta F 38 1:19:56 5.3 1:21:08
127 100 M 20 M50-59 69 Cragun Ryan M 50 1:20:04 5.2 1:20:27
128 101 M 26 M40-49 392 LEVY JEMERY M 43 1:20:11 5.2 1:21:08
129 28 F 1 F60-69 205 Lynch Bev F 63 1:20:19 5.2 1:20:25
130 102 M 10 M60-69 163 Jarrett Alan M 65 1:20:19 5.2 1:20:53
131 103 M 27 M40-49 408 ROWLEY BRANDON M 45 1:20:25 5.2 1:21:00
132 104 M 21 M50-59 430 SCHWAB MICHAEL M 55 1:20:26 5.2 1:21:16
133 105 M 28 M40-49 334 Wagner Graham M 45 1:20:31 5.2 1:21:00
134 106 M 22 M50-59 113 Glusker David M 54 1:20:34 5.2 1:20:59
135 29 F 6 F30-39 246 Otradovec Jennifer F 32 1:20:41 5.2 1:20:57
136 30 F 10 F15-19 449 LANE GRETCHEN F 17 1:20:43 5.2 1:20:56
137 107 M 29 M40-49 261 Polster Brandon M 47 1:20:44 5.2 1:21:02
138 31 F 2 F50-59 421 FOLWEILER ROBIN F 55 1:20:48 5.2 1:21:05
139 108 M 23 M50-59 217 McClement Scott M 53 1:20:52 5.2 1:21:54
140 32 F 7 F20-29 77 DiCaprio Jessica F 25 1:20:53 5.2 1:21:02
141 109 M 24 M50-59 210 Martin Scott M 54 1:21:00 5.2 1:21:17
142 110 M 30 M40-49 314 Tisovec Phil M 43 1:21:30 5.2 1:22:01
143 33 F 7 F30-39 158 Imrie Sammi F 31 1:21:59 5.1 1:22:37
144 111 M 11 M60-69 123 Greenwald Kent M 65 1:22:20 5.1 1:23:02
145 112 M 12 M60-69 235 mueller jack M 64 1:22:29 5.1 1:22:54
146 113 M 25 M50-59 357 Vigeland Jay M 51 1:22:39 5.1 1:23:03
147 34 F 8 F30-39 427 EDWARDS JENNIE F 35 1:22:50 5.1 1:23:34
148 114 M 8 M15-19 226 Miller Scott M 15 1:22:53 5.1 1:23:25
149 115 M 18 M30-39 428 POTTER PHILIP M 35 1:22:57 5.1 1:23:40
150 116 M 31 M40-49 371 De La O Jean-Paul M 43 1:23:04 5.1 1:24:03
151 117 M 13 M60-69 323 Traver Robert M 63 1:23:08 5.1 1:24:01
152 118 M 32 M40-49 422 Kelley MIKE M 45 1:24:25 5.0 1:24:48
153 119 M 7 M20-29 266 Quigley Michael M 29 1:24:39 5.0 1:26:16
154 120 M 26 M50-59 288 Seggar Brad M 55 1:24:46 5.0 1:25:46
155 35 F 9 F30-39 90 Edelstein Bailey F 30 1:24:53 4.9 1:25:56
156 121 M 19 M30-39 339 Weister Dane M 33 1:24:58 4.9 1:25:38
157 36 F 2 F60-69 238 Murray Carolyn F 64 1:25:11 4.9 1:26:05
158 122 M 27 M50-59 227 Miller Nicholas M 51 1:25:15 4.9 1:25:54
159 123 M 12 M10-14 225 Miller Sevi M 12 1:25:17 4.9 1:25:53
160 124 M 8 M20-29 321 Toms Shane M 29 1:25:18 4.9 1:26:53
161 37 F 8 F20-29 88 Eckert Maddi F 27 1:25:22 4.9 1:26:50
162 125 M 14 M60-69 417 WILLSON BILL M 65 1:25:22 4.9 1:26:59
163 38 F 10 F30-39 131 Hamilton Sofia F 30 1:25:26 4.9 1:26:55
164 126 M 33 M40-49 297 Stevens John M 41 1:25:34 4.9 1:25:58
165 127 M 9 M20-29 256 Pawling Isaac M 29 1:25:35 4.9 1:26:01
166 128 M 34 M40-49 173 kahn Brian M 46 1:26:27 4.9 1:27:28
167 129 M 35 M40-49 153 Howe Jon M 47 1:26:30 4.9 1:27:16
168 130 M 15 M60-69 335 Wakeling Timothy M 62 1:26:36 4.9 1:26:58
169 39 F 3 F50-59 27 Beyer Rachel F 50 1:27:13 4.8 1:28:09
170 40 F 9 F20-29 190 Lamb Carsyn F 29 1:27:20 4.8 1:28:39
171 131 M 28 M50-59 320 Tomai Peter M 58 1:27:45 4.8 1:29:33
172 132 M 16 M60-69 198 Libecci Greg M 62 1:27:54 4.8 1:28:10
173 133 M 17 M60-69 30 Bissett Joseph M 65 1:28:20 4.8 1:29:42
174 41 F 4 F50-59 369 lane heidi F 55 1:28:29 4.7 1:28:43
175 134 M 10 M20-29 197 Li Jerry M 25 1:28:32 4.7 1:28:44
176 42 F 3 F60-69 140 Hendrix Holley F 60 1:28:33 4.7 1:29:54
177 135 M 20 M30-39 95 Engvall Travis M 32 1:28:48 4.7 1:29:35
178 136 M 29 M50-59 127 GUERRERO VICTOR M 50 1:28:56 4.7 1:29:23
179 137 M 30 M50-59 102 Finkel Mike M 54 1:29:17 4.7 1:30:36
180 43 F 10 F20-29 94 Engvall Madison F 29 1:29:17 4.7 1:29:56
181 138 M 13 M10-14 73 Demong Liam M 12 1:29:25 4.7 1:29:28
182 44 F 6 F40-49 328 Van Dine Christin F 43 1:29:42 4.7 1:30:47
183 45 F 7 F40-49 11 Arriola Amy F 41 1:29:43 4.7 1:30:47
184 139 M 36 M40-49 397 Van Dine NICK M 40 1:29:45 4.7 1:30:48
185 140 M 31 M50-59 425 WILSON LARON M 53 1:29:48 4.7 1:31:19
186 141 M 21 M30-39 55 caraballo frankyoseph M 36 1:30:11 4.7 1:30:19
187 142 M 37 M40-49 290 Shapiro Scott M 40 1:30:15 4.7 1:31:07
188 143 M 32 M50-59 239 Ness Daniel M 58 1:31:16 4.6 1:33:06
189 144 M 18 M60-69 194 Larson Lee M 60 1:31:32 4.6 1:32:45
190 145 M 22 M30-39 68 Coughlan Joe M 30 1:31:36 4.6 1:32:22
191 146 M 23 M30-39 200 Low Leigh M 34 1:31:56 4.6 1:33:19
192 147 M 2 M70-79 45 Brown Wendell M 70 1:31:59 4.6 1:33:02
193 148 M 33 M50-59 148 Hopkins Mark M 54 1:32:08 4.6 1:32:42
194 149 M 19 M60-69 219 McCormick Dennis M 68 1:32:09 4.6 1:32:44
195 46 F 11 F30-39 310 Terres Allison F 33 1:32:32 4.5 1:34:06
196 150 M 11 M20-29 81 Drescher Jacob M 25 1:32:34 4.5 1:34:10
197 47 F 11 F20-29 176 Kats Elyse F 25 1:32:34 4.5 1:34:08
198 48 F 12 F30-39 39 Boyle Madison F 36 1:33:02 4.5 1:34:16
199 151 M 38 M40-49 258 Perry Curtis M 45 1:33:09 4.5 1:33:30
200 152 M 24 M30-39 301 Strittmatter Jeff M 36 1:33:39 4.5 1:35:06
201 153 M 14 M10-14 14 Baker Braden M 10 1:33:41 4.5 1:34:14
202 154 M 34 M50-59 137 Haugen Chad M 52 1:33:57 4.5 1:35:12
203 49 F 12 F20-29 396 IMRIE CASSANDRA F 28 1:34:21 4.5 1:35:00
204 155 M 39 M40-49 5 Aguero Robert M 48 1:34:37 4.4 1:36:03
205 156 M 25 M30-39 201 Low Jon M 37 1:34:39 4.4 1:36:04
206 157 M 3 Male Towing Child 306 Sweetser Sam M 38 1:34:40 4.4 1:35:55
207 158 M 35 M50-59 295 Spencer Jeff M 56 1:34:48 4.4 1:35:18
208 159 M 15 M10-14 317 Toly Donovan M 10 1:34:53 4.4 1:34:58
209 160 M 40 M40-49 399 CHOATE ANDY M 45 1:35:03 4.4 1:35:03
210 161 M 12 M20-29 400 GREGORY DEVON M 25 1:35:11 4.4 1:36:58
211 162 M 36 M50-59 423 NEMEROFF RICK M 55 1:35:28 4.4 1:36:09
212 163 M 20 M60-69 50 Burrows Todd M 61 1:35:30 4.4 1:37:16
213 164 M 26 M30-39 63 Cohen Seth M 38 1:36:03 4.4 1:37:01
214 165 M 13 M20-29 409 DICKERSON DAVID M 25 1:36:32 4.4 1:37:59
215 166 M 14 M20-29 296 Stefankowski Tomasz M 25 1:36:33 4.4 1:38:04
216 167 M 27 M30-39 186 Klatt Ken M 31 1:36:35 4.3 1:38:01
217 50 F 13 F20-29 192 Lansche Carly F 27 1:36:35 4.3 1:38:02
218 51 F 13 F30-39 96 Erickson Leah F 31 1:36:39 4.3 1:37:23
219 168 M 28 M30-39 308 Synenberg Reid M 39 1:36:58 4.3 1:37:57
220 169 M 29 M30-39 83 Duernberger RJ M 35 1:36:59 4.3 1:38:24
221 52 F 14 F30-39 126 Groot Kenzie F 39 1:37:39 4.3 1:38:57
222 53 F 1 F10-14 352 Yarbrough Alison F 10 1:37:41 4.3 1:39:03
223 170 M 41 M40-49 353 Yarbrough Peter M 46 1:37:44 4.3 1:39:06
224 54 F 8 F40-49 362 SOLOMON VIRGINIA F 42 1:37:53 4.3 1:39:10
225 171 M 15 M20-29 364 Jenkins David M 27 1:38:03 4.3 1:39:36
226 55 F 14 F20-29 365 Lynch Emma F 26 1:38:08 4.3 1:39:47
227 172 M 30 M30-39 56 Carr Jason M 35 1:38:55 4.2 1:40:21
228 173 M 37 M50-59 236 mulvey john M 56 1:39:28 4.2 1:41:29
229 174 M 21 M60-69 249 Palomaki Ted M 64 1:39:29 4.2 1:40:46
230 175 M 31 M30-39 282 Sallee Ryan M 30 1:39:29 4.2 1:40:03
231 176 M 38 M50-59 416 REISS RUSS M 55 1:39:39 4.2 1:40:42
232 56 F 15 F30-39 338 Watts Heather F 37 1:39:48 4.2 1:41:27
233 177 M 32 M30-39 141 Hile Brent M 36 1:39:54 4.2 1:41:39
234 178 M 33 M30-39 420 ELY EVAN M 35 1:39:56 4.2 1:41:40
235 57 F 9 F40-49 105 FORTH ELIZABETH F 48 1:39:58 4.2 1:41:36
236 179 M 34 M30-39 112 gill anthony M 36 1:40:04 4.2 1:41:44
237 58 F 16 F30-39 354 yue mia F 37 1:40:05 4.2 1:41:43
238 59 F 17 F30-39 441 SUSLAVICH KAYTE F 35 1:40:05 4.2 1:41:46
239 180 M 35 M30-39 442 HARRISON WESLEY M 35 1:40:06 4.2 1:41:46
240 181 M 39 M50-59 44 Brown Dave M 53 1:40:14 4.2 1:41:07
241 182 M 36 M30-39 224 Miles Daniel M 33 1:40:20 4.2 1:41:00
242 183 M 16 M20-29 283 San Antonio Luke M 29 1:40:22 4.2 1:40:59
243 184 M 37 M30-39 331 Veselka Wade M 33 1:40:27 4.2 1:41:09
244 185 M 38 M30-39 267 Quinn Adam M 36 1:40:28 4.2 1:41:27
245 186 M 39 M30-39 183 Kibrick Max M 33 1:40:44 4.2 1:41:21
246 60 F 18 F30-39 327 Valverde Megan F 38 1:40:48 4.2 1:42:27
247 187 M 42 M40-49 250 Pankau Edwin M 45 1:41:24 4.1 1:42:33
248 188 M 22 M60-69 319 Toly Scott M 64 1:41:32 4.1 1:42:02
249 189 M 40 M30-39 276 Rich Keaton M 31 1:41:46 4.1 1:43:28
250 190 M 43 M40-49 4 Aeder Glenn M 47 1:41:53 4.1 1:43:32
251 191 M 3 M70-79 439 Unknown CHARLIE M 75 1:42:44 4.1 1:44:33
252 61 F 5 F50-59 262 Polvere Carolee F 52 1:42:55 4.1 1:43:44
253 192 M 41 M30-39 144 Holder Skyler M 35 1:43:13 4.1 1:44:11
254 62 F 6 F50-59 407 BURKE HILARY F 55 1:43:21 4.1 1:44:29
255 193 M 42 M30-39 161 Jackman Patrick M 35 1:43:22 4.1 1:44:23
256 194 M 23 M60-69 245 Orschel Edward A M 60 1:43:24 4.1 1:44:32
257 195 M 40 M50-59 243 O'Neal Shannon M 57 1:43:24 4.1 1:44:30
258 63 F 7 F50-59 242 O'Neal Missy F 53 1:43:30 4.1 1:44:31
259 196 M 43 M30-39 404 MORRELLO GENE M 35 1:43:52 4.0 1:44:36
260 197 M 17 M20-29 329 Van Hatten Michael M 28 1:43:55 4.0 1:45:56
261 198 M 44 M30-39 174 Kalafatis Jonathan M 36 1:43:59 4.0 1:45:53
262 199 M 41 M50-59 36 Bleyl Jason M 53 1:44:00 4.0 1:45:54
263 64 F 19 F30-39 316 Todd Georgia F 35 1:44:01 4.0 1:44:38
264 65 F 10 F40-49 12 Babcock Trisha F 41 1:44:02 4.0 1:45:58
265 200 M 44 M40-49 9 Armstrong Ian M 41 1:44:02 4.0 1:46:00
266 66 F 20 F30-39 175 Kalafatis Katrina F 36 1:44:03 4.0 1:45:59
267 67 F 8 F50-59 170 Justice Holly F 50 1:44:05 4.0 1:46:02
268 68 F 15 F20-29 147 Hoots Mallory F 29 1:44:06 4.0 1:46:01
269 201 M 45 M30-39 433 JONES CONNOR M 35 1:44:14 4.0 1:45:26
270 69 F 4 F60-69 432 JONES NANCY F 65 1:44:16 4.0 1:45:27
271 202 M 45 M40-49 61 Chapel Joshua M 47 1:44:31 4.0 1:45:42
272 203 M 42 M50-59 222 Meredith Michael M 55 1:44:32 4.0 1:45:43
273 70 F 5 F60-69 313 Thomas Kathleen F 63 1:44:34 4.0 1:46:28
274 204 M 24 M60-69 312 Thomas Jamie M 61 1:44:39 4.0 1:46:33
275 71 F 9 F50-59 216 Mazanec Keren F 51 1:44:48 4.0 1:45:43
276 72 F 10 F50-59 159 Itoi NIKKI F 51 1:44:58 4.0 1:45:51
277 73 F 21 F30-39 31 Black Mandi F 36 1:45:18 4.0 1:46:22
278 205 M 46 M30-39 350 Wyman Tyler M 38 1:45:36 4.0 1:47:21
279 74 F 22 F30-39 373 TAYLER WHITNEY F 37 1:45:45 4.0 1:47:22
280 75 F 11 F40-49 351 Wyman Lisa F 42 1:45:45 4.0 1:47:22
281 206 M 43 M50-59 78 Dickinson Mike M 58 1:45:50 4.0 1:47:50
282 207 M 46 M40-49 89 Eddy Ryan M 43 1:45:54 4.0 1:46:37
283 208 M 44 M50-59 188 Knight Ryan M 50 1:46:02 4.0 1:47:54
284 76 F 6 F60-69 119 Gove Audrey F 62 1:46:06 4.0 1:46:26
285 209 M 25 M60-69 434 REINERT PAT M 65 1:46:18 4.0 1:46:46
286 210 M 47 M30-39 104 Flint Noah M 38 1:46:29 3.9 1:48:02
287 211 M 47 M40-49 279 Rutten Troy M 44 1:46:31 3.9 1:48:01
288 212 M 48 M30-39 8 Arena Christopher M 35 1:46:35 3.9 1:48:06
289 213 M 48 M40-49 437 GILOTTI TREVOR M 45 1:46:44 3.9 1:47:37
290 77 F 2 F10-14 15 Baker Mia F 12 1:46:49 3.9 1:47:41
291 78 F 3 F10-14 274 Rendle Marin F 12 1:46:50 3.9 1:47:40
292 79 F 11 F50-59 20 Baumann Heide F 56 1:46:56 3.9 1:47:15
293 214 M 26 M60-69 91 Edwards C. T. M 63 1:46:59 3.9 1:48:08
294 215 M 16 M10-14 150 Hove Oskar M 12 1:47:00 3.9 1:47:40
295 216 M 49 M40-49 145 Holman Brian M 46 1:47:01 3.9 1:47:56
296 80 F 12 F40-49 18 Baker Anna F 48 1:47:04 3.9 1:47:57
297 81 F 13 F40-49 151 Hove Tracy F 45 1:47:04 3.9 1:47:44
298 82 F 23 F30-39 51 Butler Alexandra F 30 1:47:39 3.9 1:49:32
299 217 M 45 M50-59 440 BARRAZA JAVIER M 55 1:47:44 3.9 1:48:41
300 218 M 49 M30-39 71 Daugherty James M 30 1:47:47 3.9 1:49:38
301 219 M 50 M40-49 429 WARD PHILIP M 45 1:47:48 3.9 1:48:44
302 220 M 50 M30-39 23 Bennett Jeremiah M 39 1:48:04 3.9 1:49:34
303 221 M 27 M60-69 177 Keil Hank M 65 1:48:14 3.9 1:49:26
304 222 M 4 M70-79 66 Coon Mike M 70 1:48:31 3.9 1:49:46
305 223 M 17 M10-14 178 Keller Henry M 12 1:48:49 3.9 1:49:29
306 224 M 51 M40-49 180 Keller Patrick M 43 1:48:49 3.9 1:49:33
307 83 F 14 F40-49 179 Keller Megan F 43 1:48:50 3.9 1:49:35
308 84 F 16 F20-29 280 Saarela Sissy F 25 1:49:05 3.9 1:50:33
309 225 M 18 M20-29 244 O'Neal Zac M 25 1:49:06 3.8 1:50:31
310 226 M 28 M60-69 34 blevins philip M 63 1:49:26 3.8 1:50:22
311 85 F 12 F50-59 393 HO MARILYN F 55 1:49:29 3.8 1:50:34
312 227 M 46 M50-59 24 Berlin Michael M 59 1:49:31 3.8 1:50:35
313 228 M 47 M50-59 103 Fisher Craig M 54 1:49:41 3.8 1:51:46
314 86 F 13 F50-59 412 BELAMY MELENDA F 55 1:51:17 3.8 1:52:32
315 87 F 15 F40-49 162 Jacobsen Kelli F 48 1:51:18 3.8 1:52:17
316 88 F 17 F20-29 330 VanPortfliet Kayla F 25 1:51:59 3.8 1:53:55
317 89 F 14 F50-59 294 Spencer Blake F 53 1:52:26 3.7 1:52:57
318 229 M 51 M30-39 65 Conner Kevin M 32 1:54:22 3.7 1:55:30
319 230 M 29 M60-69 223 michalski stevcen M 64 1:56:23 3.6 1:58:36
320 90 F 15 F50-59 203 Lundstrom Gina F 54 1:56:25 3.6 1:58:32
321 91 F 18 F20-29 49 Burr Casie F 29 1:57:07 3.6 1:58:28
322 231 M 48 M50-59 302 Strom Barry M 58 1:57:07 3.6 1:58:31
