Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

7 Mile (Sept. 8, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph) Gun Time
1 1 F 1 F30-39 51 Bolton Chelsea F 35 46:14 9.1 46:17
2 1 M 1 M15-19 353 Clarke Kyle M 15 46:42 9.0 46:49
3 2 M 1 M30-39 241 Harper Jameson M 33 49:10 8.5 49:14
4 3 M 2 M30-39 154 Cassidy Brendan M 30 49:10 8.5 49:15
5 4 M 3 M30-39 156 Ranzinger Mike M 35 49:57 8.4 49:59
6 5 M 1 M40-49 47 Martz John M 41 50:24 8.3 50:30
7 6 M 1 M10-14 362 Huser Callan M 14 52:21 8.0 52:25
8 7 M 1 M20-29 327 Gvozdich Hunter M 29 52:43 8.0 52:52
9 8 M 2 M10-14 375 Wussow Hendrick M 13 53:49 7.8 53:52
10 9 M 2 M15-19 360 Dustman Drew M 16 54:32 7.7 54:37
11 10 M 4 M30-39 24 Noyes Isaac M 38 54:53 7.7 55:08
12 11 M 3 M15-19 232 Lawrence Charles M 18 55:07 7.6 55:10
13 12 M 5 M30-39 12 Lanning AL M 38 55:13 7.6 55:18
14 13 M 2 M40-49 322 Potter Jasonn M 48 55:30 7.6 55:37
15 14 M 6 M30-39 103 Singer Noah M 38 56:00 7.5 56:07
16 15 M 7 M30-39 304 Kingry John M 39 56:58 7.4 57:18
17 16 M 3 M40-49 275 Maxwell John M 44 57:03 7.4 57:13
18 17 M 1 M50-59 367 Kildow Patrick M 59 58:12 7.2 58:20
19 18 M 1 M60-69 132 Miller David M 60 58:27 7.2 58:51
20 19 M 4 M15-19 371 Hanley William M 17 1:00:34 6.9 1:00:51
21 20 M 2 M50-59 23 Martinez Jeff M 59 1:00:55 6.9 1:01:02
22 21 M 3 M10-14 357 Covington Emmett M 13 1:01:22 6.8 1:01:30
23 22 M 4 M40-49 312 Michaud Troy M 47 1:01:40 6.8 1:01:56
24 2 F 1 F60-69 317 Toly Roxanne F 62 1:01:59 6.8 1:02:03
25 23 M 2 M60-69 3 Adams Bart M 61 1:02:28 6.7 1:02:34
26 24 M 4 M10-14 363 Perkins Solomon M 13 1:02:34 6.7 1:02:39
27 3 F 2 F30-39 83 Lobe Taylor F 36 1:02:42 6.7 1:02:51
28 25 M 2 M20-29 32 Turner Matthew M 28 1:02:43 6.7 1:02:58
29 4 F 1 F20-29 150 Backus Turner Charlotte F 26 1:02:43 6.7 1:02:56
30 26 M 3 M50-59 142 sorenson christopher M 58 1:02:59 6.7 1:03:08
31 27 M 8 M30-39 41 Harper Eric M 36 1:03:21 6.6 1:03:32
32 28 M 5 M40-49 102 Aronson Dan M 42 1:03:48 6.6 1:04:08
33 29 M 4 M50-59 282 Blank Ben M 53 1:04:06 6.6 1:04:11
34 5 F 3 F30-39 15 KINGRY GRETCHEN F 33 1:04:10 6.5 1:04:46
35 30 M 9 M30-39 295 Allison Bryson M 30 1:04:18 6.5 1:04:44
36 6 F 1 F50-59 178 Power Renae F 50 1:04:23 6.5 1:04:52
37 31 M 6 M40-49 189 Robinson Michael M 46 1:05:13 6.4 1:05:48
38 7 F 4 F30-39 54 Harper Devery F 36 1:05:34 6.4 1:05:42
39 32 M 1 M70-79 146 Williams Craig M 70 1:05:35 6.4 1:05:40
40 8 F 1 F15-19 378 Patterson Kaya F 17 1:05:58 6.4 1:06:17
41 33 M 5 M15-19 372 Zaniello Marion M 17 1:05:59 6.4 1:06:16
42 34 M 7 M40-49 326 Dill Matt M 46 1:07:18 6.2 1:07:45
43 35 M 1 Male Towing Child 37 cole adam M 42 1:07:39 6.2 1:08:00
44 36 M 6 M15-19 366 Hoffman Benjamin M 17 1:07:41 6.2 1:08:01
45 9 F 5 F30-39 338 Kjesbo Rose F 34 1:07:49 6.2 1:08:05
46 37 M 5 M10-14 380 Ginster John M 13 1:08:03 6.2 1:08:10
47 38 M 3 M20-29 109 Allison Robbie M 24 1:08:15 6.2 1:08:39
48 10 F 2 F20-29 233 Mosenthal Risa F 25 1:08:23 6.1 1:08:37
49 39 M 4 M20-29 196 Samuels Holden M 24 1:08:25 6.1 1:08:47
50 40 M 5 M50-59 414 Palmer-Ledger Ron M 57 1:08:34 6.1 1:08:41
51 41 M 8 M40-49 333 Polster Brandon M 48 1:08:35 6.1 1:08:39
52 42 M 6 M10-14 359 Behr Henry M 14 1:08:37 6.1 1:08:44
53 43 M 6 M50-59 19 Behr Erich M 51 1:08:39 6.1 1:08:45
54 44 M 5 M20-29 207 Graham Theodore M 26 1:09:02 6.1 1:09:25
55 45 M 7 M50-59 393 Marone Scott M 50 1:09:19 6.1 1:09:24
56 46 M 7 M15-19 376 Miller Luke M 15 1:09:25 6.1 1:09:53
57 47 M 8 M50-59 413 Mehney Davey M 56 1:09:39 6.0 1:09:59
58 48 M 3 M60-69 42 Lang Rob M 64 1:09:42 6.0 1:09:51
59 49 M 9 M50-59 199 Fournier Rick M 56 1:09:56 6.0 1:10:15
60 50 M 10 M50-59 265 Zanetti Bob M 59 1:10:08 6.0 1:10:13
61 51 M 11 M50-59 116 Pauline Jeff M 51 1:10:08 6.0 1:10:14
62 52 M 12 M50-59 81 Ellis Gregory M 51 1:10:21 6.0 1:10:43
63 11 F 1 F40-49 343 Biksacky Meryl F 42 1:10:23 6.0 1:10:55
64 53 M 9 M40-49 67 Barker Christopher M 40 1:10:47 5.9 1:11:19
65 54 M 10 M30-39 20 Frisbie Max M 33 1:10:47 5.9 1:11:04
66 55 M 7 M10-14 382 Doetsch Hudson M 12 1:10:57 5.9 1:11:01
67 56 M 10 M40-49 118 Ginster Ben M 48 1:11:06 5.9 1:11:17
68 57 M 8 M10-14 405 Baker West M 10 1:11:20 5.9 1:11:40
69 58 M 11 M40-49 121 Baker Matt M 49 1:11:21 5.9 1:11:41
70 12 F 2 F50-59 341 Blank Jonna F 53 1:11:32 5.9 1:11:37
71 59 M 12 M40-49 13 Smirniotis Matthew M 43 1:11:38 5.9 1:12:35
72 13 F 6 F30-39 214 Bruce Julie F 37 1:11:40 5.9 1:11:46
73 60 M 13 M50-59 211 bell Danielle Bell M 53 1:12:07 5.8 1:12:27
74 61 M 13 M40-49 324 Doetsch Hugo M 42 1:12:27 5.8 1:12:33
75 62 M 14 M50-59 82 Clarke Loren M 52 1:12:28 5.8 1:12:43
76 63 M 4 M60-69 352 Perkins Kelly M 65 1:13:22 5.7 1:13:31
77 64 M 14 M40-49 33 Ca$h Rick M 44 1:13:24 5.7 1:13:37
78 65 M 15 M40-49 284 Smith Derek M 46 1:13:25 5.7 1:14:03
79 66 M 5 M60-69 259 Rasmussen Jim M 64 1:13:29 5.7 1:13:34
80 67 M 15 M50-59 71 Wilson Kirk M 54 1:13:33 5.7 1:13:57
81 68 M 11 M30-39 298 Kizer David M 38 1:13:34 5.7 1:14:05
82 14 F 3 F20-29 471 Spence Erin F 27 1:13:39 5.7 1:13:56
83 69 M 12 M30-39 31 Flint Noah M 39 1:14:25 5.6 1:14:36
84 70 M 6 M20-29 175 Lee Draven M 28 1:14:28 5.6 1:15:18
85 71 M 16 M40-49 472 Hemming Taylor M 40 1:14:42 5.6 1:15:06
86 15 F 1 F10-14 358 Eden Elizabeth F 13 1:14:44 5.6 1:15:17
87 16 F 2 F15-19 356 Eden Samantha F 15 1:14:46 5.6 1:15:16
88 72 M 13 M30-39 306 Reynolds Charlie M 34 1:14:47 5.6 1:15:04
89 73 M 14 M30-39 473 Allen Scott M 39 1:14:48 5.6 1:15:09
90 74 M 16 M50-59 314 Dailey Mitch M 50 1:14:50 5.6 1:15:01
91 75 M 9 M10-14 394 Dailey Leo M 12 1:14:52 5.6 1:15:13
92 76 M 15 M30-39 281 Quinn Adam M 37 1:14:53 5.6 1:15:08
93 17 F 7 F30-39 18 Karz Jessica F 31 1:14:53 5.6 1:15:03
94 77 M 16 M30-39 55 Perry Stephen M 34 1:14:56 5.6 1:15:15
95 78 M 17 M40-49 17 Rutten Troy M 45 1:15:02 5.6 1:15:14
96 79 M 6 M60-69 60 Douglas Robert M 64 1:15:06 5.6 1:15:49
97 80 M 18 M40-49 315 Huser Kevin M 43 1:15:07 5.6 1:15:14
98 81 M 17 M50-59 276 Kopish Jeffrey M 52 1:15:12 5.6 1:15:36
99 82 M 19 M40-49 182 HAWKINS RUSH M 40 1:15:14 5.6 1:15:42
100 83 M 17 M30-39 79 Schulz Patrick M 31 1:15:15 5.6 1:15:41
101 18 F 4 F20-29 219 Kelly Lauren F 23 1:15:27 5.6 1:16:10
102 84 M 18 M50-59 251 Dagassan Christophe M 55 1:15:29 5.6 1:15:46
103 19 F 2 F40-49 302 Tenney Starr Lili F 40 1:15:30 5.6 1:16:07
104 85 M 7 M60-69 300 Williams Hunt M 67 1:15:36 5.6 1:15:51
105 86 M 20 M40-49 271 Dromgoole Seth M 44 1:15:38 5.6 1:15:54
106 87 M 8 M15-19 361 Miller Scott M 16 1:15:38 5.6 1:15:53
107 20 F 8 F30-39 56 Hardy Perry F 37 1:16:02 5.5 1:16:15
108 88 M 8 M60-69 143 Vagstad Gregg M 60 1:16:19 5.5 1:16:29
109 21 F 2 F10-14 374 Baker Mia F 13 1:16:27 5.5 1:16:46
110 89 M 19 M50-59 228 Conde Johh M 51 1:16:36 5.5 1:16:59
111 22 F 3 F10-14 368 Rendle Marin F 13 1:16:40 5.5 1:16:58
112 90 M 9 M60-69 134 Calas Nick M 65 1:16:40 5.5 1:16:49
113 91 M 21 M40-49 108 Schwarzenbach Will M 48 1:16:40 5.5 1:17:29
114 23 F 9 F30-39 113 Dhonau Hannah F 31 1:17:02 5.5 1:17:18
115 92 M 10 M10-14 392 Toly Donovan M 11 1:17:49 5.4 1:17:57
116 93 M 7 M20-29 260 Mueller Brett M 29 1:17:50 5.4 1:18:01
117 94 M 9 M15-19 369 Hanley Matthew M 15 1:18:04 5.4 1:18:55
118 95 M 20 M50-59 197 Knight Ryan M 51 1:18:24 5.4 1:19:07
119 96 M 22 M40-49 263 kahn Brian M 49 1:18:33 5.3 1:19:16
120 97 M 11 M10-14 395 Hanley Andrew M 12 1:18:39 5.3 1:19:01
121 98 M 18 M30-39 29 Perkins John M 35 1:18:55 5.3 1:19:14
122 99 M 23 M40-49 351 Levy Jeremy M 44 1:18:57 5.3 1:19:46
123 100 M 10 M60-69 194 Mueller Jack M 65 1:19:11 5.3 1:19:21
124 101 M 24 M40-49 210 Francis Nicholas M 40 1:19:13 5.3 1:19:55
125 24 F 10 F30-39 342 Trepp Britta F 39 1:19:16 5.3 1:19:53
126 102 M 19 M30-39 100 Calk Freddy M 32 1:19:17 5.3 1:19:43
127 103 M 12 M10-14 354 Petrovitch Zander M 14 1:19:21 5.3 1:20:02
128 25 F 11 F30-39 66 Probert Brittany F 38 1:19:33 5.3 1:19:42
129 104 M 21 M50-59 25 Tisovec Phil M 50 1:19:33 5.3 1:19:47
130 105 M 13 M10-14 377 Miller Sevi M 13 1:19:34 5.3 1:19:51
131 106 M 22 M50-59 244 Miller Nicholas M 53 1:19:34 5.3 1:19:51
132 107 M 20 M30-39 416 Quigley Michael M 30 1:19:37 5.3 1:19:53
133 108 M 25 M40-49 136 Zaniello Benjamin M 49 1:20:09 5.2 1:20:29
134 109 M 26 M40-49 192 Hutchinson Weston M 46 1:20:13 5.2 1:20:37
135 26 F 5 F20-29 328 Livran Heidi F 27 1:20:16 5.2 1:20:33
136 110 M 11 M60-69 149 Swenson Jordon M 66 1:20:27 5.2 1:20:59
137 27 F 4 F10-14 398 Yarbrough Alison F 11 1:20:28 5.2 1:20:41
138 111 M 27 M40-49 64 Yarbrough Peter M 47 1:20:29 5.2 1:20:42
139 112 M 21 M30-39 73 boyle paul M 33 1:20:52 5.2 1:21:39
140 28 F 12 F30-39 293 Boyle Madison F 37 1:20:59 5.2 1:21:38
141 113 M 8 M20-29 167 Williamson Keaton M 29 1:21:22 5.2 1:21:48
142 29 F 13 F30-39 290 Schoenfeld Julie F 39 1:21:40 5.1 1:22:21
143 114 M 12 M60-69 86 Jarrett Alan M 66 1:21:48 5.1 1:22:02
144 30 F 14 F30-39 124 Skipper Denyse F 37 1:21:50 5.1 1:22:17
145 115 M 14 M10-14 389 Schwarzenbach Mason M 12 1:22:30 5.1 1:22:52
146 31 F 2 F60-69 216 Swenson Tanya F 61 1:22:31 5.1 1:23:04
147 116 M 23 M50-59 268 Hanley Ryan M 50 1:22:37 5.1 1:23:01
148 117 M 22 M30-39 165 Nace Darick M 35 1:22:44 5.1 1:23:07
149 32 F 3 F50-59 179 Covington Trindl F 51 1:22:50 5.1 1:23:03
150 118 M 13 M60-69 221 Orschel Edward A M 60 1:22:52 5.1 1:23:06
151 33 F 5 F10-14 45 Morone Finley F 13 1:22:53 5.1 1:22:58
152 34 F 15 F30-39 320 Lamb Erin F 39 1:23:23 5.0 1:23:47
153 119 M 9 M20-29 291 Mathes Jacob M 23 1:23:32 5.0 1:24:17
154 35 F 16 F30-39 226 Yen Stephanie F 38 1:23:35 5.0 1:24:01
155 120 M 2 M70-79 127 Brown Wendell M 71 1:24:05 5.0 1:24:16
156 36 F 3 F60-69 76 Krusko Cheryl F 60 1:24:18 5.0 1:24:35
157 121 M 14 M60-69 40 Felton Jeff M 61 1:24:21 5.0 1:25:01
158 37 F 17 F30-39 206 Valverde Megan F 38 1:24:46 5.0 1:25:29
159 38 F 3 F40-49 277 FORTH ELIZABETH F 49 1:24:50 5.0 1:25:31
160 39 F 6 F20-29 258 Blake Elliana F 25 1:24:56 4.9 1:25:32
161 40 F 4 F50-59 331 Yarbrough Jody F 52 1:25:05 4.9 1:25:18
162 41 F 4 F40-49 257 Driscoll Carly F 40 1:25:08 4.9 1:25:22
163 122 M 24 M50-59 14 Smith Neal M 54 1:25:20 4.9 1:25:48
164 123 M 28 M40-49 177 Kelley Michael M 46 1:25:41 4.9 1:26:13
165 124 M 25 M50-59 198 Feinauer Christian M 50 1:25:41 4.9 1:26:26
166 125 M 29 M40-49 6 Valverde Max M 40 1:25:46 4.9 1:26:28
167 126 M 23 M30-39 160 Elinski Creighton M 37 1:25:54 4.9 1:26:19
168 127 M 26 M50-59 340 Haugen Chad M 53 1:25:57 4.9 1:26:08
169 128 M 15 M60-69 38 Toly Scott M 65 1:26:06 4.9 1:26:40
170 129 M 24 M30-39 309 Dailey Chad M 39 1:26:57 4.8 1:28:07
171 130 M 25 M30-39 337 Potts Robert M 32 1:26:59 4.8 1:28:10
172 131 M 26 M30-39 65 Christian Jim M 35 1:27:09 4.8 1:28:20
173 132 M 30 M40-49 131 Stepanek Chris M 43 1:27:20 4.8 1:28:15
174 42 F 18 F30-39 27 Modena Laura F 39 1:27:33 4.8 1:27:46
175 133 M 31 M40-49 5 Aeder Glenn M 48 1:27:35 4.8 1:28:21
176 43 F 19 F30-39 286 Balicki Olivia F 37 1:27:48 4.8 1:28:36
177 134 M 10 M20-29 58 Letterman Jackson M 28 1:28:15 4.8 1:28:42
178 135 M 27 M50-59 187 Felton Scott M 59 1:28:28 4.7 1:29:08
179 136 M 16 M60-69 155 Libecci Greg M 62 1:28:32 4.7 1:29:09
180 137 M 32 M40-49 301 Stroh Jeff M 43 1:28:37 4.7 1:29:23
181 138 M 27 M30-39 349 Lafontaine Ryan M 38 1:28:48 4.7 1:29:00
182 139 M 28 M30-39 336 Hughston alex M 30 1:28:49 4.7 1:29:02
183 140 M 28 M50-59 99 Pollard Daryl M 54 1:29:07 4.7 1:29:24
184 44 F 20 F30-39 140 Barker Donna F 36 1:29:29 4.7 1:30:02
185 141 M 15 M10-14 388 Hartley Torin M 11 1:30:58 4.6 1:31:06
186 45 F 5 F40-49 46 Garrard Emma F 43 1:30:58 4.6 1:31:08
187 46 F 7 F20-29 112 Paden Emma F 24 1:31:00 4.6 1:32:06
188 142 M 29 M30-39 335 Koch Jeff M 31 1:31:13 4.6 1:31:51
189 47 F 21 F30-39 171 Riley Karen F 36 1:31:41 4.6 1:32:15
190 48 F 5 F50-59 311 Beyer Rachel F 51 1:31:41 4.6 1:32:16
191 49 F 6 F40-49 242 Ostronoff Fabiana F 46 1:31:42 4.6 1:32:19
192 143 M 11 M20-29 78 Anderson Jack M 26 1:31:56 4.6 1:32:25
193 50 F 22 F30-39 98 Frankenburg Sophie F 30 1:31:58 4.6 1:32:33
194 144 M 29 M50-59 141 Simon Neal M 56 1:32:02 4.6 1:32:23
195 145 M 17 M60-69 323 Thomas Jamie M 62 1:32:03 4.6 1:32:59
196 146 M 16 M10-14 383 Baker Braden M 11 1:32:10 4.6 1:32:43
197 147 M 30 M50-59 370 Hoffman Jonathan M 51 1:32:12 4.6 1:32:34
198 148 M 1 M0-9 385 Probert Soelden M 9 1:32:14 4.6 1:32:24
199 149 M 12 M20-29 273 Koester Tom M 29 1:32:39 4.5 1:33:16
200 150 M 30 M30-39 89 Avrin Adam M 36 1:32:43 4.5 1:33:04
201 51 F 23 F30-39 280 Avrin Molly F 35 1:32:46 4.5 1:33:05
202 52 F 8 F20-29 289 Stevens Melissa F 29 1:32:59 4.5 1:33:33
203 151 M 31 M50-59 10 Felton Jon M 57 1:33:03 4.5 1:33:42
204 53 F 4 F60-69 74 Lynch Bev F 64 1:33:05 4.5 1:33:14
205 152 M 31 M30-39 163 Horning Dave M 35 1:34:07 4.5 1:34:32
206 153 M 32 M30-39 238 Remmes Robbie M 37 1:34:12 4.5 1:34:34
207 54 F 5 F60-69 188 Murray Carolyn F 65 1:34:29 4.4 1:35:04
208 154 M 13 M20-29 237 Freeman Trey M 24 1:34:37 4.4 1:35:28
209 155 M 32 M50-59 272 Freeman Parrish M 55 1:34:37 4.4 1:35:30
210 55 F 9 F20-29 53 Burke Lynn F 29 1:34:51 4.4 1:35:26
211 56 F 6 F50-59 110 Pollard Kerri F 52 1:35:01 4.4 1:35:17
212 57 F 24 F30-39 235 Wells Christine F 37 1:35:06 4.4 1:35:46
213 156 M 33 M30-39 50 King Spencer M 33 1:35:21 4.4 1:35:52
214 58 F 25 F30-39 321 Johnson Jackie F 39 1:35:24 4.4 1:35:52
215 157 M 34 M30-39 248 Bottomley Dave M 36 1:35:24 4.4 1:35:54
216 158 M 33 M50-59 204 Raff Robert M 58 1:36:07 4.4 1:36:44
217 159 M 35 M30-39 316 Mason Dan M 37 1:36:09 4.4 1:36:33
218 160 M 36 M30-39 231 Reynolds Kelvin M 31 1:36:10 4.4 1:36:39
219 59 F 7 F50-59 285 Schubert Heidi F 55 1:36:14 4.4 1:36:50
220 161 M 34 M50-59 279 Osterhout Jeffrey M 50 1:36:17 4.4 1:37:20
221 162 M 35 M50-59 97 anderson reed M 50 1:36:26 4.4 1:37:27
222 60 F 26 F30-39 159 Potter Jennie F 34 1:36:40 4.3 1:37:23
223 163 M 36 M50-59 126 Kreitschitz Sebastian M 50 1:36:42 4.3 1:37:55
224 164 M 37 M30-39 129 Potter Phil M 38 1:36:44 4.3 1:37:28
225 61 F 27 F30-39 106 Imrie Sammi F 31 1:36:45 4.3 1:37:29
226 165 M 38 M30-39 409 Strickland Zachary M 32 1:36:47 4.3 1:37:53
227 62 F 10 F20-29 125 Hunsaker Hannah F 28 1:36:54 4.3 1:37:30
228 166 M 33 M40-49 299 LEVY ROEE M 41 1:36:54 4.3 1:37:17
229 63 F 28 F30-39 172 Greene Hilary F 37 1:37:07 4.3 1:37:33
230 64 F 11 F20-29 325 Weidle Mesa F 28 1:37:26 4.3 1:38:25
231 167 M 34 M40-49 209 Dwyer Dan M 41 1:37:28 4.3 1:38:26
232 168 M 35 M40-49 152 Airhart Jonathan M 47 1:37:33 4.3 1:37:57
233 169 M 39 M30-39 239 ORR PAUL M 34 1:37:40 4.3 1:38:04
234 170 M 40 M30-39 334 Aucunas Brandon M 37 1:37:42 4.3 1:38:38
235 171 M 41 M30-39 201 Aucunas Matthew M 37 1:37:43 4.3 1:38:40
236 65 F 29 F30-39 319 Urie Alanna F 31 1:39:07 4.2 1:39:35
237 66 F 8 F50-59 305 Gouveia Erin F 50 1:39:20 4.2 1:40:32
238 172 M 36 M40-49 145 bell Andy M 47 1:39:36 4.2 1:40:07
239 173 M 37 M40-49 151 Gilotti Trevor M 48 1:39:41 4.2 1:40:11
240 174 M 38 M40-49 28 Kalisz Pat M 46 1:40:02 4.2 1:40:58
241 175 M 18 M60-69 120 reynolds charles M 67 1:40:03 4.2 1:40:49
242 176 M 19 M60-69 62 Moynahan Steve M 62 1:40:18 4.2 1:40:43
243 177 M 39 M40-49 173 TRAISTER DEREK M 49 1:41:19 4.1 1:41:37
244 178 M 17 M10-14 401 TRAISTER Jack M 11 1:41:20 4.1 1:41:35
245 67 F 30 F30-39 240 Hoots Mallory F 30 1:41:21 4.1 1:42:26
246 179 M 40 M40-49 22 Poindexter William M 49 1:41:22 4.1 1:42:27
247 180 M 37 M50-59 332 Bleyl Jason M 54 1:41:23 4.1 1:42:29
248 68 F 7 F40-49 270 Babcock Trisha F 42 1:41:24 4.1 1:42:30
249 181 M 42 M30-39 220 Kalafatis Jonathan M 37 1:41:25 4.1 1:42:29
250 182 M 43 M30-39 408 Harry Emil M 37 1:41:26 4.1 1:42:40
251 69 F 31 F30-39 243 Kalafatis Katrina F 37 1:41:27 4.1 1:42:32
252 183 M 14 M20-29 166 Van Hatten Michael M 29 1:41:27 4.1 1:42:31
253 70 F 9 F50-59 212 Justice Holly F 50 1:41:29 4.1 1:42:34
254 184 M 44 M30-39 410 Ward Sean M 34 1:41:30 4.1 1:42:35
255 71 F 12 F20-29 101 VanPortfliet Kayla F 25 1:41:33 4.1 1:42:36
256 185 M 45 M30-39 249 Johnson Alec M 36 1:41:34 4.1 1:42:41
257 72 F 6 F60-69 474 Jones Nancy F 63 1:42:57 4.1 1:43:47
258 186 M 38 M50-59 415 Hopkins Mark M 56 1:43:08 4.1 1:43:55
259 187 M 46 M30-39 176 England David M 33 1:44:21 4.0 1:44:59
260 188 M 47 M30-39 59 Burke Ryan M 36 1:44:27 4.0 1:44:56
261 189 M 48 M30-39 104 Patrick Philip M 38 1:44:31 4.0 1:45:28
262 190 M 39 M50-59 133 Rendle Kyler M 51 1:44:32 4.0 1:45:07
263 191 M 18 M10-14 390 Rendle Kellen M 11 1:44:32 4.0 1:45:05
264 192 M 41 M40-49 96 McKown Jason M 45 1:44:34 4.0 1:45:33
265 193 M 42 M40-49 184 Smirniotis Marci M 42 1:44:37 4.0 1:45:33
266 194 M 43 M40-49 229 Kirvan Jesse M 42 1:44:39 4.0 1:45:36
267 195 M 49 M30-39 227 Hall Andrew M 32 1:44:43 4.0 1:45:11
268 73 F 32 F30-39 205 Erickson Leah F 32 1:44:54 4.0 1:45:31
269 196 M 40 M50-59 92 nemeroff rick M 56 1:44:56 4.0 1:45:31
270 197 M 50 M30-39 95 Boggan Pierce M 31 1:45:03 4.0 1:45:46
271 74 F 33 F30-39 217 Wyman Lisa F 38 1:45:08 4.0 1:45:40
272 198 M 41 M50-59 296 Cardenas Scott M 54 1:45:09 4.0 1:46:03
273 199 M 51 M30-39 61 Huhman Matt M 32 1:45:11 4.0 1:45:37
274 200 M 52 M30-39 256 Wyman Tyler M 38 1:45:11 4.0 1:45:42
275 201 M 20 M60-69 186 Palomaki Ted M 65 1:45:35 4.0 1:45:51
276 75 F 10 F50-59 119 Hoffman Lisa F 50 1:46:01 4.0 1:47:12
277 202 M 44 M40-49 77 Armstrong Ian M 41 1:46:02 4.0 1:47:06
278 203 M 45 M40-49 137 Burne Matthew M 45 1:46:06 4.0 1:47:17
279 76 F 7 F60-69 247 Thomas Kathleen F 63 1:47:03 3.9 1:47:58
280 204 M 21 M60-69 63 Crouse Irvin M 68 1:47:24 3.9 1:48:19
281 205 M 22 M60-69 200 Jager Scott M 61 1:47:30 3.9 1:48:47
282 77 F 8 F40-49 264 Ayers Caryl F 41 1:47:56 3.9 1:49:09
283 78 F 9 F40-49 185 Siantz Liz F 41 1:48:02 3.9 1:49:18
284 206 M 46 M40-49 117 Bennett Jeremiah M 40 1:48:09 3.9 1:48:55
285 207 M 23 M60-69 111 Edwards C. T. M 64 1:48:22 3.9 1:49:26
286 208 M 15 M20-29 39 DiFelice Tyler M 28 1:48:30 3.9 1:48:57
287 209 M 16 M20-29 144 Anaya Efren M 27 1:48:41 3.9 1:49:08
288 79 F 13 F20-29 253 Turcotte Felicia F 28 1:48:44 3.9 1:49:02
289 210 M 3 M70-79 181 Sherwood Hardy M 74 1:48:44 3.9 1:49:15
290 211 M 47 M40-49 147 Rupert Jason M 41 1:50:56 3.8 1:51:57
291 212 M 17 M20-29 190 Skarin Noah M 29 1:50:59 3.8 1:51:26
292 213 M 19 M10-14 387 Rupert Bode M 11 1:50:59 3.8 1:52:00
293 80 F 34 F30-39 2 Guiney Elizabeth F 33 1:51:20 3.8 1:51:47
294 214 M 53 M30-39 230 Gordon Paul M 37 1:51:27 3.8 1:52:14
295 81 F 1 F0-9 384 Gordon Vivian F 9 1:51:27 3.8 1:52:14
296 215 M 48 M40-49 4 Pankau Edwin M 46 1:52:31 3.7 1:53:10
297 82 F 6 F10-14 307 Cason Bonny F 11 1:52:32 3.7 1:53:08
298 216 M 49 M40-49 274 Cason Brady M 49 1:52:35 3.7 1:53:09
299 83 F 11 F50-59 246 Seaver Debbi F 54 1:53:23 3.7 1:54:48
300 217 M 50 M40-49 105 Ware Toby M 49 1:53:25 3.7 1:54:51
301 218 M 42 M50-59 11 Hall David M 56 1:53:32 3.7 1:55:01
302 219 M 51 M40-49 195 Lee Kevin M 48 1:53:32 3.7 1:54:52
303 84 F 12 F50-59 107 Polster Patti F 56 1:53:33 3.7 1:54:49
304 85 F 35 F30-39 1 Hansen Anika F 39 1:53:34 3.7 1:54:20
305 220 M 24 M60-69 350 Gordon David M 61 1:53:37 3.7 1:54:58
306 86 F 13 F50-59 202 Mooney Jennifer F 58 1:53:38 3.7 1:54:56
307 221 M 25 M60-69 310 Brown Keith M 62 1:53:40 3.7 1:55:02
308 222 M 26 M60-69 339 Johnson Dale M 63 1:53:41 3.7 1:55:02
309 87 F 14 F50-59 266 Scott Caroline F 59 1:53:43 3.7 1:55:04
310 223 M 43 M50-59 87 Scott Randy M 56 1:53:44 3.7 1:55:08
311 88 F 14 F20-29 115 Cook Juliane F 29 1:53:45 3.7 1:54:36
312 224 M 44 M50-59 174 Harbaugh Chad M 50 1:53:45 3.7 1:54:30
313 225 M 45 M50-59 75 Bernstein Tracey M 53 1:53:47 3.7 1:55:03
314 226 M 52 M40-49 148 Okland Chris M 40 1:53:53 3.7 1:54:25
315 227 M 54 M30-39 347 Forsberg Zach M 35 1:53:54 3.7 1:54:26
316 228 M 27 M60-69 88 Lister Doug M 62 1:54:12 3.7 1:55:24
317 89 F 36 F30-39 30 Quinn Bailey F 31 1:54:16 3.7 1:54:37
318 229 M 4 M70-79 267 Coon Mike M 71 1:54:20 3.7 1:54:27
319 230 M 20 M10-14 419 Urankar Daniel M 12 1:54:48 3.7 1:54:55
320 231 M 21 M10-14 475 Urankar Oliver M 10 1:55:02 3.7 1:55:07
321 232 M 55 M30-39 114 Urankar Alex M 38 1:55:02 3.7 1:55:08
322 233 M 53 M40-49 245 Wiseman Danny M 40 1:55:11 3.6 1:55:41
