Results/Photos

Location

Showing Page

Page Size

Marathon

Dec. 1, 2018
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
3566 Golden Harper 2:31:19 5:46 1 1 M 36 2:57:13
3829 Jared Rohatinsky 2:57:23 6:46 2 2 M 30 2:57:23
3693 Clark Draney 3:03:09 6:59 3 3 M 35 3:03:09
3414 Paul Northcutt 3:19:17 7:36 4 4 M 40 3:19:17
2999 Justin Rohatinsky 3:26:39 7:53 5 5 M 43 3:26:39
3565 Lane Brooks 3:42:58 8:30 6 6 M 42 3:42:58
3630 Brita Harper 3:52:36 8:52 7 1 F 34 3:52:36
3649 Othman Doubiany DNF M 53