Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Showing Page | Page Size

Olympic Triathlon (July 30, 2022)

Place Div Bib # Last Name First Name Gender Age Swim T1 Bike T2 Run Gun Time
1 Elite Men 1 Wood Travis M 26 0:14:54 0:01:18 0:53:46 0:01:01 0:35:14 1:46:17
1 30-34 Solo Male 5095 Hammond Jonny M 32 0:15:16 0:01:45 0:58:37 0:02:00 0:40:13 1:57:54
2 Elite Men 1080 Devlin Brian M 42 0:15:57 0:01:41 0:57:33 0:01:32 0:42:28 1:59:14
1 U75 Men Team 7078 Just ICE Team N 53 0:13:32 0:02:23 1:09:21 0:00:38 0:35:32 2:01:30
3 Elite Men 1003 Liddle Jaiden M 16 0:13:32 0:01:41 1:04:44 0:01:39 0:39:55 2:01:33
4 Elite Men 1073 Gonzalez Antonio M 40 0:17:04 0:01:27 0:59:12 0:01:33 0:42:59 2:02:17
5 Elite Men 1061 Garn Joshua M 39 0:18:19 0:01:18 0:58:11 0:01:05 0:43:49 2:02:45
1 50-54 Solo Male 6160 Brumbaugh Chad M 51 0:17:56 0:02:24 0:58:06 0:01:19 0:42:59 2:02:47
2 50-54 Solo Male 6138 Miller Toby M 50 0:15:52 0:02:46 0:57:26 0:01:24 0:45:45 2:03:15
6 Elite Men 1031 Stewart Josh M 32 0:17:36 0:02:03 1:00:04 0:01:22 0:42:10 2:03:17
1 Non-Competitive 8006 Eyre Nathan M 16 0:28:14 0:03:38 0:54:54 0:02:54 0:34:07 2:03:50
7 Elite Men 1089 Ellis Ryan M 44 0:18:26 0:01:58 1:02:01 0:01:13 0:41:23 2:05:04
1 40-44 Solo Male 3139 Walsh Patrick M 44 0:15:19 0:03:03 1:00:34 0:01:16 0:45:23 2:05:38
2 30-34 Solo Male 5055 Howland Alex M 30 0:16:23 0:02:43 1:02:24 0:00:59 0:43:48 2:06:20
1 55-59 Solo Male 6207 Pollard Nathan M 55 0:18:55 0:01:14 1:01:14 0:01:17 0:44:17 2:06:59
3 50-54 Solo Male 6177 Rushton Michael M 52 0:16:49 0:01:58 0:58:41 0:01:10 0:48:40 2:07:21
2 40-44 Solo Male 3025 Harris Ryan M 40 0:21:23 0:01:56 0:59:12 0:01:26 0:43:27 2:07:26
1 75-106 Men Team 7067 GGW SPEED Team N 102 0:19:29 0:03:40 1:02:18 0:00:41 0:41:23 2:07:35
4 50-54 Solo Male 6148 Risse Thomas M 51 0:17:36 0:01:22 1:02:11 0:01:11 0:45:30 2:07:53
1 25-29 Solo Male 6087 Johnston Hunter M 27 0:18:19 0:02:39 1:02:58 0:01:05 0:43:29 2:08:33
1 45-49 Solo Male 4098 Jensen Curt M 48 0:16:29 0:02:02 1:02:40 0:01:27 0:45:57 2:08:37
2 45-49 Solo Male 4013 Chamberlain Mark M 45 0:16:25 0:02:38 1:02:27 0:01:04 0:46:10 2:08:47
2 55-59 Solo Male 6225 Keenan Mike M 57 0:17:16 0:02:10 1:02:16 0:01:55 0:45:10 2:08:49
1 35-39 Solo Male 2308 Valverde Ricardo M 38 0:20:31 0:02:33 1:00:02 0:01:18 0:44:29 2:08:56
3 45-49 Solo Male 4092 newman kyan M 48 0:15:12 0:03:21 1:04:55 0:01:19 0:44:12 2:09:02
2 35-39 Solo Male 2307 Robles Israel M 38 0:20:58 0:01:59 1:00:06 0:01:04 0:45:21 2:09:31
4 45-49 Solo Male 4054 Johnson Matthew M 46 0:18:02 0:03:17 1:01:51 0:01:28 0:45:21 2:10:02
3 35-39 Solo Male 2014 Butterfield Benjamin M 35 0:20:00 0:03:56 1:00:57 0:01:28 0:43:41 2:10:04
4 35-39 Solo Male 2127 Black Brian M 39 0:18:42 0:02:36 1:02:36 0:01:25 0:44:44 2:10:05
5 45-49 Solo Male 4053 Blake Chandler M 46 0:17:23 0:03:07 1:02:43 0:01:11 0:45:58 2:10:26
3 40-44 Solo Male 3049 Kingston Ryan M 41 0:19:43 0:03:00 1:02:01 0:02:07 0:43:45 2:10:40
8 Elite Men 1041 Terry Devin M 34 0:19:23 0:02:11 1:03:40 0:01:51 0:44:19 2:11:27
3 55-59 Solo Male 6245 Orrock Steven M 58 0:16:45 0:01:59 1:02:19 0:01:58 0:48:41 2:11:45
4 55-59 Solo Male 6243 Bailey Doak M 58 0:16:57 0:02:33 1:02:02 0:01:52 0:48:32 2:11:59
9 Elite Men 1051 Harward Nat M 36 0:15:34 0:02:52 1:04:54 0:01:02 0:47:40 2:12:04
1 Elite Women 1040 Hill Camellia F 34 0:19:39 0:02:37 1:06:43 0:01:03 0:42:15 2:12:20
5 35-39 Solo Male 2055 Rasmussen James M 36 0:19:49 0:02:00 1:04:38 0:01:44 0:44:09 2:12:23
1 107-137 Men Team 7029 Team Carroll Team N 137 0:14:28 0:02:15 1:11:05 0:00:45 0:43:59 2:12:35
10 Elite Men 5034 Clark McGyver M 24 0:22:35 0:04:12 1:05:29 0:02:13 0:38:19 2:12:51
1 40-44 Solo Female 1081 Gruenberg Brigitta F 42 0:15:30 0:02:16 1:06:19 0:02:09 0:47:03 2:13:20
4 40-44 Solo Male 3026 Houseman Daniel M 40 0:17:58 0:02:34 0:43:47 2:13:49
11 Elite Men 1044 Miller Jordan M 34 0:18:57 0:01:56 0:47:47 2:14:04
5 40-44 Solo Male 3065 Burns David M 41 0:19:14 0:03:42 1:06:13 0:01:50 0:43:23 2:14:26
6 40-44 Solo Male 3113 Christensen Scott M 43 0:21:39 0:03:31 1:05:27 0:02:31 0:41:20 2:14:31
7 40-44 Solo Male 3033 Herd Scott M 41 0:20:04 0:02:50 1:05:47 0:01:45 0:44:41 2:15:11
2 Elite Women 1038 DeMolder Jessica F 33 0:20:15 0:02:04 1:03:07 0:01:20 0:48:32 2:15:21
6 35-39 Solo Male 2001 Josie Zachary M 35 0:19:52 0:04:30 1:04:08 0:03:20 0:44:00 2:15:53
8 40-44 Solo Male 3070 Hancock Nathaniel M 42 0:18:30 0:03:25 1:05:03 0:02:28 0:46:35 2:16:05
2 Non-Competitive 8112 Eyre Adam M 47 0:23:38 0:08:14 0:55:59 0:07:07 0:41:04 2:16:05
9 40-44 Solo Male 3023 Mortensen Scott M 42 0:17:41 0:03:05 0:44:28 0:23:00 0:47:52 2:16:09
2 25-29 Solo Male 1017 Laughlin Bradley M 28 0:18:08 0:02:27 1:06:59 0:01:55 0:46:56 2:16:27
5 55-59 Solo Male 6229 Otto Jeff M 57 0:18:47 0:03:00 1:04:26 0:01:54 0:48:31 2:16:40
1 19-24 Solo Male 5003 Hall Kage M 20 0:17:32 0:03:10 1:05:54 0:01:24 0:48:42 2:16:46
3 Elite Women 1102 Bathum Heidi F 55 0:16:53 0:02:28 1:08:53 0:01:30 0:47:04 2:16:50
7 35-39 Solo Male 2128 Vance Anthony M 39 0:19:19 0:01:58 1:06:05 0:01:13 0:48:30 2:17:09
8 35-39 Solo Male 2140 Wall Ryan M 39 0:18:56 0:02:30 1:05:22 0:01:17 0:49:12 2:17:19
6 45-49 Solo Male 4104 Barnes Sean M 49 0:18:19 0:01:56 1:03:21 0:01:28 0:52:13 2:17:19
9 35-39 Solo Male 2011 Hendrickson Patrick M 35 0:17:03 0:02:55 1:11:58 0:03:17 0:42:19 2:17:35
10 40-44 Solo Male 3005 Jenkinson Matt M 40 0:19:06 0:02:56 1:05:41 0:01:08 0:48:42 2:17:36
11 40-44 Solo Male 3000 Presbury Aaron M 40 0:18:33 0:03:18 1:05:40 0:01:15 0:49:25 2:18:13
12 Elite Men 1094 Jensen Eric M 47 0:22:58 0:02:43 1:00:54 0:01:46 0:49:51 2:18:16
5 50-54 Solo Male 6195 Hawks Ellis M 54 0:17:47 0:03:22 1:05:40 0:01:29 0:50:08 2:18:28
1 U40 Clydesdale 4199 Belov Andrew M 32 0:22:37 0:03:12 1:03:21 0:02:06 0:47:13 2:18:33
3 30-34 Solo Male 5129 Bodine Jason M 33 0:18:15 0:03:25 1:06:29 0:01:36 0:48:56 2:18:44
12 40-44 Solo Male 3074 Wilson Preston M 42 0:20:03 0:03:42 1:07:48 0:01:34 0:45:37 2:18:47
1 75-106 Coed Team 7040 Liddle Power Team C 96 0:15:33 0:02:35 1:09:17 0:00:44 0:50:35 2:18:47
7 45-49 Solo Male 4048 Marvell Jefferson M 46 0:21:32 0:03:36 1:04:08 0:02:56 0:46:46 2:19:01
8 45-49 Solo Male 4072 Flinn Doug M 47 0:19:00 0:02:27 1:06:15 0:01:22 0:50:16 2:19:22
1 60-64 Solo Male 3147 King Michael M 60 0:19:50 0:01:49 1:05:58 0:01:49 0:50:00 2:19:29
2 107-137 Men Team 7105 G Team Team N 116 0:17:54 0:03:35 1:09:29 0:00:52 0:47:48 2:19:42
10 35-39 Solo Male 2038 Chambers Jeff M 36 0:19:17 0:03:27 1:06:35 0:01:58 0:48:36 2:19:56
11 35-39 Solo Male 2035 Manco Justin M 36 0:18:30 0:01:24 0:48:32 2:20:00
12 35-39 Solo Male 2102 Nelson Trent M 38 0:19:44 0:02:37 1:01:55 0:02:41 0:53:01 2:20:01
1 19-24 Solo Female 5180 Henrickson Sarah F 24 0:22:55 0:02:59 1:07:47 0:02:41 0:43:42 2:20:07
1 40+ Clydesdale 4215 West Robert M 40 0:18:05 0:03:16 1:06:09 0:01:39 0:50:57 2:20:09
6 55-59 Solo Male 6222 Bowden Pete M 57 0:18:17 0:02:52 1:10:23 0:01:33 0:47:15 2:20:24
7 55-59 Solo Male 6246 Krajczar Karoly M 58 0:17:44 0:03:28 1:07:47 0:01:42 0:49:44 2:20:28
1 30-34 Solo Female 5256 Henrie Jenessa F 34 0:18:29 0:02:23 1:12:11 0:01:43 0:45:47 2:20:36
3 25-29 Solo Male 6115 Gibbs Jeremy M 29 0:19:21 0:01:52 1:10:02 0:01:21 0:48:01 2:20:40
1 15-18 Solo Male 6033 Rainer Johnny M 17 0:24:15 0:06:26 1:02:57 0:02:55 0:44:06 2:20:43
13 40-44 Solo Male 3058 Sweatfield Matt M 41 0:21:34 0:03:40 1:04:37 0:02:01 0:48:58 2:20:54
6 50-54 Solo Male 6141 Russell Mark M 50 0:19:59 0:02:48 1:09:12 0:01:47 0:47:13 2:21:02
9 45-49 Solo Male 4060 Gerrard Russell M 46 0:20:10 0:03:19 1:05:50 0:04:12 0:47:43 2:21:16
2 19-24 Solo Male 5000 Rushton Mahonri M 19 0:17:27 0:01:32 1:07:46 0:01:46 0:52:44 2:21:18
4 30-34 Solo Male 5070 Kidder Marcas M 31 0:22:07 0:03:34 1:05:23 0:02:12 0:48:11 2:21:31
4 25-29 Solo Male 6318 Wirthlin James M 29 0:20:21 0:03:17 1:13:06 0:01:26 0:43:31 2:21:43
1 45-49 Solo Female 4161 Ramsdell Heather F 47 0:20:27 0:02:04 1:09:22 0:01:19 0:48:39 2:21:54
2 15-18 Solo Male 6026 Johnson Brock M 16 0:16:23 0:03:09 1:11:08 0:01:24 0:49:47 2:21:55
2 40-44 Solo Female 3274 Fowler Starr F 44 0:18:42 0:03:26 1:08:51 0:01:32 0:49:22 2:21:56
14 40-44 Solo Male 3009 CARLSON OWEN M 40 0:18:39 0:03:43 1:05:04 0:02:24 0:52:07 2:22:00
13 Elite Men 1022 Averill Zach M 29 0:17:29 0:03:40 1:04:22 0:01:24 0:55:07 2:22:06
1 35-39 Solo Female 2267 Herd Heidi F 39 0:18:13 0:02:56 1:09:28 0:02:53 0:48:38 2:22:11
7 50-54 Solo Male 6200 Vosti Mark M 54 0:19:17 0:02:46 1:06:06 0:01:56 0:52:24 2:22:33
14 Elite Men 1091 Williams Greg M 46 0:18:31 0:03:13 1:12:25 0:01:19 0:47:10 2:22:40
10 45-49 Solo Male 4041 Pett Stephen M 46 0:17:33 0:03:01 1:07:46 0:01:41 0:52:40 2:22:45
2 60-64 Solo Male 3153 Allen Mark M 61 0:22:46 0:02:32 1:06:21 0:01:20 0:49:43 2:22:45
2 30-34 Solo Female 5253 Thompson Caitlin F 34 0:19:18 0:03:04 1:06:31 0:01:50 0:52:10 2:22:57
1 25-29 Solo Female 6277 Johnston Allison F 27 0:19:31 0:02:25 1:11:23 0:01:12 0:48:24 2:22:57
1 138+ Coed Team 7061 DaGarn Team C 165 0:22:34 0:03:32 1:16:56 0:00:44 0:39:30 2:23:19
3 30-34 Solo Female 5240 Aste Whitney F 33 0:21:47 0:03:14 1:08:31 0:01:35 0:48:13 2:23:22
5 30-34 Solo Male 5106 Olson Thatcher M 32 0:24:12 0:03:57 1:13:49 0:02:11 0:39:16 2:23:29
11 45-49 Solo Male 4102 Christenson Mark M 48 0:19:06 0:04:36 1:08:06 0:02:22 0:49:24 2:23:37
3 40-44 Solo Female 3219 Meacham Jamie F 41 0:17:39 0:02:27 1:13:08 0:01:45 0:48:39 2:23:41
3 60-64 Solo Male 3145 Wiemiller Mark M 60 0:20:41 0:03:55 1:07:09 0:02:10 0:49:48 2:23:46
3 19-24 Solo Male 5031 Evans Jon M 24 0:20:01 0:02:26 1:05:45 0:01:10 0:54:22 2:23:46
13 35-39 Solo Male 2053 Katseanes Logan M 36 0:17:47 0:02:53 1:05:30 0:02:19 0:55:16 2:23:47
6 30-34 Solo Male 5117 Smith Harrison M 33 0:20:05 0:03:51 1:09:59 0:01:44 0:48:12 2:23:54
2 19-24 Solo Female 5314 Arrington Eliza F 19 0:20:21 0:03:44 1:11:26 0:01:08 0:47:21 2:24:04
15 40-44 Solo Male 3020 Leatherberry Brandon M 40 0:21:30 0:02:42 1:09:50 0:01:49 0:48:11 2:24:04
3 15-18 Solo Male 6049 Johnson Ryker M 18 0:15:09 0:03:38 1:09:10 0:01:20 0:54:56 2:24:15
1 138+ Men Team 6147 Campbell Holt Team N 148 0:24:23 0:01:03 1:00:15 0:00:44 0:57:50 2:24:18
16 40-44 Solo Male 3085 Oakeson Jesse M 42 0:21:25 0:03:17 1:06:00 0:01:14 0:52:22 2:24:22
7 30-34 Solo Male 5051 Bullers Josh M 30 0:23:17 0:02:17 1:04:34 0:01:29 0:52:46 2:24:26
2 25-29 Solo Female 6262 Laughlin Haley F 25 0:19:29 0:03:01 1:10:50 0:01:12 0:49:54 2:24:28
12 45-49 Solo Male 4021 Stevenson Matt M 45 0:19:38 0:04:41 1:04:46 0:02:44 0:52:35 2:24:28
3 19-24 Solo Female 5156 Lindley Kelsi F 21 0:18:56 0:02:49 1:18:26 0:00:45 0:43:34 2:24:33
5 25-29 Solo Male 6120 Lindley Devin M 29 0:18:15 0:02:55 1:12:02 0:01:12 0:50:24 2:24:52
4 60-64 Solo Male 3167 Bowen Gary M 62 0:20:18 0:03:12 1:04:41 0:02:27 0:54:11 2:24:52
4 19-24 Solo Male 5009 Payne Seth M 21 0:19:09 0:03:57 1:12:14 0:02:25 0:47:09 2:24:57
8 30-34 Solo Male 5145 Wilson Josh M 34 0:01:47 0:52:10 2:24:57
4 40-44 Solo Female 3242 Conner Anna F 42 0:18:46 0:03:26 1:12:46 0:01:34 0:48:43 2:25:18
9 30-34 Solo Male 5100 Esmeier Andrew M 32 0:19:51 0:03:40 1:10:01 0:01:58 0:49:47 2:25:19
13 45-49 Solo Male 4079 Eckton Darin M 47 0:02:47 0:51:10 2:25:45
15 Elite Men 1103 Favor Douglas M 57 0:18:55 0:02:27 1:04:07 0:02:06 0:58:13 2:25:51
16 Elite Men 1071 Terry Chris M 40 0:20:06 0:04:24 1:12:38 0:01:14 0:47:34 2:26:00
14 45-49 Solo Male 4025 Schafer David M 45 0:22:02 0:03:20 1:07:59 0:01:45 0:50:51 2:26:00
17 40-44 Solo Male 3037 Liston Andrew M 41 0:24:14 0:02:31 1:13:54 0:02:17 0:43:18 2:26:17
14 35-39 Solo Male 2091 Kennedy Jason M 38 0:23:41 0:02:43 1:12:45 0:01:27 0:45:39 2:26:18
1 50-54 Solo Female 5299 Bartlett Laura F 53 0:20:26 0:03:05 1:08:11 0:01:47 0:52:48 2:26:21
4 19-24 Solo Female 5163 Smedley Paige F 22 0:18:28 0:02:46 1:12:20 0:01:19 0:51:34 2:26:29
1 107-137 Women Team 7108 Splash, Spin, Tater Trot Team W 135 0:19:34 0:02:53 1:14:46 0:00:51 0:48:25 2:26:32
3 25-29 Solo Female 6274 Christiansen Haley F 27 0:20:51 0:02:19 1:10:07 0:01:24 0:51:56 2:26:39
10 30-34 Solo Male 5109 Ford Preston M 33 0:21:28 0:05:11 1:12:08 0:01:45 0:46:11 2:26:46
17 Elite Men 1048 Mendez Manny M 36 0:25:10 0:03:23 0:46:35 2:26:49
15 45-49 Solo Male 4070 Nelson Barrett M 46 0:21:25 0:02:56 1:04:53 0:02:27 0:55:14 2:26:57
8 55-59 Solo Male 6260 Warnimont David M 59 0:18:30 0:03:17 1:07:42 0:02:13 0:55:26 2:27:10
18 Elite Men 1013 Sheridan Thomas M 26 0:15:23 0:02:59 1:07:59 0:01:41 0:59:06 2:27:11
16 45-49 Solo Male 4303 Kunzler Michael M 47 0:20:27 0:04:18 1:11:18 0:02:14 0:48:56 2:27:15
18 40-44 Solo Male 3096 Burbidge Travis M 43 0:17:58 0:02:22 1:16:01 0:01:26 0:49:28 2:27:19
5 19-24 Solo Female 5173 Sadler Jackie F 23 0:20:53 0:02:43 1:10:17 0:02:00 0:51:23 2:27:20
15 35-39 Solo Male 2043 Scott Brian M 36 0:20:25 0:03:13 1:12:45 0:02:33 0:48:23 2:27:22
11 30-34 Solo Male 5041 Peterson Marcus M 30 0:20:11 0:03:27 1:09:53 0:01:59 0:51:55 2:27:28
12 30-34 Solo Male 5089 Messick Casey M 32 0:21:57 0:03:36 1:07:59 0:01:51 0:52:04 2:27:30
4 30-34 Solo Female 5205 Dillman Tia F 31 0:19:54 0:03:32 1:06:53 0:02:42 0:54:41 2:27:44
5 19-24 Solo Male 5035 Knowlton Wyatt M 24 0:24:51 0:02:28 1:07:03 0:01:45 0:51:35 2:27:45
2 35-39 Solo Female 2252 Watkins Stephanie F 38 0:20:52 0:02:34 1:08:34 0:01:54 0:53:57 2:27:54
2 50-54 Solo Female 5273 Erickson Lora F 50 0:20:43 0:01:50 1:11:07 0:01:37 0:52:39 2:28:00
19 40-44 Solo Male 3097 Bailey Andrew M 43 0:19:33 0:03:22 1:08:09 0:02:25 0:54:31 2:28:04
5 40-44 Solo Female 3272 Carver Emma F 44 0:23:05 0:02:39 1:10:38 0:01:56 0:49:43 2:28:04
2 75-106 Coed Team 7077 Thats my JAM Team C 101 0:20:37 0:01:17 1:14:42 0:01:00 0:50:26 2:28:05
17 45-49 Solo Male 4100 Butler Bret M 48 0:22:23 0:04:31 1:03:43 0:02:01 0:55:28 2:28:10
3 107-137 Men Team 7100 Lamb Weston Team N 107 0:15:29 0:02:55 1:13:09 0:00:51 0:55:49 2:28:17
3 50-54 Solo Female 5280 Welder Angie F 50 0:22:13 0:03:57 1:10:31 0:02:05 0:49:29 2:28:18
16 35-39 Solo Male 2068 Erickson Alexander M 37 0:21:42 0:03:20 1:07:34 0:02:10 0:53:30 2:28:20
4 15-18 Solo Male 6038 Bedell Quinn M 17 0:21:28 0:03:09 1:13:21 0:01:44 0:48:37 2:28:22
5 30-34 Solo Female 5197 Millburn Cassi F 30 0:20:28 0:03:32 1:09:36 0:01:58 0:52:50 2:28:27
20 40-44 Solo Male 3046 Hagberg Landon M 41 0:19:22 0:03:18 1:07:20 0:01:18 0:57:13 2:28:33
1 U75 Coed Team 7103 Catmull - Miller Team C 71 0:19:35 0:02:37 1:22:45 0:01:00 0:42:37 2:28:38
5 60-64 Solo Male 3154 Schroeder Alan M 61 0:18:56 0:02:41 1:06:01 0:02:03 0:58:55 2:28:39
1 107-137 Coed Team 7073 Swim Spin & Win Team C 129 0:25:59 0:01:47 1:21:48 0:01:12 0:37:56 2:28:44
8 50-54 Solo Male 6197 Swink James M 54 0:21:31 0:05:00 1:08:58 0:02:40 0:50:33 2:28:45
13 30-34 Solo Male 5112 Nielsen Kenny M 33 0:20:52 0:05:03 1:08:17 0:02:12 0:52:18 2:28:46
19 Elite Men 1093 Johnson Caleb M 47 0:22:57 0:03:56 1:08:16 0:02:15 0:51:26 2:28:53
18 45-49 Solo Male 4064 Marlow Ryan M 46 0:20:34 0:04:24 1:08:26 0:02:47 0:52:39 2:28:54
21 40-44 Solo Male 3073 Webb Matthew M 42 0:20:02 0:04:29 1:07:53 0:02:21 0:54:08 2:28:57
2 45-49 Solo Female 4165 Fenwick Dana F 47 0:19:08 0:02:48 1:13:08 0:01:30 0:52:23 2:28:59
22 40-44 Solo Male 3131 Clark Hethe M 44 0:19:48 0:04:31 1:07:01 0:01:45 0:56:01 2:29:09
6 60-64 Solo Male 3160 Laughlin Ronald M 62 0:19:31 0:03:10 1:07:18 0:02:37 0:56:31 2:29:10
3 75-106 Coed Team 7072 RAD Racers Team C 87 0:18:13 0:00:58 1:21:53 0:00:44 0:47:21 2:29:11
19 45-49 Solo Male 4122 Miller Lance M 49 0:22:50 0:03:01 1:07:21 0:02:34 0:53:25 2:29:14
9 50-54 Solo Male 6179 Brady Eric M 52 0:22:47 0:03:14 1:09:30 0:01:58 0:51:43 2:29:14
6 40-44 Solo Female 3254 Chamberlain Stacia F 43 0:20:01 0:03:09 1:10:35 0:01:31 0:54:00 2:29:19
23 40-44 Solo Male 3069 Tasker Scott M 42 0:22:33 0:04:15 1:09:18 0:02:47 0:50:22 2:29:19
4 25-29 Solo Female 6285 Bullers Ashley F 27 0:24:01 0:03:01 1:14:01 0:01:48 0:46:41 2:29:35
6 30-34 Solo Female 5237 Shelton Robyn F 33 0:19:14 0:02:48 1:17:32 0:01:34 0:48:28 2:29:39
24 40-44 Solo Male 3125 Mitchell Jeff M 44 0:16:37 0:03:18 1:08:17 0:03:09 0:58:19 2:29:44
4 50-54 Solo Female 5297 Mobley Tamara F 53 0:18:38 0:02:00 1:12:42 0:01:52 0:54:30 2:29:45
20 45-49 Solo Male 4059 Dowdle Kevin M 46 0:25:05 0:03:33 1:10:17 0:02:43 0:48:07 2:29:48
4 Elite Women 1004 Liddle Tayla F 19 0:15:31 0:01:39 1:18:07 0:01:25 0:53:04 2:29:48
17 35-39 Solo Male 2137 Beck Frank Weston M 39 0:19:47 0:02:34 1:10:05 0:01:42 0:55:39 2:29:50
18 35-39 Solo Male 2116 Lish Jared M 38 0:25:22 0:02:18 1:10:15 0:01:47 0:50:05 2:29:50
25 40-44 Solo Male 3042 Craner Jerry M 41 0:22:50 0:03:47 1:09:32 0:02:11 0:51:30 2:29:53
19 35-39 Solo Male 2111 May Brian M 38 0:20:07 0:03:32 0:50:13 2:30:00
20 35-39 Solo Male 2058 Wright Zac M 36 0:20:17 0:03:20 1:12:53 0:01:46 0:51:41 2:30:00
21 35-39 Solo Male 2023 Wright Kyle M 35 0:22:53 0:03:02 1:14:33 0:01:57 0:47:37 2:30:05
21 45-49 Solo Male 4113 Nelson Bradly M 49 0:20:22 0:01:46 0:54:48 2:30:07
7 40-44 Solo Female 3205 nelson sarah F 41 0:22:41 0:03:30 1:10:13 0:02:18 0:51:25 2:30:10
26 40-44 Solo Male 3006 Boyle Jordan M 40 0:24:44 0:04:11 1:14:25 0:01:00 0:46:05 2:30:28
20 Elite Men 1100 Liddle Jim M 52 0:21:09 0:03:07 1:10:23 0:02:31 0:53:23 2:30:36
22 45-49 Solo Male 4075 Wilson Travis M 47 0:21:02 0:02:58 0:52:36 2:30:37
9 55-59 Solo Male 6211 Lemmon Ryan M 55 0:21:23 0:02:44 1:14:17 0:01:49 0:50:23 2:30:38
2 40+ Clydesdale 4219 Myer Wes M 41 0:19:59 0:03:51 1:08:28 0:01:44 0:56:51 2:30:56
22 35-39 Solo Male 2039 Harambasic Damir M 36 0:27:32 0:05:01 1:06:11 0:02:30 0:49:40 2:30:56
27 40-44 Solo Male 3038 Scott Kris M 41 0:23:58 0:06:01 1:14:23 0:00:53 0:45:40 2:30:58
28 40-44 Solo Male 3066 Henrie Jon M 41 0:22:00 0:03:31 1:09:16 0:01:58 0:54:13 2:31:01
6 25-29 Solo Male 6074 Gibbs Kyle M 26 0:20:20 0:02:59 1:12:43 0:02:22 0:52:36 2:31:03
23 45-49 Solo Male 4087 Roundy Brian M 47 0:25:19 0:03:07 1:04:45 0:02:01 0:55:50 2:31:05
6 19-24 Solo Female 5178 Spencer Brooke F 24 0:20:20 0:02:56 1:11:11 0:02:04 0:54:32 2:31:06
14 30-34 Solo Male 8046 Meacham Kevin M 32 0:22:25 0:03:26 1:07:48 0:02:41 0:54:52 2:31:15
29 40-44 Solo Male 3108 Voelkel Richard M 43 0:20:49 0:03:49 1:09:40 0:02:02 0:54:53 2:31:16
24 45-49 Solo Male 4005 Stevenson Doug M 45 0:22:08 0:03:01 1:14:35 0:01:40 0:49:51 2:31:18
15 30-34 Solo Male 5105 Paulich Logan M 32 0:23:03 0:02:42 1:07:54 0:02:18 0:55:18 2:31:19
8 40-44 Solo Female 3249 ANDERSON NICOLE F 43 0:21:24 0:05:41 1:17:37 0:01:20 0:45:14 2:31:19
25 45-49 Solo Male 4120 Rosqvist Kemp M 49 0:23:55 0:02:38 1:12:21 0:01:58 0:50:29 2:31:24
7 30-34 Solo Female 5188 Henrie Lauren F 30 0:17:28 0:02:35 1:17:00 0:01:41 0:52:45 2:31:31
21 Elite Men 1024 FORSYTH ALEX M 30 0:21:58 0:03:12 1:16:06 0:01:49 0:48:25 2:31:32
30 40-44 Solo Male 3029 Baker Jeremy M 40 0:21:59 0:04:22 1:14:11 0:02:54 0:48:05 2:31:34
26 45-49 Solo Male 4111 Harris Kevin M 49 0:23:11 0:03:42 1:12:03 0:01:22 0:51:15 2:31:35
3 35-39 Solo Female 2250 Tanner Lisa F 38 0:23:16 0:02:43 1:10:06 0:02:25 0:53:04 2:31:36
16 30-34 Solo Male 5131 Greenwell Bradley M 34 0:21:19 0:03:41 1:08:26 0:02:11 0:56:00 2:31:40
5 15-18 Solo Male 6050 christenson Spencer M 18 0:20:07 0:04:38 1:09:15 0:01:55 0:55:48 2:31:46
8 30-34 Solo Female 5241 Myrick Lindsay F 33 0:17:25 0:03:24 1:19:26 0:01:35 0:49:53 2:31:46
10 50-54 Solo Male 6146 Chiodo Peter M 50 0:19:44 0:04:28 1:13:36 0:02:46 0:51:10 2:31:48
17 30-34 Solo Male 5072 Evans Rick M 31 0:24:14 0:03:39 1:09:23 0:01:25 0:53:09 2:31:54
31 40-44 Solo Male 3132 Haroldsen Nick M 44 0:18:54 0:03:22 1:12:05 0:01:59 0:55:35 2:31:57
9 40-44 Solo Female 3224 Lewis Sundee F 41 0:21:11 0:04:05 1:14:32 0:01:31 0:50:39 2:32:01
22 Elite Men 1064 Tolman Matson M 39 0:22:59 0:03:14 1:10:25 0:01:54 0:53:28 2:32:03
27 45-49 Solo Male 4112 Murdock Mark M 49 0:20:50 0:05:15 1:09:31 0:03:08 0:53:30 2:32:18
32 40-44 Solo Male 3003 Richman Jay M 40 0:24:09 0:02:29 1:14:43 0:01:16 0:49:42 2:32:22
33 40-44 Solo Male 3008 Odell Daniel M 40 0:22:14 0:04:04 1:10:01 0:02:16 0:53:48 2:32:26
28 45-49 Solo Male 4090 Jaussi Jason M 47 0:19:59 0:05:07 1:04:12 0:02:37 1:00:32 2:32:29
