Results/Photos
Toby Miller - July 30, 2022
Name | Toby Miller |
---|---|
Bib # | 6138 |
Event | Olympic Triathlon |
Chip Time | 2:03:15 |
Gun Time | 2:03:15 |
Start Time of Day | 7:39:57AM |
Finish Time of Day | 9:43:12AM |
Speed (mph) | 15.4 |
Overall Rank | 9 out of 1908 |
Gender Rank (Male) | 8 out of 1134 |
Age Division Rank (50-54 Solo Male) | 2 out of 60 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:39:57AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1067 | 677 M | 1 50-54 Solo Male | ||||
Swim | 7:55:50AM | 0.86 | 15:53 | 18:27/miles | 0.86 | 15:53 | 18:27/miles | 17 | 9 M | 1 50-54 Solo Male | |||
T1 | 7:58:36AM | 0.97 | 18:39 | 19:13/miles | 0.11 | 2:47 | 25:12/miles | 18 | 11 M | 1 50-54 Solo Male | |||
Bike Check A | 5:00:00PM | 2.1 | /miles | 1.13 | /miles | ||||||||
Bike Check B | 8:31:14AM | 14.45 | 51:18 | 3:32/miles | 13.48 | 32:39 | 2:25/miles | 4 | 4 M | 1 50-54 Solo Male | |||
Bike | 8:56:02AM | 25.36 | 1:16:06 | 3:00/miles | 10.91 | 24:49 | 2:16/miles | 5 | 5 M | 1 50-54 Solo Male | |||
T2 | 8:57:27AM | 25.44 | 1:17:30 | 3:02/miles | 0.08 | 1:25 | 17:32/miles | 3 | 3 M | 1 50-54 Solo Male | |||
Run Check A | 9:22:43AM | 28.86 | 1:42:46 | 3:33/miles | 3.42 | 25:17 | 7:23/miles | 3 | 3 M | 1 50-54 Solo Male | |||
Run Check B | 9:31:48AM | 30.07 | 1:51:52 | 3:43/miles | 1.21 | 9:06 | 7:30/miles | 7 | 7 M | 2 50-54 Solo Male | |||
Run | 9:43:12AM | 31.65 | 2:03:15 | 3:53/miles | 1.58 | 11:24 | 7:12/miles | 9 | 8 M | 2 50-54 Solo Male |
Split Point:
Divsion:
Time: