Santa Hustle | Roseville

Menu

Results/Photos

Location

Showing Page

Page Size

5K

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 14252 Angel Oscar M 18 15:52 5:06 15:52
2 2 M 2 M Overall 14125 Jopson Rafael M 16 15:56 5:08 15:56
3 3 M 3 M Overall 14151 Ponseti Neil M 16 16:55 5:27 16:58
4 4 M 1 M30-39 13731 Ford Ryan M 35 14:36 4:42 21:13
5 5 M 1 M11-19 14209 Harris Devenn M 13 14:40 4:43 23:48
6 6 M 2 M11-19 13916 Fork-Cyliax Alex M 16 17:27 5:37 17:27
7 1 F 1 F Overall 14023 Hopkins Kenzie F 25 18:04 5:49 18:04
8 7 M 3 M11-19 12791 Marion Aiden M 16 18:10 5:51 18:20
9 8 M 4 M11-19 12726 McCabe Christian M 13 18:27 5:56 18:27
10 9 M 5 M11-19 13160 Cromwell William M 13 18:40 6:01 18:43
11 2 F 2 F Overall 12187 Kokayi Nailah F 41 19:02 6:08 19:02
12 3 F 3 F Overall 12186 Johnson Sheena F 40 19:17 6:12 19:17
13 10 M 6 M11-19 13403 Burton Skyler M 13 19:45 6:22 19:45
14 4 F 1 F Masters 40+ 12460 Nokes Christina F 40 20:07 6:29 20:07
15 11 M 1 M Masters 40+ 13994 Titley Jonathan M 45 20:22 6:34 20:25
16 12 M 7 M11-19 12901 Maharajh Elias M 17 20:58 6:45 22:28
17 13 M 8 M11-19 13112 Wolf Zach M 19 21:01 6:46 23:52
18 5 F 1 F11-19 12412 Taylor Adeline F 11 21:02 6:46 21:02
19 14 M 2 M Masters 40+ 13202 Koris Chris M 67 21:16 6:51 21:16
20 6 F 2 F11-19 12170 Henderson Elise F 19 21:21 6:53 21:25
21 15 M 9 M11-19 12225 Owen Nevan M 13 21:25 6:54 22:17
22 16 M 2 M30-39 13898 Basi Arvinder M 31 22:14 7:10 22:27
23 17 M 3 M30-39 12358 Hurd Jacob M 38 22:15 7:10 22:16
24 18 M 1 M20-29 13195 Cason Brady M 20 22:17 7:11 22:31
25 19 M 2 M20-29 13742 Eberhardt Isaiah M 21 22:19 7:11 22:19

Location

Showing Page

Page Size

10K

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 13179 Capelli Marco M 53 37:38 6:04 37:39
2 2 M 2 M Overall 13711 Leon Luis M 26 39:17 6:20 39:18
3 3 M 3 M Overall 13167 White James M 24 42:02 6:46 42:05
4 4 M 1 M30-39 12146 Welch Andrew M 37 42:58 6:55 43:12
5 5 M 1 M Masters 40+ 12401 Hernandez Sergio M 46 43:25 7:00 43:27
6 6 M 2 M Masters 40+ 12750 Gookin Mark M 66 43:36 7:01 43:48
7 7 M 2 M30-39 12709 Montoya Josue M 34 45:13 7:17 45:24
8 1 F 1 F Overall 13178 Capelli Emily F 15 45:40 7:21 45:43
9 2 F 2 F Overall 14270 Mendoza Hilda F 40 46:30 7:29 46:33
10 8 M 1 M11-19 13010 Miller James M 19 47:08 7:36 50:28
11 9 M 2 M11-19 5303 Azevedo Anakin M 18 47:14 7:36 47:16
12 4 F 3 F Masters 40+ 12296 TABER PEGGY F 68 47:23 7:38 53:55
13 10 M 3 M Masters 40+ 13833 Hamner David M 50 47:24 7:38 47:28
14 3 F 3 F Overall 12393 Yeh Mary Joy F 51 47:28 7:39 47:47
15 11 M 1 M20-29 5308 Ruiz Giovanni M 27 47:49 7:42 48:01
16 5 F 1 F50-59 12733 Tate Michele F 58 48:51 7:52 54:26
17 6 F 1 F20-29 13859 Swoboda Casey F 28 49:19 7:57 49:36
18 12 M 2 M20-29 13250 Wiborn Benjamin M 23 49:44 8:01 49:53
19 13 M 1 M40-49 12905 Marroquin Omar M 46 50:46 8:11 50:59
20 7 F 1 F40-49 13724 Acayan Joanne F 48 50:49 8:11 1:02:34
21 8 F 1 F Masters 40+ 13887 Harlan Katie F 43 51:15 8:15 51:26
22 9 F 2 F Masters 40+ 13888 McCarty Jamie F 41 51:17 8:16 51:28
23 10 F 1 F30-39 12481 Klein-Nguyen Rachael F 37 51:25 8:17 51:25
24 14 M 2 M40-49 13483 Alvarez Fernando M 45 52:14 8:25 53:17
25 11 F 2 F40-49 13757 Jackson Kelley F 43 52:19 8:26 58:53

Location

Showing Page

Page Size

Half Marathon

Dec. 14, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5377 Hernandez Caleb M 17 1:13:53 5:27 1:13:53
2 2 M 2 M Overall 13031 Hatch Carl M 27 1:18:31 5:47 1:18:32
3 3 M 3 M Overall 13496 Diep Brandon M 25 1:20:53 5:58 1:21:00
4 4 M 1 M11-19 13393 Avis Anthony M 16 1:21:43 6:01 1:21:43
5 5 M 1 M20-29 12357 Hecox Glenn M 26 1:27:30 6:27 1:27:33
6 6 M 2 M11-19 12728 Coley Liam M 17 1:27:59 6:29 1:28:03
7 7 M 2 M20-29 13039 French Michael M 28 1:28:06 6:30 1:28:15
8 8 M 3 M20-29 12753 Shindler Simon M 28 1:28:25 6:31 1:28:34
9 1 F 1 F Overall 14285 Lauwers Anjali F 21 1:29:59 6:38 1:29:59
10 4 F 1 F Masters 40+ 5374 Roberts Carrie F 44 1:30:38 6:41 1:46:01
11 9 M 3 M11-19 13947 Guth Miles M 15 1:30:48 6:42 1:30:48
12 10 M 4 M20-29 12993 Pearson Grant M 23 1:31:46 6:46 1:31:47
13 11 M 5 M20-29 12413 Mullin Conner M 28 1:32:00 6:47 1:32:11
14 12 M 1 M30-39 12173 Heatherman Sean M 37 1:32:06 6:47 1:32:12
15 13 M 1 M Masters 40+ 13028 Aguinaga Daric M 45 1:32:42 6:50 1:32:43
16 14 M 4 M11-19 13733 Patterson Sam M 17 1:35:24 7:02 1:35:25
17 15 M 5 M11-19 14062 Anderson Brady M 16 1:36:30 7:07 1:36:35
18 16 M 6 M11-19 12727 Stevens Mason M 16 1:36:36 7:07 1:36:40
19 2 F 2 F Overall 13367 Harb Niveen F 48 1:36:39 7:07 1:37:05
20 17 M 6 M20-29 12771 Chacon Rafael M 25 1:36:54 7:09 1:37:31
21 18 M 2 M Masters 40+ 14213 Nguyen KC M 49 1:37:02 7:09 1:37:06
22 19 M 3 M Masters 40+ 5182 Bailloeul Timothee M 49 1:37:31 7:11 1:37:34
23 20 M 7 M20-29 13559 Lam Eric M 24 1:37:43 7:12 1:37:51
24 3 F 3 F Overall 14064 Anderson-Abbs Beverley F 61 1:38:33 7:16 1:38:34
25 21 M 7 M11-19 5387 Grant-Ofverberg Ryker M 16 1:38:42 7:16 1:38:49