SUS Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Andrew Watts | Half Marathon | 1:50:35 |
| 2. | Susanna Ortiz | Half Marathon | 1:50:35 |
| 3. | Larry Briones | Half Marathon | 1:52:20 |
| 4. | Fatima Mejia Valenzuela | Half Marathon | 1:53:27 |
| 5. | Gerardo Munoz | Half Marathon | 1:53:46 |
| 6. | Al . | Half Marathon | 1:57:40 |
| 7. | Cassidy Davila | Half Marathon | 2:22:27 |
| 8. | Lawrance Maileoi | Half Marathon | 2:30:43 |
0