Fleet Feet Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Matt Thompson | 5K | 24:56 |
| 2. | Jaime Barcenas | 5K | 25:46 |
| 3. | Yvette Martinez | 5K | 28:13 |
| 4. | AJ Fuller | 5K | 32:58 |
| 5. | Leda Molina | 5K | 53:58 |
| 6. | Trenton Workman | Half Marathon | 1:29:23 |
| 7. | Marco Aranda | Half Marathon | 1:36:15 |
| 8. | Liam Ramirez | Half Marathon | 1:45:41 |
| 9. | Jennifer Wettemann | Half Marathon | 1:51:56 |
| 10. | Jessica Marzullo | Half Marathon | 1:57:59 |
| 11. | Jaime Barcenas | Half Marathon | 2:04:30 |
| 12. | Matt Thompson | Half Marathon | 2:04:31 |
| 13. | Julie Howell | Half Marathon | 2:06:58 |
| 14. | Erin Gray | Half Marathon | 2:09:47 |
| 15. | Ashley Villarreal | Half Marathon | 2:21:19 |
| 16. | Teddy Rodriguez | Half Marathon | 2:22:16 |
| 17. | Hannah Hall | Half Marathon | 2:25:11 |
| 18. | Michael Longoria | Half Marathon | 2:39:02 |
| 19. | Christie King | Half Marathon | 2:44:54 |
| 20. | David Hsu | Half Marathon | 2:53:38 |
| 21. | Amee Acosta | Half Marathon | 3:00:30 |
| 22. | Adam Montemayor | Half Marathon | 3:09:48 |
| 23. | Jenny Torres | Half Marathon | 3:10:34 |
| 24. | Ryan Sachetta | Half Marathon | 3:38:26 |
| 25. | Owen Pryor | Marathon | 4:36:36 |
| 26. | Douglas Yost | Marathon | 4:41:43 |
| 27. | Yvette Martinez | Marathon | 4:50:59 |
| 28. | Ricardo Gomez | Marathon | 5:05:45 |
0