Munters DCT Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alleana Guel | 5K | 46:28 |
| 2. | Sergio Cedillo Ojeda | 5K | 50:11 |
| 3. | Aldo Bernal | Half Marathon | 2:00:58 |
| 4. | Augusto Brito | Half Marathon | 2:02:14 |
| 5. | Anthony Cavillo | Half Marathon | 2:04:04 |
| 6. | Wilson Vasquez | Half Marathon | 2:08:58 |
| 7. | Diego Nava | Half Marathon | 2:08:59 |
| 8. | Javier Cortez | Half Marathon | 2:10:41 |
| 9. | Juan Granado | Half Marathon | 2:16:29 |
| 10. | Jaelyn Martinez | Half Marathon | 2:24:33 |
| 11. | Joseph Martinez | Half Marathon | 2:24:35 |
| 12. | Jorge Gomez | Half Marathon | 2:26:02 |
| 13. | Alejandro Benavidez | Half Marathon | 2:26:56 |
| 14. | Joel Villa | Half Marathon | 2:30:45 |
| 15. | Jeff Carter | Half Marathon | 2:43:27 |
| 16. | Orlando Garcia | Half Marathon | 2:50:34 |
| 17. | Anthony Penna | Half Marathon | 2:51:35 |
| 18. | Addys Moya | Half Marathon | 2:53:05 |
| 19. | Alejandra Marquez | Half Marathon | 2:53:19 |
| 20. | Jose Rico | Half Marathon | 3:09:26 |
| 21. | Alex Cruz | Half Marathon | 3:11:07 |
| 22. | Jey Clemente | Half Marathon | 3:15:38 |
| 23. | Heribeto Castillo | Half Marathon | 3:26:05 |
| 24. | Dan Moschenross | Half Marathon | 3:35:48 |
| 25. | William Livers | Half Marathon | 3:37:53 |
| 26. | Veronica Alvarez | Half Marathon | 3:37:53 |
| 27. | Laura Ochoa | Half Marathon | 3:38:34 |
| 28. | Oscar Bernal | Marathon | 4:17:13 |
| 29. | Oswaldo Siller | Marathon | 4:53:47 |
0