Region 3 Running Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Eric Wachs | Half Marathon | 1:43:02 |
| 2. | Colton Maloy | Half Marathon | 1:52:08 |
| 3. | Paul Colavecchia | Half Marathon | 1:52:19 |
| 4. | Scarlet Nunns | Half Marathon | 2:00:24 |
| 5. | Narbeh Babaian | Half Marathon | 2:04:30 |
| 6. | Nicholas Bergmann | Half Marathon | 2:04:35 |
| 7. | Haley Moreno | Half Marathon | 2:04:43 |
| 8. | Roy Roger Moreno | Half Marathon | 2:06:18 |
| 9. | Edward Miller | Half Marathon | 2:06:40 |
| 10. | Desiree Olivarez | Half Marathon | 2:06:41 |
| 11. | Carmen Moreno | Half Marathon | 2:06:48 |
| 12. | Katy Boney | Half Marathon | 2:07:33 |
| 13. | SONIA TOLEDO LOPEZ | Half Marathon | 2:08:30 |
| 14. | MOISES RZEPKA CORTES | Half Marathon | 2:08:31 |
| 15. | Patrick Tighe | Half Marathon | 2:12:25 |
| 16. | Jennifer Brower | Half Marathon | 2:22:59 |
| 17. | Vanessa Navarro | Half Marathon | 2:24:47 |
| 18. | Amanda Sansevere | Half Marathon | 2:25:56 |
| 19. | Jason Tighe | Half Marathon | 2:27:43 |
| 20. | Alonso Luevanos | Half Marathon | 2:33:42 |
| 21. | Jacob Brower | Half Marathon | 2:53:47 |
| 22. | Weston Schroeder | Marathon | 3:56:01 |
| 23. | Ruth Gomez | Marathon | 6:24:11 |
0