5RUN2 Austin Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | David Kohnert | Half Marathon | 1:24:01 |
| 2. | Josh Clarke | Half Marathon | 1:30:10 |
| 3. | Jamie Pratt | Half Marathon | 1:37:35 |
| 4. | Megan Causgrove | Half Marathon | 1:40:59 |
| 5. | Biraj Banker | Half Marathon | 1:45:48 |
| 6. | Jacob Tackitt | Half Marathon | 1:49:58 |
| 7. | ARTURO SOTO | Half Marathon | 1:51:01 |
| 8. | David Figueroa | Half Marathon | 1:51:02 |
| 9. | Valentina Sanchez | Half Marathon | 1:56:42 |
| 10. | Laura Blunk | Half Marathon | 2:06:47 |
| 11. | Oscar Najera | Half Marathon | 2:24:50 |
| 12. | Madison Green | Half Marathon | 2:43:19 |
| 13. | Kelsey LeBlanc | Marathon | 3:46:57 |
| 14. | Dani Hueso | Marathon | 3:50:06 |
| 15. | Jaysen Fredriksen | Marathon | 3:56:08 |
| 16. | Roman Ramos | Marathon | 4:01:33 |
| 17. | Corwin Scherer | Marathon | 4:04:37 |
| 18. | Stewart Mickler | Marathon | 4:08:00 |
| 19. | Miguel Serra | Marathon | 4:08:00 |
| 20. | Benjamin Rodriguez | Marathon | 4:10:32 |
| 21. | Stylianos Psarogiannis | Marathon | 4:14:00 |
| 22. | Brian Kirby | Marathon | 4:18:09 |
| 23. | Ranganathan Ramkumar | Marathon | 4:33:21 |
| 24. | Andrea Sandoval | Marathon | 4:42:50 |
| 25. | Olivia Gonzalez | Marathon | 4:45:45 |
| 26. | Charles Guilhas | Marathon | 4:46:08 |
| 27. | Tyler Ferguson | Marathon | 4:49:46 |
0