Urban Run Club SATX Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | JODY Whiting | 5K | 21:10 |
| 2. | Richard Azagidi | 5K | 23:23 |
| 3. | Briana Whiting | 5K | 26:45 |
| 4. | Brittany Brass | 5K | 27:21 |
| 5. | Ishmael Jordan | 5K | 33:56 |
| 6. | Tiffany Thomas | 5K | 36:17 |
| 7. | Alyssia Martinez | 5K | 36:19 |
| 8. | Gabrielle Algigi | 5K | 36:47 |
| 9. | TaNaeya Dortch | 5K | 40:05 |
| 10. | Ashley Martinez | 5K | 40:35 |
| 11. | Vanessa Santos | 5K | 40:45 |
| 12. | Ericka Ijeomah | 5K | 40:47 |
| 13. | Shimar Brown Jr. | 5K | 41:39 |
| 14. | Shimar Brown | 5K | 41:41 |
| 15. | Jamila McBride | 5K | 45:01 |
| 16. | Yanissa Clark | 5K | 54:31 |
| 17. | JT HAIRSTON | 5K | 54:34 |
| 18. | Ryan Carswell | Half Marathon | 1:34:22 |
| 19. | JODY Whiting | Half Marathon | 1:56:56 |
| 20. | Taylor Carswell | Half Marathon | 1:59:08 |
| 21. | Brittany Brass | Half Marathon | 1:59:21 |
| 22. | Shimar Brown | Half Marathon | 2:06:16 |
| 23. | Maliska Randle | Half Marathon | 2:18:36 |
| 24. | Amanda Alexsandra Sinfronio Silva | Half Marathon | 2:18:53 |
| 25. | Annette Romero | Half Marathon | 2:19:30 |
| 26. | Martin Gomez | Half Marathon | 2:21:09 |
| 27. | Alyana Graham | Half Marathon | 2:22:25 |
| 28. | Antoinette Allen | Half Marathon | 2:29:21 |
| 29. | Dominique Cruz | Half Marathon | 2:30:00 |
| 30. | Kamilah Harrison | Half Marathon | 2:31:49 |
| 31. | Ashley Martinez | Half Marathon | 2:35:07 |
| 32. | Khaliyah Cheek | Half Marathon | 2:35:43 |
| 33. | Sierra Douglas | Half Marathon | 2:37:45 |
| 34. | Tiffany Thomas | Half Marathon | 2:45:32 |
| 35. | Michael Yglesias | Half Marathon | 2:48:42 |
| 36. | Jasmine Nicholson | Half Marathon | 2:55:55 |
| 37. | Samori Douglas | Half Marathon | 2:55:57 |
| 38. | Ericka Ijeomah | Half Marathon | 3:06:43 |
| 39. | Vanessa Santos | Half Marathon | 3:08:17 |
| 40. | Jordan Reynolds | Half Marathon | 3:12:37 |
| 41. | Thomas Russ | Half Marathon | 3:13:08 |
| 42. | Keith Fussell | Half Marathon | 3:14:59 |
| 43. | Shelenn Wilson | Half Marathon | 3:27:08 |
| 44. | ReAsia Ellis | Half Marathon | 3:28:14 |
| 45. | Qiara Epting-Holtzclaw | Half Marathon | 3:31:09 |
| 46. | Yanissa Clark | Half Marathon | 3:46:58 |
| 47. | JT HAIRSTON | Half Marathon | 3:46:58 |
| 48. | Lauren Valdez | Half Marathon | 3:49:04 |
| 49. | Nathan Jefferson | Marathon | 4:46:34 |
| 50. | SK Kiero | Marathon | 6:14:21 |
| 51. | Destany Rainey | Marathon | 6:14:24 |
| 52. | Raymond Horace III | Marathon | 6:21:28 |
0