Penny's Running Posse Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | William McCamish | Half Marathon | 2:13:12 |
| 2. | Scott MacIntire | Half Marathon | 3:16:09 |
| 3. | Meredith MacIntire | Half Marathon | 3:16:11 |
| 4. | Christin Jones | Half Marathon | 3:46:29 |
| 5. | Alicia Baker | Half Marathon | 3:46:29 |
| 6. | Lauren Scott | Half Marathon | 3:46:30 |
| 7. | Christine Glasow Bolline | Half Marathon | 3:46:31 |
| 8. | Brittany Hooper | Half Marathon | 3:46:32 |
| 9. | Jack Hooper | Half Marathon | 3:46:33 |
0