Results/Photos
Stephanie Casey #32
35K Race Walk Championship
January 12, 2025
3:10:32
Chip Time
5:26
Pace (min/km)
35.0
Distance
PERFORMANCE
13
26
Overall
7
11
Female
4
7
US F Championships
Rankings
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
1K | 1 | 5:31 | 5:30/km | 1 | 5:31 | 5:31/km | 14 | 9F | 6US F Championships |
2K | 2 | 10:59 | 5:29/km | 1 | 5:29 | 5:29/km | 13 | 7F | 4US F Championships |
3K | 3 | 16:22 | 5:27/km | 1 | 5:23 | 5:23/km | 13 | 7F | 4US F Championships |
4K | 4 | 21:47 | 5:26/km | 1 | 5:26 | 5:26/km | 13 | 7F | 4US F Championships |
5K | 5 | 27:12 | 5:26/km | 1 | 5:26 | 5:26/km | 13 | 7F | 4US F Championships |
6K | 6 | 32:41 | 5:26/km | 1 | 5:29 | 5:29/km | 13 | 7F | 4US F Championships |
7K | 7 | 38:11 | 5:27/km | 1 | 5:31 | 5:31/km | 13 | 7F | 4US F Championships |
8K | 8 | 43:43 | 5:27/km | 1 | 5:32 | 5:32/km | 13 | 7F | 4US F Championships |
9K | 9 | 49:09 | 5:27/km | 1 | 5:27 | 5:27/km | 13 | 7F | 4US F Championships |
10K | 10 | 54:37 | 5:27/km | 1 | 5:28 | 5:28/km | 13 | 7F | 4US F Championships |
11K | 11 | 1:00:00 | 5:27/km | 1 | 5:24 | 5:24/km | 13 | 7F | 4US F Championships |
12K | 12 | 1:05:27 | 5:27/km | 1 | 5:27 | 5:27/km | 13 | 7F | 4US F Championships |
13K | 13 | 1:10:49 | 5:26/km | 1 | 5:23 | 5:23/km | 13 | 7F | 4US F Championships |
14K | 14 | 1:16:17 | 5:26/km | 1 | 5:28 | 5:28/km | 13 | 7F | 4US F Championships |
15K | 15 | 1:21:42 | 5:26/km | 1 | 5:25 | 5:25/km | 13 | 7F | 4US F Championships |
16K | 16 | 1:27:06 | 5:26/km | 1 | 5:25 | 5:25/km | 13 | 7F | 4US F Championships |
17K | 17 | 1:32:28 | 5:26/km | 1 | 5:22 | 5:22/km | 13 | 7F | 4US F Championships |
18K | 18 | 1:37:48 | 5:25/km | 1 | 5:21 | 5:21/km | 13 | 7F | 4US F Championships |
19K | 19 | 1:43:08 | 5:25/km | 1 | 5:20 | 5:20/km | 13 | 7F | 4US F Championships |
20K | 20 | 1:48:27 | 5:25/km | 1 | 5:20 | 5:20/km | 13 | 7F | 4US F Championships |
21K | 21 | 1:53:51 | 5:25/km | 1 | 5:24 | 5:24/km | 13 | 7F | 4US F Championships |
22K | 22 | 1:59:14 | 5:25/km | 1 | 5:24 | 5:24/km | 13 | 7F | 4US F Championships |
23K | 23 | 2:04:39 | 5:25/km | 1 | 5:25 | 5:25/km | 13 | 7F | 4US F Championships |
24K | 24 | 2:10:04 | 5:25/km | 1 | 5:26 | 5:26/km | 13 | 7F | 4US F Championships |
25K | 25 | 2:15:30 | 5:25/km | 1 | 5:27 | 5:27/km | 13 | 7F | 4US F Championships |
26K | 26 | 2:20:59 | 5:25/km | 1 | 5:30 | 5:30/km | 13 | 7F | 4US F Championships |
27K | 27 | 2:26:30 | 5:25/km | 1 | 5:31 | 5:31/km | 13 | 7F | 4US F Championships |
28K | 28 | 2:32:04 | 5:25/km | 1 | 5:34 | 5:34/km | 13 | 7F | 4US F Championships |
29K | 29 | 2:37:35 | 5:26/km | 1 | 5:32 | 5:32/km | 13 | 7F | 4US F Championships |
30K | 30 | 2:43:08 | 5:26/km | 1 | 5:34 | 5:34/km | 13 | 7F | 4US F Championships |
31K | 31 | 2:48:38 | 5:26/km | 1 | 5:31 | 5:31/km | 13 | 7F | 4US F Championships |
32K | 32 | 2:54:10 | 5:26/km | 1 | 5:32 | 5:33/km | 13 | 7F | 4US F Championships |
33K | 33 | 2:59:40 | 5:26/km | 1 | 5:30 | 5:30/km | 13 | 7F | 4US F Championships |
34K | 34 | 3:05:10 | 5:26/km | 1 | 5:30 | 5:30/km | 13 | 7F | 4US F Championships |
35K | 35 | 3:10:32 | 5:26/km | 1 | 5:23 | 5:23/km | 13 | 7F | 4US F Championships |
Finish (Lap 35) Time Distribution
02:20:00
02:30:00
02:40:00
02:50:00
03:00:00
03:10:00
03:20:00
03:30:00
03:40:00
03:50:00
04:00:00
04:10:00
04:20:00
0
1
2
3
4
5
6