Results/Photos
Nick Christie #1
35K Race Walk Championship
January 12, 2025
2:45:31
Chip Time
4:43
Pace (min/km)
35.0
Distance
PERFORMANCE
3
26
Overall
3
15
Male
1
12
US M Championships
Rankings
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
1K | 1 | 4:28 | 4:27/km | 1 | 4:28 | 4:28/km | 3 | 3M | 1US M Championships |
2K | 2 | 8:50 | 4:24/km | 1 | 4:23 | 4:23/km | 3 | 3M | 1US M Championships |
3K | 3 | 13:16 | 4:25/km | 1 | 4:26 | 4:26/km | 3 | 3M | 1US M Championships |
4K | 4 | 17:38 | 4:24/km | 1 | 4:23 | 4:23/km | 3 | 3M | 1US M Championships |
5K | 5 | 22:02 | 4:24/km | 1 | 4:24 | 4:24/km | 3 | 3M | 1US M Championships |
6K | 6 | 26:28 | 4:24/km | 1 | 4:26 | 4:26/km | 3 | 3M | 1US M Championships |
7K | 7 | 30:54 | 4:24/km | 1 | 4:27 | 4:27/km | 3 | 3M | 1US M Championships |
8K | 8 | 35:18 | 4:24/km | 1 | 4:24 | 4:24/km | 3 | 3M | 1US M Championships |
9K | 9 | 39:46 | 4:25/km | 1 | 4:28 | 4:28/km | 3 | 3M | 1US M Championships |
10K | 10 | 44:09 | 4:24/km | 1 | 4:24 | 4:24/km | 3 | 3M | 1US M Championships |
11K | 11 | 48:35 | 4:24/km | 1 | 4:27 | 4:27/km | 3 | 3M | 1US M Championships |
12K | 12 | 53:05 | 4:25/km | 1 | 4:31 | 4:31/km | 3 | 3M | 1US M Championships |
13K | 13 | 57:37 | 4:25/km | 1 | 4:32 | 4:32/km | 3 | 3M | 1US M Championships |
14K | 14 | 1:02:11 | 4:26/km | 1 | 4:34 | 4:34/km | 3 | 3M | 1US M Championships |
15K | 15 | 1:06:44 | 4:26/km | 1 | 4:34 | 4:34/km | 3 | 3M | 1US M Championships |
16K | 16 | 1:11:20 | 4:27/km | 1 | 4:36 | 4:36/km | 3 | 3M | 1US M Championships |
17K | 17 | 1:15:52 | 4:27/km | 1 | 4:33 | 4:33/km | 3 | 3M | 1US M Championships |
18K | 18 | 1:20:28 | 4:28/km | 1 | 4:37 | 4:37/km | 3 | 3M | 1US M Championships |
19K | 19 | 1:25:13 | 4:29/km | 1 | 4:45 | 4:45/km | 3 | 3M | 1US M Championships |
20K | 20 | 1:29:54 | 4:29/km | 1 | 4:41 | 4:41/km | 3 | 3M | 1US M Championships |
21K | 21 | 1:34:39 | 4:30/km | 1 | 4:46 | 4:46/km | 3 | 3M | 1US M Championships |
22K | 22 | 1:39:27 | 4:31/km | 1 | 4:49 | 4:49/km | 3 | 3M | 1US M Championships |
23K | 23 | 1:44:20 | 4:32/km | 1 | 4:54 | 4:54/km | 3 | 3M | 1US M Championships |
24K | 24 | 1:49:18 | 4:33/km | 1 | 4:58 | 4:58/km | 3 | 3M | 1US M Championships |
25K | 25 | 1:54:12 | 4:34/km | 1 | 4:55 | 4:55/km | 3 | 3M | 1US M Championships |
26K | 26 | 1:59:15 | 4:35/km | 1 | 5:03 | 5:03/km | 3 | 3M | 1US M Championships |
27K | 27 | 2:04:18 | 4:36/km | 1 | 5:03 | 5:03/km | 3 | 3M | 1US M Championships |
28K | 28 | 2:09:19 | 4:37/km | 1 | 5:02 | 5:02/km | 3 | 3M | 1US M Championships |
29K | 29 | 2:14:42 | 4:38/km | 1 | 5:24 | 5:24/km | 3 | 3M | 1US M Championships |
30K | 30 | 2:19:50 | 4:39/km | 1 | 5:09 | 5:09/km | 3 | 3M | 1US M Championships |
31K | 31 | 2:25:00 | 4:40/km | 1 | 5:10 | 5:10/km | 3 | 3M | 1US M Championships |
32K | 32 | 2:30:11 | 4:41/km | 1 | 5:11 | 5:11/km | 3 | 3M | 1US M Championships |
33K | 33 | 2:35:27 | 4:42/km | 1 | 5:17 | 5:17/km | 3 | 3M | 1US M Championships |
34K | 34 | 2:40:32 | 4:43/km | 1 | 5:06 | 5:06/km | 3 | 3M | 1US M Championships |
35K | 35 | 2:45:31 | 4:43/km | 1 | 4:59 | 4:59/km | 3 | 3M | 1US M Championships |
Finish (Lap 35) Time Distribution
02:20:00
02:30:00
02:40:00
02:50:00
03:00:00
03:10:00
03:20:00
03:30:00
03:40:00
03:50:00
04:00:00
04:10:00
04:20:00
0
1
2
3
4
5
6