Results/Photos
Team The Altitude Aces #414
50 Mile
June 7, 2025
7:00:59
Chip Time
8:14
Pace (min/miles)
51.1
Distance
PERFORMANCE
21
312
Overall
16
97
Male
5
122
6 Person | Mixed Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 203 | 65 M | 84 6 Person | Mixed Open | |
| Wilkeson Leg 1 | 3.37 | 25:12 | 7:28/miles | 3.37 | 25:12 | 7:28/miles | 115 | 40 M | 47 6 Person | Mixed Open |
| Leg 2 1M To Go | 6.48 | 45:16 | 6:59/miles | 3.11 | 20:05 | 6:27/miles | 49 | 16 M | 25 6 Person | Mixed Open |
| S. Prairie Leg 2 | 7.48 | 51:27 | 6:52/miles | 1.0 | 6:12 | 6:11/miles | 29 | 13 M | 11 6 Person | Mixed Open |
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:28:23 | 7:18/miles | 4.62 | 36:56 | 7:59/miles | 33 | 21 M | 13 6 Person | Mixed Open |
| Leg 4 1M To Go | 14.8 | 1:47:51 | 7:17/miles | 2.7 | 19:28 | 7:12/miles | 34 | 22 M | 12 6 Person | Mixed Open |
| Orting Leg 4 | 15.8 | 1:56:20 | 7:21/miles | 1.0 | 8:30 | 8:29/miles | 33 | 21 M | 11 6 Person | Mixed Open |
| Leg 5 1M To Go | 18.17 | 2:14:49 | 7:25/miles | 2.37 | 18:29 | 7:47/miles | 33 | 22 M | 10 6 Person | Mixed Open |
| McMillin Leg 5 | 19.17 | 2:25:25 | 7:35/miles | 1.0 | 10:37 | 10:36/miles | 33 | 21 M | 9 6 Person | Mixed Open |
| Meeker Leg 6 | 23.29 | /miles | 4.12 | /miles | |||||
| Leg 7 1M To Go | 26.58 | 3:27:41 | 7:48/miles | 7.41 | 1:02:17 | 8:24/miles | 27 | 18 M | 10 6 Person | Mixed Open |
| Puyallup Leg 7 | 27.58 | 3:36:19 | 7:50/miles | 1.0 | 8:38 | 8:37/miles | 26 | 17 M | 9 6 Person | Mixed Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | 4:31:09 | 7:51/miles | 6.9 | 54:51 | 7:56/miles | 16 | 9 M | 5 6 Person | Mixed Open |
| Lincoln Ave Leg 9 | 35.48 | 4:39:27 | 7:52/miles | 1.0 | 8:18 | 8:17/miles | 16 | 11 M | 5 6 Person | Mixed Open |
| Leg 10 1M To Go | 37.05 | 4:50:50 | 7:50/miles | 1.57 | 11:24 | 7:15/miles | 20 | 14 M | 5 6 Person | Mixed Open |
| Tacoma Leg 10 | 38.05 | 4:58:50 | 7:51/miles | 1.0 | 8:00 | 7:59/miles | 20 | 15 M | 4 6 Person | Mixed Open |
| Leg 11 1M To Go | 43.54 | 5:55:58 | 8:10/miles | 5.49 | 57:09 | 10:24/miles | 21 | 16 M | 5 6 Person | Mixed Open |
| War Memorial Leg 11 | 44.54 | 6:08:59 | 8:17/miles | 1.0 | 13:01 | 13:00/miles | 22 | 16 M | 6 6 Person | Mixed Open |
| Leg 12 1M To Go | 50.1 | 6:53:54 | 8:15/miles | 5.56 | 44:55 | 8:04/miles | 21 | 16 M | 5 6 Person | Mixed Open |
| Finish | 51.1 | 7:00:59 | 8:14/miles | 1.0 | 7:06 | 7:05/miles | 21 | 16 M | 5 6 Person | Mixed Open |
0