Results/Photos

Team Pro Sport #533

50 Mile

June 7, 2025

7:08:35

Chip Time

8:23

Pace (min/miles)

51.1

Distance

PERFORMANCE

25

312

Overall

18

97

Male

6

121

6 Person | Mixed Open

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 201 64 M 81 6 Person | Mixed Open
Wilkeson Leg 1 3.37 26:40 7:54/miles 3.37 26:40 7:54/miles 136 50 M 55 6 Person | Mixed Open
Leg 2 1M To Go 6.48 /miles 3.11 /miles
S. Prairie Leg 2 7.48 56:37 7:34/miles 4.11 29:58 7:17/miles 52 23 M 19 6 Person | Mixed Open
Leg 3 1M To Go 11.1 /miles 3.62 /miles
Crocker Leg 3 12.1 1:36:40 7:59/miles 4.62 40:04 8:40/miles 68 31 M 29 6 Person | Mixed Open
Leg 4 1M To Go 14.8 /miles 2.7 /miles
Orting Leg 4 15.8 2:11:46 8:20/miles 3.7 35:06 9:28/miles 97 45 M 40 6 Person | Mixed Open
Leg 5 1M To Go 18.17 2:28:04 8:08/miles 2.37 16:19 6:52/miles 78 42 M 31 6 Person | Mixed Open
McMillin Leg 5 19.17 2:36:15 8:09/miles 1.0 8:11 8:10/miles 66 38 M 23 6 Person | Mixed Open
Meeker Leg 6 23.29 3:12:22 8:15/miles 4.12 36:07 8:45/miles 57 33 M 19 6 Person | Mixed Open
Leg 7 1M To Go 26.58 3:38:07 8:12/miles 3.29 25:46 7:49/miles 55 34 M 20 6 Person | Mixed Open
Puyallup Leg 7 27.58 3:45:52 8:11/miles 1.0 7:45 7:44/miles 47 30 M 16 6 Person | Mixed Open
Leg 8 1M To Go 31.23 /miles 3.65 /miles
Fife Leg 8 32.23 4:32:41 8:27/miles 4.65 46:50 10:04/miles 31 20 M 10 6 Person | Mixed Open
Leg 9 1M To Go 34.48 /miles 2.25 /miles
Lincoln Ave Leg 9 35.48 5:02:18 8:31/miles 3.25 29:37 9:06/miles 38 24 M 12 6 Person | Mixed Open
Leg 10 1M To Go 37.05 5:14:06 8:28/miles 1.57 11:48 7:30/miles 38 25 M 11 6 Person | Mixed Open
Tacoma Leg 10 38.05 5:21:58 8:27/miles 1.0 7:53 7:52/miles 38 24 M 11 6 Person | Mixed Open
Leg 11 1M To Go 43.54 6:07:57 8:27/miles 5.49 45:59 8:22/miles 32 21 M 7 6 Person | Mixed Open
War Memorial Leg 11 44.54 6:16:10 8:26/miles 1.0 8:13 8:12/miles 29 18 M 7 6 Person | Mixed Open
Leg 12 1M To Go 50.1 7:00:55 8:24/miles 5.56 44:46 8:02/miles 27 19 M 6 6 Person | Mixed Open
Finish 51.1 7:08:35 8:23/miles 1.0 7:41 7:40/miles 25 18 M 6 6 Person | Mixed Open

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: