Results/Photos
Team Big ballerz #315
50 Mile
June 7, 2025
7:03:48
Chip Time
8:17
Pace (min/miles)
51.1
Distance
PERFORMANCE
22
312
Overall
5
85
Mixed
6
122
6 Person | Mixed Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 190 | 53 X | 77 6 Person | Mixed Open | |
| Wilkeson Leg 1 | 3.37 | 23:14 | 6:53/miles | 3.37 | 23:14 | 6:53/miles | 91 | 28 X | 41 6 Person | Mixed Open |
| Leg 2 1M To Go | 6.48 | 44:00 | 6:47/miles | 3.11 | 20:47 | 6:40/miles | 43 | 14 X | 22 6 Person | Mixed Open |
| S. Prairie Leg 2 | 7.48 | 50:56 | 6:48/miles | 1.0 | 6:56 | 6:55/miles | 28 | 7 X | 10 6 Person | Mixed Open |
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | /miles | 1.0 | /miles | |||||
| Leg 4 1M To Go | 14.8 | 1:49:03 | 7:22/miles | 7.32 | 58:08 | 7:56/miles | 40 | 10 X | 15 6 Person | Mixed Open |
| Orting Leg 4 | 15.8 | 1:56:35 | 7:22/miles | 1.0 | 7:33 | 7:32/miles | 35 | 8 X | 13 6 Person | Mixed Open |
| Leg 5 1M To Go | 18.17 | 2:14:23 | 7:23/miles | 2.37 | 17:49 | 7:30/miles | 31 | 5 X | 8 6 Person | Mixed Open |
| McMillin Leg 5 | 19.17 | 2:23:53 | 7:30/miles | 1.0 | 9:30 | 9:29/miles | 29 | 6 X | 8 6 Person | Mixed Open |
| Meeker Leg 6 | 23.29 | 2:59:40 | 7:42/miles | 4.12 | 35:48 | 8:41/miles | 27 | 7 X | 11 6 Person | Mixed Open |
| Leg 7 1M To Go | 26.58 | 3:25:00 | 7:42/miles | 3.29 | 25:20 | 7:41/miles | 24 | 6 X | 7 6 Person | Mixed Open |
| Puyallup Leg 7 | 27.58 | 3:32:35 | 7:42/miles | 1.0 | 7:36 | 7:35/miles | 24 | 6 X | 7 6 Person | Mixed Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | 4:29:42 | 7:49/miles | 6.9 | 57:07 | 8:16/miles | 14 | 4 X | 4 6 Person | Mixed Open |
| Lincoln Ave Leg 9 | 35.48 | 4:39:53 | 7:53/miles | 1.0 | 10:12 | 10:11/miles | 18 | 4 X | 6 6 Person | Mixed Open |
| Leg 10 1M To Go | 37.05 | 4:53:46 | 7:55/miles | 1.57 | 13:54 | 8:50/miles | 23 | 6 X | 6 6 Person | Mixed Open |
| Tacoma Leg 10 | 38.05 | 5:03:47 | 7:59/miles | 1.0 | 10:01 | 10:00/miles | 23 | 6 X | 6 6 Person | Mixed Open |
| Leg 11 1M To Go | 43.54 | 5:59:58 | 8:16/miles | 5.49 | 56:11 | 10:13/miles | 24 | 6 X | 7 6 Person | Mixed Open |
| War Memorial Leg 11 | 44.54 | 6:11:18 | 8:20/miles | 1.0 | 11:21 | 11:20/miles | 25 | 6 X | 7 6 Person | Mixed Open |
| Leg 12 1M To Go | 50.1 | 6:55:24 | 8:17/miles | 5.56 | 44:06 | 7:55/miles | 22 | 5 X | 6 6 Person | Mixed Open |
| Finish | 51.1 | 7:03:48 | 8:17/miles | 1.0 | 8:24 | 8:23/miles | 22 | 5 X | 6 6 Person | Mixed Open |
0