Results/Photos
Team Run with the winded #375
50 Mile
June 7, 2025
6:48:28
Chip Time
7:59
Pace (min/miles)
51.1
Distance
PERFORMANCE
15
312
Overall
11
97
Male
4
12
4 Person | Men's Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 272 | 87 M | 11 4 Person | Men's Open | |
| Wilkeson Leg 1 | 3.37 | 23:19 | 6:55/miles | 3.37 | 23:19 | 6:55/miles | 94 | 31 M | 3 4 Person | Men's Open |
| Leg 2 1M To Go | 6.48 | 47:16 | 7:17/miles | 3.11 | 23:57 | 7:42/miles | 59 | 20 M | 1 4 Person | Men's Open |
| S. Prairie Leg 2 | 7.48 | 55:10 | 7:22/miles | 1.0 | 7:54 | 7:53/miles | 41 | 18 M | 3 4 Person | Men's Open |
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:23:13 | 6:52/miles | 4.62 | 28:04 | 6:04/miles | 22 | 15 M | 1 4 Person | Men's Open |
| Leg 4 1M To Go | 14.8 | 1:44:52 | 7:05/miles | 2.7 | 21:40 | 8:01/miles | 29 | 19 M | 3 4 Person | Men's Open |
| Orting Leg 4 | 15.8 | 1:53:43 | 7:11/miles | 1.0 | 8:51 | 8:50/miles | 28 | 19 M | 3 4 Person | Men's Open |
| Leg 5 1M To Go | 18.17 | 2:12:56 | 7:18/miles | 2.37 | 19:13 | 8:06/miles | 28 | 20 M | 4 4 Person | Men's Open |
| McMillin Leg 5 | 19.17 | 2:21:58 | 7:24/miles | 1.0 | 9:03 | 9:02/miles | 26 | 19 M | 4 4 Person | Men's Open |
| Meeker Leg 6 | 23.29 | 2:55:29 | 7:32/miles | 4.12 | 33:31 | 8:08/miles | 18 | 12 M | 4 4 Person | Men's Open |
| Leg 7 1M To Go | 26.58 | 3:17:24 | 7:25/miles | 3.29 | 21:55 | 6:39/miles | 16 | 13 M | 4 4 Person | Men's Open |
| Puyallup Leg 7 | 27.58 | 3:24:30 | 7:24/miles | 1.0 | 7:07 | 7:06/miles | 16 | 13 M | 4 4 Person | Men's Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | /miles | 2.25 | /miles | |||||
| Lincoln Ave Leg 9 | 35.48 | 4:34:07 | 7:43/miles | 7.9 | 1:09:38 | 8:48/miles | 15 | 10 M | 4 4 Person | Men's Open |
| Leg 10 1M To Go | 37.05 | 4:46:38 | 7:44/miles | 1.57 | 12:31 | 7:57/miles | 17 | 13 M | 4 4 Person | Men's Open |
| Tacoma Leg 10 | 38.05 | 4:54:54 | 7:45/miles | 1.0 | 8:17 | 8:16/miles | 16 | 12 M | 4 4 Person | Men's Open |
| Leg 11 1M To Go | 43.54 | 5:41:08 | 7:50/miles | 5.49 | 46:14 | 8:25/miles | 16 | 13 M | 4 4 Person | Men's Open |
| War Memorial Leg 11 | 44.54 | 5:48:10 | 7:48/miles | 1.0 | 7:03 | 7:02/miles | 15 | 12 M | 4 4 Person | Men's Open |
| Leg 12 1M To Go | 50.1 | 6:38:46 | 7:57/miles | 5.56 | 50:37 | 9:06/miles | 15 | 11 M | 4 4 Person | Men's Open |
| Finish | 51.1 | 6:48:28 | 7:59/miles | 1.0 | 9:42 | 9:42/miles | 15 | 11 M | 4 4 Person | Men's Open |
0