Results/Photos

Team Love on the run #511

50 Mile

June 7, 2025

6:57:42

Chip Time

8:10

Pace (min/miles)

51.1

Distance

PERFORMANCE

19

312

Overall

4

85

Mixed

1

5

2 Person | Mixed Open

Rankings

Adjustments

ReasonTimeLocation
Train-110.0 secondsStart
POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 58:10 /miles 0.0 /miles 126 36 X 2 2 Person | Mixed Open
Wilkeson Leg 1 3.37 23:47 7:03/miles 3.37 25:37 7:36/miles 98 30 X 2 2 Person | Mixed Open
Leg 2 1M To Go 6.48 /miles 3.11 /miles
S. Prairie Leg 2 7.48 54:17 7:15/miles 4.11 30:30 7:25/miles 39 13 X 1 2 Person | Mixed Open
Leg 3 1M To Go 11.1 /miles 3.62 /miles
Crocker Leg 3 12.1 1:30:09 7:26/miles 4.62 35:53 7:45/miles 38 9 X 1 2 Person | Mixed Open
Leg 4 1M To Go 14.8 /miles 2.7 /miles
Orting Leg 4 15.8 1:59:01 7:31/miles 3.7 28:52 7:48/miles 43 11 X 2 2 Person | Mixed Open
Leg 5 1M To Go 18.17 2:16:32 7:30/miles 2.37 17:32 7:23/miles 38 7 X 2 2 Person | Mixed Open
McMillin Leg 5 19.17 2:25:02 7:33/miles 1.0 8:30 8:29/miles 32 7 X 2 2 Person | Mixed Open
Meeker Leg 6 23.29 2:58:00 7:38/miles 4.12 32:59 8:00/miles 23 3 X 1 2 Person | Mixed Open
Leg 7 1M To Go 26.58 3:24:32 7:41/miles 3.29 26:32 8:03/miles 23 5 X 1 2 Person | Mixed Open
Puyallup Leg 7 27.58 3:32:28 7:42/miles 1.0 7:57 7:56/miles 23 5 X 1 2 Person | Mixed Open
Leg 8 1M To Go 31.23 /miles 3.65 /miles
Fife Leg 8 32.23 4:12:50 7:50/miles 4.65 40:22 8:40/miles 12 3 X 1 2 Person | Mixed Open
Leg 9 1M To Go 34.48 4:30:48 7:51/miles 2.25 17:59 7:59/miles 15 5 X 1 2 Person | Mixed Open
Lincoln Ave Leg 9 35.48 4:40:34 7:54/miles 1.0 9:47 9:46/miles 19 5 X 1 2 Person | Mixed Open
Leg 10 1M To Go 37.05 4:52:52 7:54/miles 1.57 12:18 7:50/miles 22 5 X 1 2 Person | Mixed Open
Tacoma Leg 10 38.05 5:01:21 7:55/miles 1.0 8:29 8:28/miles 22 5 X 1 2 Person | Mixed Open
Leg 11 1M To Go 43.54 5:53:52 8:07/miles 5.49 52:32 9:34/miles 20 4 X 1 2 Person | Mixed Open
War Memorial Leg 11 44.54 6:03:25 8:09/miles 1.0 9:33 9:32/miles 19 4 X 1 2 Person | Mixed Open
Leg 12 1M To Go 50.1 6:49:19 8:10/miles 5.56 45:54 8:15/miles 19 4 X 1 2 Person | Mixed Open
Finish 51.1 6:57:42 8:10/miles 1.0 8:24 8:23/miles 19 4 X 1 2 Person | Mixed Open

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: