Results/Photos
Team Squatch Rockets #392
50 Mile
June 7, 2025
6:43:23
Chip Time
7:53
Pace (min/miles)
51.1
Distance
PERFORMANCE
14
312
Overall
10
97
Male
2
122
6 Person | Mixed Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 191 | 62 M | 78 6 Person | Mixed Open | |
| Wilkeson Leg 1 | 3.37 | 28:11 | 8:21/miles | 3.37 | 28:11 | 8:21/miles | 163 | 62 M | 71 6 Person | Mixed Open |
| Leg 2 1M To Go | 6.48 | 49:06 | 7:34/miles | 3.11 | 20:55 | 6:43/miles | 65 | 21 M | 32 6 Person | Mixed Open |
| S. Prairie Leg 2 | 7.48 | /miles | 1.0 | /miles | |||||
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:23:35 | 6:54/miles | 5.62 | 34:29 | 6:08/miles | 25 | 17 M | 7 6 Person | Mixed Open |
| Leg 4 1M To Go | 14.8 | 1:41:06 | 6:49/miles | 2.7 | 17:32 | 6:29/miles | 18 | 13 M | 4 6 Person | Mixed Open |
| Orting Leg 4 | 15.8 | 1:48:17 | 6:51/miles | 1.0 | 7:11 | 7:10/miles | 13 | 10 M | 4 6 Person | Mixed Open |
| Leg 5 1M To Go | 18.17 | 2:08:02 | 7:02/miles | 2.37 | 19:46 | 8:20/miles | 19 | 13 M | 4 6 Person | Mixed Open |
| McMillin Leg 5 | 19.17 | 2:17:53 | 7:11/miles | 1.0 | 9:52 | 9:51/miles | 18 | 12 M | 3 6 Person | Mixed Open |
| Meeker Leg 6 | 23.29 | /miles | 4.12 | /miles | |||||
| Leg 7 1M To Go | 26.58 | 3:20:15 | 7:32/miles | 7.41 | 1:02:23 | 8:25/miles | 21 | 15 M | 5 6 Person | Mixed Open |
| Puyallup Leg 7 | 27.58 | 3:29:34 | 7:35/miles | 1.0 | 9:19 | 9:18/miles | 21 | 15 M | 5 6 Person | Mixed Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | /miles | 2.25 | /miles | |||||
| Lincoln Ave Leg 9 | 35.48 | 4:31:08 | 7:38/miles | 7.9 | 1:01:35 | 7:47/miles | 10 | 9 M | 3 6 Person | Mixed Open |
| Leg 10 1M To Go | 37.05 | 4:45:20 | 7:42/miles | 1.57 | 14:13 | 9:03/miles | 16 | 12 M | 3 6 Person | Mixed Open |
| Tacoma Leg 10 | 38.05 | 4:55:28 | 7:45/miles | 1.0 | 10:08 | 10:07/miles | 17 | 13 M | 3 6 Person | Mixed Open |
| Leg 11 1M To Go | 43.54 | 5:35:15 | 7:41/miles | 5.49 | 39:47 | 7:14/miles | 12 | 11 M | 2 6 Person | Mixed Open |
| War Memorial Leg 11 | 44.54 | 5:41:31 | 7:40/miles | 1.0 | 6:17 | 6:16/miles | 12 | 11 M | 2 6 Person | Mixed Open |
| Leg 12 1M To Go | 50.1 | 6:36:29 | 7:54/miles | 5.56 | 54:59 | 9:53/miles | 14 | 10 M | 2 6 Person | Mixed Open |
| Finish | 51.1 | 6:43:23 | 7:53/miles | 1.0 | 6:54 | 6:53/miles | 14 | 10 M | 2 6 Person | Mixed Open |
0