Results/Photos
Team Kevan Brothers #236
50 Mile
June 7, 2025
6:59:08
Chip Time
8:12
Pace (min/miles)
51.1
Distance
PERFORMANCE
20
312
Overall
15
97
Male
1
6
2 Person | Men's Masters
Rankings
Adjustments
| Reason | Time | Location |
| Train | -1740.0 seconds | Start |
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 31:00 | /miles | 0.0 | /miles | 5 | 3 M | 1 2 Person | Men's Masters | |
| Wilkeson Leg 1 | 3.37 | 56:19 | -1:-5/miles | 3.37 | 25:19 | 7:30/miles | 4 | 3 M | 1 2 Person | Men's Masters |
| Leg 2 1M To Go | 6.48 | 20:31 | 3:09/miles | 3.11 | 24:12 | 7:46/miles | 3 | 2 M | 1 2 Person | Men's Masters |
| S. Prairie Leg 2 | 7.48 | 28:21 | 3:47/miles | 1.0 | 7:51 | 7:50/miles | 3 | 3 M | 1 2 Person | Men's Masters |
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:02:26 | 5:09/miles | 4.62 | 34:05 | 7:22/miles | 3 | 3 M | 1 2 Person | Men's Masters |
| Leg 4 1M To Go | 14.8 | 1:22:01 | 5:32/miles | 2.7 | 19:35 | 7:15/miles | 4 | 3 M | 1 2 Person | Men's Masters |
| Orting Leg 4 | 15.8 | 1:30:54 | 5:45/miles | 1.0 | 8:53 | 8:52/miles | 6 | 5 M | 1 2 Person | Men's Masters |
| Leg 5 1M To Go | 18.17 | 1:47:49 | 5:55/miles | 2.37 | 16:56 | 7:08/miles | 6 | 6 M | 1 2 Person | Men's Masters |
| McMillin Leg 5 | 19.17 | 1:56:31 | 6:04/miles | 1.0 | 8:42 | 8:41/miles | 5 | 5 M | 1 2 Person | Men's Masters |
| Meeker Leg 6 | 23.29 | 2:30:02 | 6:26/miles | 4.12 | 33:32 | 8:08/miles | 5 | 5 M | 1 2 Person | Men's Masters |
| Leg 7 1M To Go | 26.58 | 2:55:12 | 6:35/miles | 3.29 | 25:10 | 7:38/miles | 5 | 5 M | 1 2 Person | Men's Masters |
| Puyallup Leg 7 | 27.58 | 3:03:12 | 6:38/miles | 1.0 | 8:00 | 7:59/miles | 7 | 7 M | 1 2 Person | Men's Masters |
| Leg 8 1M To Go | 31.23 | 3:33:08 | 6:49/miles | 3.65 | 29:56 | 8:12/miles | 1 | 1 M | 1 2 Person | Men's Masters |
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | 4:00:09 | 6:57/miles | 3.25 | 27:01 | 8:18/miles | 6 | 6 M | 1 2 Person | Men's Masters |
| Lincoln Ave Leg 9 | 35.48 | 4:08:14 | 6:59/miles | 1.0 | 8:06 | 8:05/miles | 5 | 5 M | 1 2 Person | Men's Masters |
| Leg 10 1M To Go | 37.05 | 4:21:03 | 7:02/miles | 1.57 | 12:49 | 8:09/miles | 8 | 8 M | 1 2 Person | Men's Masters |
| Tacoma Leg 10 | 38.05 | 4:29:28 | 7:04/miles | 1.0 | 8:25 | 8:24/miles | 8 | 8 M | 1 2 Person | Men's Masters |
| Leg 11 1M To Go | 43.54 | 5:21:36 | 7:23/miles | 5.49 | 52:09 | 9:29/miles | 10 | 9 M | 1 2 Person | Men's Masters |
| War Memorial Leg 11 | 44.54 | 5:30:27 | 7:25/miles | 1.0 | 8:51 | 8:50/miles | 10 | 9 M | 1 2 Person | Men's Masters |
| Leg 12 1M To Go | 50.1 | 6:52:38 | 8:14/miles | 5.56 | 1:22:12 | 14:46/miles | 20 | 15 M | 1 2 Person | Men's Masters |
| Finish | 51.1 | 6:59:08 | 8:12/miles | 1.0 | 6:30 | 6:29/miles | 20 | 15 M | 1 2 Person | Men's Masters |
0