Results/Photos
Team Of Muffins and Minivans #361
50 Mile
June 7, 2025
6:49:18
Chip Time
8:00
Pace (min/miles)
51.1
Distance
PERFORMANCE
16
312
Overall
12
97
Male
3
122
6 Person | Mixed Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 181 | 58 M | 73 6 Person | Mixed Open | |
| Wilkeson Leg 1 | 3.37 | 23:12 | 6:52/miles | 3.37 | 23:12 | 6:52/miles | 89 | 29 M | 40 6 Person | Mixed Open |
| Leg 2 1M To Go | 6.48 | 44:13 | 6:49/miles | 3.11 | 21:02 | 6:45/miles | 44 | 15 M | 23 6 Person | Mixed Open |
| S. Prairie Leg 2 | 7.48 | /miles | 1.0 | /miles | |||||
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | /miles | 1.0 | /miles | |||||
| Leg 4 1M To Go | 14.8 | 1:43:29 | 6:59/miles | 8.32 | 59:16 | 7:07/miles | 25 | 16 M | 7 6 Person | Mixed Open |
| Orting Leg 4 | 15.8 | 1:51:19 | 7:02/miles | 1.0 | 7:51 | 7:50/miles | 21 | 15 M | 5 6 Person | Mixed Open |
| Leg 5 1M To Go | 18.17 | 2:09:36 | 7:07/miles | 2.37 | 18:18 | 7:42/miles | 20 | 14 M | 5 6 Person | Mixed Open |
| McMillin Leg 5 | 19.17 | 2:18:39 | 7:13/miles | 1.0 | 9:03 | 9:02/miles | 20 | 14 M | 5 6 Person | Mixed Open |
| Meeker Leg 6 | 23.29 | /miles | 4.12 | /miles | |||||
| Leg 7 1M To Go | 26.58 | 3:12:32 | 7:14/miles | 7.41 | 53:54 | 7:16/miles | 14 | 12 M | 3 6 Person | Mixed Open |
| Puyallup Leg 7 | 27.58 | 3:19:36 | 7:14/miles | 1.0 | 7:04 | 7:03/miles | 13 | 11 M | 2 6 Person | Mixed Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | /miles | 2.25 | /miles | |||||
| Lincoln Ave Leg 9 | 35.48 | 4:27:51 | 7:32/miles | 7.9 | 1:08:16 | 8:38/miles | 8 | 8 M | 2 6 Person | Mixed Open |
| Leg 10 1M To Go | 37.05 | 4:40:41 | 7:34/miles | 1.57 | 12:50 | 8:09/miles | 12 | 11 M | 2 6 Person | Mixed Open |
| Tacoma Leg 10 | 38.05 | 4:49:48 | 7:36/miles | 1.0 | 9:07 | 9:06/miles | 13 | 11 M | 2 6 Person | Mixed Open |
| Leg 11 1M To Go | 43.54 | 5:39:13 | 7:47/miles | 5.49 | 49:26 | 9:00/miles | 14 | 12 M | 3 6 Person | Mixed Open |
| War Memorial Leg 11 | 44.54 | 5:48:26 | 7:49/miles | 1.0 | 9:14 | 9:13/miles | 16 | 13 M | 3 6 Person | Mixed Open |
| Leg 12 1M To Go | 50.1 | 6:39:45 | 7:58/miles | 5.56 | 51:19 | 9:13/miles | 16 | 12 M | 3 6 Person | Mixed Open |
| Finish | 51.1 | 6:49:18 | 8:00/miles | 1.0 | 9:34 | 9:33/miles | 16 | 12 M | 3 6 Person | Mixed Open |
0