Results/Photos

Team Run and Not Be Weary #605

50 Mile

June 7, 2025

5:58:25

Chip Time

7:00

Pace (min/miles)

51.1

Distance

PERFORMANCE

6

312

Overall

6

97

Male

4

7

6 Person | Men's Open

Rankings

Adjustments

ReasonTimeLocation
Train-140.0 secondsStart
POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 57:40 /miles 0.0 /miles 120 35 M 2 6 Person | Men's Open
Wilkeson Leg 1 3.37 19:17 5:43/miles 3.37 21:37 6:24/miles 58 19 M 3 6 Person | Men's Open
Leg 2 1M To Go 6.48 /miles 3.11 /miles
S. Prairie Leg 2 7.48 46:51 6:15/miles 4.11 27:34 6:42/miles 18 10 M 3 6 Person | Men's Open
Leg 3 1M To Go 11.1 /miles 3.62 /miles
Crocker Leg 3 12.1 1:18:24 6:28/miles 4.62 31:34 6:49/miles 13 9 M 3 6 Person | Men's Open
Leg 4 1M To Go 14.8 /miles 2.7 /miles
Orting Leg 4 15.8 1:43:45 6:33/miles 3.7 25:21 6:50/miles 10 8 M 3 6 Person | Men's Open
Leg 5 1M To Go 18.17 1:57:11 6:26/miles 2.37 13:26 5:40/miles 10 8 M 3 6 Person | Men's Open
McMillin Leg 5 19.17 2:04:15 6:28/miles 1.0 7:05 7:04/miles 9 7 M 3 6 Person | Men's Open
Meeker Leg 6 23.29 2:32:16 6:32/miles 4.12 28:01 6:47/miles 6 6 M 2 6 Person | Men's Open
Leg 7 1M To Go 26.58 2:55:44 6:36/miles 3.29 23:29 7:08/miles 7 7 M 3 6 Person | Men's Open
Puyallup Leg 7 27.58 3:02:33 6:37/miles 1.0 6:49 6:48/miles 5 5 M 3 6 Person | Men's Open
Leg 8 1M To Go 31.23 /miles 3.65 /miles
Fife Leg 8 32.23 3:37:16 6:44/miles 4.65 34:43 7:27/miles 4 4 M 2 6 Person | Men's Open
Leg 9 1M To Go 34.48 /miles 2.25 /miles
Lincoln Ave Leg 9 35.48 /miles 1.0 /miles
Leg 10 1M To Go 37.05 4:12:25 6:48/miles 4.82 35:10 7:17/miles 5 5 M 3 6 Person | Men's Open
Tacoma Leg 10 38.05 4:19:40 6:49/miles 1.0 7:15 7:14/miles 5 5 M 3 6 Person | Men's Open
Leg 11 1M To Go 43.54 5:02:54 6:57/miles 5.49 43:15 7:52/miles 5 5 M 3 6 Person | Men's Open
War Memorial Leg 11 44.54 5:09:58 6:57/miles 1.0 7:04 7:03/miles 5 5 M 3 6 Person | Men's Open
Leg 12 1M To Go 50.1 5:51:11 7:00/miles 5.56 41:13 7:24/miles 5 5 M 3 6 Person | Men's Open
Finish 51.1 5:58:25 7:00/miles 1.0 7:15 7:14/miles 6 6 M 4 6 Person | Men's Open

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: