Results/Photos
Team Gabagouls #602
50 Mile
June 7, 2025
5:57:36
Chip Time
6:59
Pace (min/miles)
51.1
Distance
PERFORMANCE
5
312
Overall
5
97
Male
3
7
6 Person | Men's Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 149 | 45 M | 4 6 Person | Men's Open | |
| Wilkeson Leg 1 | 3.37 | 20:47 | 6:09/miles | 3.37 | 20:47 | 6:09/miles | 69 | 23 M | 4 6 Person | Men's Open |
| Leg 2 1M To Go | 6.48 | /miles | 3.11 | /miles | |||||
| S. Prairie Leg 2 | 7.48 | /miles | 1.0 | /miles | |||||
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:18:37 | 6:29/miles | 8.73 | 57:50 | 6:37/miles | 14 | 10 M | 4 6 Person | Men's Open |
| Leg 4 1M To Go | 14.8 | 1:39:21 | 6:42/miles | 2.7 | 20:45 | 7:41/miles | 14 | 10 M | 4 6 Person | Men's Open |
| Orting Leg 4 | 15.8 | 1:48:41 | 6:52/miles | 1.0 | 9:20 | 9:19/miles | 16 | 13 M | 4 6 Person | Men's Open |
| Leg 5 1M To Go | 18.17 | 2:02:24 | 6:44/miles | 2.37 | 13:43 | 5:47/miles | 12 | 10 M | 4 6 Person | Men's Open |
| McMillin Leg 5 | 19.17 | 2:09:09 | 6:44/miles | 1.0 | 6:46 | 6:45/miles | 11 | 9 M | 4 6 Person | Men's Open |
| Meeker Leg 6 | 23.29 | 2:32:48 | 6:33/miles | 4.12 | 23:39 | 5:44/miles | 7 | 7 M | 3 6 Person | Men's Open |
| Leg 7 1M To Go | 26.58 | 2:56:27 | 6:38/miles | 3.29 | 23:39 | 7:11/miles | 8 | 8 M | 4 6 Person | Men's Open |
| Puyallup Leg 7 | 27.58 | 3:03:20 | 6:38/miles | 1.0 | 6:54 | 6:53/miles | 8 | 8 M | 4 6 Person | Men's Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | /miles | 2.25 | /miles | |||||
| Lincoln Ave Leg 9 | 35.48 | /miles | 1.0 | /miles | |||||
| Leg 10 1M To Go | 37.05 | 4:18:08 | 6:58/miles | 9.47 | 1:14:48 | 7:53/miles | 6 | 6 M | 4 6 Person | Men's Open |
| Tacoma Leg 10 | 38.05 | 4:27:07 | 7:01/miles | 1.0 | 8:59 | 8:58/miles | 6 | 6 M | 4 6 Person | Men's Open |
| Leg 11 1M To Go | 43.54 | 5:09:41 | 7:06/miles | 5.49 | 42:35 | 7:45/miles | 6 | 6 M | 4 6 Person | Men's Open |
| War Memorial Leg 11 | 44.54 | 5:17:09 | 7:07/miles | 1.0 | 7:29 | 7:28/miles | 6 | 6 M | 4 6 Person | Men's Open |
| Leg 12 1M To Go | 50.1 | 5:51:21 | 7:00/miles | 5.56 | 34:12 | 6:09/miles | 6 | 6 M | 4 6 Person | Men's Open |
| Finish | 51.1 | 5:57:36 | 6:59/miles | 1.0 | 6:15 | 6:14/miles | 5 | 5 M | 3 6 Person | Men's Open |
0