Results/Photos
Team Speedy Sixers #606
50 Mile
June 7, 2025
5:18:54
Chip Time
6:14
Pace (min/miles)
51.1
Distance
PERFORMANCE
2
312
Overall
2
97
Male
2
7
6 Person | Men's Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 143 | 43 M | 3 6 Person | Men's Open | |
| Wilkeson Leg 1 | 3.37 | 18:48 | 5:34/miles | 3.37 | 18:48 | 5:34/miles | 54 | 16 M | 2 6 Person | Men's Open |
| Leg 2 1M To Go | 6.48 | /miles | 3.11 | /miles | |||||
| S. Prairie Leg 2 | 7.48 | 42:00 | 5:36/miles | 4.11 | 23:13 | 5:38/miles | 9 | 7 M | 2 6 Person | Men's Open |
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:09:23 | 5:44/miles | 4.62 | 27:24 | 5:55/miles | 7 | 6 M | 2 6 Person | Men's Open |
| Leg 4 1M To Go | 14.8 | 1:24:06 | 5:40/miles | 2.7 | 14:43 | 5:26/miles | 6 | 5 M | 2 6 Person | Men's Open |
| Orting Leg 4 | 15.8 | 1:30:00 | 5:41/miles | 1.0 | 5:55 | 5:54/miles | 4 | 3 M | 2 6 Person | Men's Open |
| Leg 5 1M To Go | 18.17 | 1:43:28 | 5:41/miles | 2.37 | 13:28 | 5:40/miles | 4 | 4 M | 2 6 Person | Men's Open |
| McMillin Leg 5 | 19.17 | 1:50:25 | 5:45/miles | 1.0 | 6:57 | 6:56/miles | 3 | 3 M | 2 6 Person | Men's Open |
| Meeker Leg 6 | 23.29 | /miles | 4.12 | /miles | |||||
| Leg 7 1M To Go | 26.58 | 2:37:17 | 5:55/miles | 7.41 | 46:53 | 6:19/miles | 3 | 3 M | 2 6 Person | Men's Open |
| Puyallup Leg 7 | 27.58 | 2:43:58 | 5:56/miles | 1.0 | 6:41 | 6:40/miles | 3 | 3 M | 2 6 Person | Men's Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | 3:26:43 | 5:59/miles | 6.9 | 42:45 | 6:11/miles | 3 | 3 M | 2 6 Person | Men's Open |
| Lincoln Ave Leg 9 | 35.48 | 3:32:39 | 5:59/miles | 1.0 | 5:56 | 5:55/miles | 3 | 3 M | 2 6 Person | Men's Open |
| Leg 10 1M To Go | 37.05 | 3:41:58 | 5:59/miles | 1.57 | 9:20 | 5:56/miles | 2 | 2 M | 2 6 Person | Men's Open |
| Tacoma Leg 10 | 38.05 | 3:48:08 | 5:59/miles | 1.0 | 6:11 | 6:10/miles | 1 | 1 M | 1 6 Person | Men's Open |
| Leg 11 1M To Go | 43.54 | 4:30:55 | 6:13/miles | 5.49 | 42:47 | 7:47/miles | 2 | 2 M | 2 6 Person | Men's Open |
| War Memorial Leg 11 | 44.54 | 4:38:22 | 6:14/miles | 1.0 | 7:28 | 7:27/miles | 2 | 2 M | 2 6 Person | Men's Open |
| Leg 12 1M To Go | 50.1 | 5:13:01 | 6:14/miles | 5.56 | 34:40 | 6:13/miles | 2 | 2 M | 2 6 Person | Men's Open |
| Finish | 51.1 | 5:18:54 | 6:14/miles | 1.0 | 5:53 | 5:52/miles | 2 | 2 M | 2 6 Person | Men's Open |
0