Results/Photos
Team The Runners Up #607
50 Mile
June 7, 2025
6:50:39
Chip Time
8:02
Pace (min/miles)
51.1
Distance
PERFORMANCE
17
312
Overall
13
97
Male
4
122
6 Person | Mixed Open
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 161 | 51 M | 65 6 Person | Mixed Open | |
| Wilkeson Leg 1 | 3.37 | 23:02 | 6:49/miles | 3.37 | 23:02 | 6:49/miles | 85 | 28 M | 37 6 Person | Mixed Open |
| Leg 2 1M To Go | 6.48 | /miles | 3.11 | /miles | |||||
| S. Prairie Leg 2 | 7.48 | 56:33 | 7:33/miles | 4.11 | 33:32 | 8:09/miles | 50 | 22 M | 18 6 Person | Mixed Open |
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:27:51 | 7:15/miles | 4.62 | 31:18 | 6:46/miles | 30 | 20 M | 12 6 Person | Mixed Open |
| Leg 4 1M To Go | 14.8 | 1:48:33 | 7:20/miles | 2.7 | 20:42 | 7:39/miles | 35 | 23 M | 13 6 Person | Mixed Open |
| Orting Leg 4 | 15.8 | 1:57:08 | 7:24/miles | 1.0 | 8:36 | 8:35/miles | 37 | 23 M | 14 6 Person | Mixed Open |
| Leg 5 1M To Go | 18.17 | 2:15:59 | 7:29/miles | 2.37 | 18:52 | 7:57/miles | 35 | 24 M | 11 6 Person | Mixed Open |
| McMillin Leg 5 | 19.17 | 2:25:38 | 7:35/miles | 1.0 | 9:39 | 9:38/miles | 35 | 22 M | 10 6 Person | Mixed Open |
| Meeker Leg 6 | 23.29 | 2:56:32 | 7:34/miles | 4.12 | 30:54 | 7:29/miles | 21 | 14 M | 6 6 Person | Mixed Open |
| Leg 7 1M To Go | 26.58 | 3:27:16 | 7:47/miles | 3.29 | 30:45 | 9:20/miles | 26 | 17 M | 9 6 Person | Mixed Open |
| Puyallup Leg 7 | 27.58 | 3:36:24 | 7:50/miles | 1.0 | 9:09 | 9:08/miles | 28 | 19 M | 10 6 Person | Mixed Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | /miles | 1.0 | /miles | |||||
| Leg 9 1M To Go | 34.48 | /miles | 2.25 | /miles | |||||
| Lincoln Ave Leg 9 | 35.48 | 4:43:22 | 7:59/miles | 7.9 | 1:06:58 | 8:28/miles | 20 | 13 M | 7 6 Person | Mixed Open |
| Leg 10 1M To Go | 37.05 | 4:56:57 | 8:00/miles | 1.57 | 13:36 | 8:39/miles | 24 | 16 M | 7 6 Person | Mixed Open |
| Tacoma Leg 10 | 38.05 | 5:06:05 | 8:02/miles | 1.0 | 9:09 | 9:08/miles | 24 | 16 M | 7 6 Person | Mixed Open |
| Leg 11 1M To Go | 43.54 | 5:50:51 | 8:03/miles | 5.49 | 44:47 | 8:09/miles | 18 | 14 M | 4 6 Person | Mixed Open |
| War Memorial Leg 11 | 44.54 | 5:58:22 | 8:02/miles | 1.0 | 7:31 | 7:30/miles | 18 | 14 M | 4 6 Person | Mixed Open |
| Leg 12 1M To Go | 50.1 | 6:42:01 | 8:01/miles | 5.56 | 43:40 | 7:51/miles | 17 | 13 M | 4 6 Person | Mixed Open |
| Finish | 51.1 | 6:50:39 | 8:02/miles | 1.0 | 8:38 | 8:37/miles | 17 | 13 M | 4 6 Person | Mixed Open |
0