Results/Photos

Team Start Slow and Back Off! #527

50 Mile

June 7, 2025

7:05:58

Chip Time

8:20

Pace (min/miles)

51.1

Distance

PERFORMANCE

24

312

Overall

17

97

Male

3

20

6 Person | Mixed Masters

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 157 50 M 12 6 Person | Mixed Masters
Wilkeson Leg 1 3.37 25:34 7:34/miles 3.37 25:34 7:34/miles 118 42 M 11 6 Person | Mixed Masters
Leg 2 1M To Go 6.48 /miles 3.11 /miles
S. Prairie Leg 2 7.48 /miles 1.0 /miles
Leg 3 1M To Go 11.1 /miles 3.62 /miles
Crocker Leg 3 12.1 1:33:24 7:43/miles 8.73 1:07:51 7:46/miles 52 28 M 3 6 Person | Mixed Masters
Leg 4 1M To Go 14.8 /miles 2.7 /miles
Orting Leg 4 15.8 2:10:10 8:14/miles 3.7 36:46 9:56/miles 92 42 M 8 6 Person | Mixed Masters
Leg 5 1M To Go 18.17 2:26:44 8:04/miles 2.37 16:35 6:59/miles 72 40 M 6 6 Person | Mixed Masters
McMillin Leg 5 19.17 2:34:28 8:03/miles 1.0 7:44 7:43/miles 60 34 M 5 6 Person | Mixed Masters
Meeker Leg 6 23.29 3:08:30 8:05/miles 4.12 34:03 8:15/miles 51 30 M 4 6 Person | Mixed Masters
Leg 7 1M To Go 26.58 3:35:13 8:05/miles 3.29 26:43 8:07/miles 44 27 M 3 6 Person | Mixed Masters
Puyallup Leg 7 27.58 3:43:34 8:06/miles 1.0 8:22 8:21/miles 41 26 M 3 6 Person | Mixed Masters
Leg 8 1M To Go 31.23 /miles 3.65 /miles
Fife Leg 8 32.23 4:22:38 8:08/miles 4.65 39:04 8:23/miles 16 10 M 2 6 Person | Mixed Masters
Leg 9 1M To Go 34.48 4:41:54 8:10/miles 2.25 19:16 8:33/miles 21 12 M 1 6 Person | Mixed Masters
Lincoln Ave Leg 9 35.48 4:51:09 8:12/miles 1.0 9:16 9:15/miles 23 15 M 3 6 Person | Mixed Masters
Leg 10 1M To Go 37.05 5:06:15 8:15/miles 1.57 15:06 9:37/miles 28 19 M 3 6 Person | Mixed Masters
Tacoma Leg 10 38.05 5:16:11 8:18/miles 1.0 9:56 9:55/miles 29 19 M 3 6 Person | Mixed Masters
Leg 11 1M To Go 43.54 6:01:05 8:17/miles 5.49 44:55 8:10/miles 26 18 M 3 6 Person | Mixed Masters
War Memorial Leg 11 44.54 6:09:06 8:17/miles 1.0 8:01 8:00/miles 23 17 M 3 6 Person | Mixed Masters
Leg 12 1M To Go 50.1 6:57:33 8:20/miles 5.56 48:27 8:42/miles 24 17 M 3 6 Person | Mixed Masters
Finish 51.1 7:05:58 8:20/miles 1.0 8:26 8:25/miles 24 17 M 3 6 Person | Mixed Masters

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: