Results/Photos

Team Back from the 80s #502

50 Mile

June 7, 2025

6:16:02

Chip Time

7:21

Pace (min/miles)

51.1

Distance

PERFORMANCE

7

312

Overall

1

85

Mixed

1

34

4 Person | Mixed Open

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 173 49 X 22 4 Person | Mixed Open
Wilkeson Leg 1 3.37 24:44 7:20/miles 3.37 24:44 7:20/miles 109 33 X 11 4 Person | Mixed Open
Leg 2 1M To Go 6.48 /miles 3.11 /miles
S. Prairie Leg 2 7.48 51:57 6:56/miles 4.11 27:14 6:37/miles 31 8 X 1 4 Person | Mixed Open
Leg 3 1M To Go 11.1 /miles 3.62 /miles
Crocker Leg 3 12.1 1:23:26 6:53/miles 4.62 31:30 6:48/miles 23 3 X 2 4 Person | Mixed Open
Leg 4 1M To Go 14.8 /miles 2.7 /miles
Orting Leg 4 15.8 1:49:32 6:55/miles 3.7 26:07 7:03/miles 19 2 X 1 4 Person | Mixed Open
Leg 5 1M To Go 18.17 2:07:12 7:00/miles 2.37 17:40 7:27/miles 17 2 X 1 4 Person | Mixed Open
McMillin Leg 5 19.17 2:16:02 7:05/miles 1.0 8:50 8:49/miles 14 2 X 1 4 Person | Mixed Open
Meeker Leg 6 23.29 2:45:04 7:05/miles 4.12 29:02 7:02/miles 13 2 X 1 4 Person | Mixed Open
Leg 7 1M To Go 26.58 3:08:16 7:04/miles 3.29 23:13 7:03/miles 12 2 X 1 4 Person | Mixed Open
Puyallup Leg 7 27.58 3:14:58 7:04/miles 1.0 6:43 6:42/miles 12 2 X 1 4 Person | Mixed Open
Leg 8 1M To Go 31.23 /miles 3.65 /miles
Fife Leg 8 32.23 3:50:20 7:08/miles 4.65 35:23 7:36/miles 5 1 X 1 4 Person | Mixed Open
Leg 9 1M To Go 34.48 4:08:42 7:12/miles 2.25 18:22 8:09/miles 9 2 X 1 4 Person | Mixed Open
Lincoln Ave Leg 9 35.48 /miles 1.0 /miles
Leg 10 1M To Go 37.05 4:27:12 7:12/miles 2.57 18:31 7:12/miles 9 1 X 1 4 Person | Mixed Open
Tacoma Leg 10 38.05 4:34:29 7:12/miles 1.0 7:17 7:16/miles 9 1 X 1 4 Person | Mixed Open
Leg 11 1M To Go 43.54 5:18:55 7:19/miles 5.49 44:26 8:05/miles 8 1 X 1 4 Person | Mixed Open
War Memorial Leg 11 44.54 5:26:39 7:20/miles 1.0 7:45 7:44/miles 8 1 X 1 4 Person | Mixed Open
Leg 12 1M To Go 50.1 6:08:09 7:20/miles 5.56 41:31 7:27/miles 7 1 X 1 4 Person | Mixed Open
Finish 51.1 6:16:02 7:21/miles 1.0 7:53 7:52/miles 7 1 X 1 4 Person | Mixed Open

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: